Past results
Halifax West (Nova Scotia)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Gregor Ash | New Democratic Party | 13,239 | 29.3 |
| Bruce Robert Pretty | Conservative Party of Canada | 13,782 | 30.5 |
| Geoff Regan | Liberal Party of Canada | 16,230 | 35.9 |
| Thomas Trappenberg | Green Party of Canada | 1,931 | 4.3 |
| Total | 45,182 | 100.00 |
- Valid ballots: 45,182
- Rejected ballots: 239
- Total ballots cast: 45,421
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Trevor Ennis | Christian Heritage Party of Canada | 257 | 0.6 |
| Rakesh Khosla | Conservative Party of Canada | 8,708 | 21.1 |
| Tamara Lorincz | New Democratic Party | 12,201 | 29.6 |
| Michael Munday | Green Party of Canada | 2,920 | 7.1 |
| Geoff Regan | Liberal Party of Canada | 17,129 | 41.6 |
| Total | 41,215 | 100.00 |
- Valid ballots: 41,215
- Rejected ballots: 154
- Total ballots cast: 41,369
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Alan Hill | New Democratic Party | 10,798 | 24.4 |
| Rakesh Khosla | Conservative Party of Canada | 10,184 | 23.0 |
| Geoff Regan | Liberal Party of Canada | 21,818 | 49.4 |
| Thomas Trappenberg | Green Party of Canada | 1,406 | 3.2 |
| Total | 44,206 | 100.00 |
- Valid ballots: 44,206
- Rejected ballots: 147
- Total ballots cast: 44,353
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Bill Carr | New Democratic Party | 11,247 | 27.9 |
| Ken MacPhee | Conservative Party of Canada | 8,454 | 21.0 |
| Geoff Regan | Liberal Party of Canada | 19,173 | 47.5 |
| Martin Willison | Green Party of Canada | 1,454 | 3.6 |
| Total | 40,176 | 100.00 |
- Valid ballots: 40,176
- Rejected ballots: 141
- Total ballots cast: 40,317