Past results
Hochelaga (Quebec)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Marjolaine Boutin-Sweet | New Democratic Party | 22,314 | 48.2 |
| Marianne Breton Fontaine | Communist Party of Canada | 180 | 0.4 |
| Audrey Castonguay | Conservative Party of Canada | 3,126 | 6.8 |
| Christine Dandenault | Marxist-Leninist Party of Canada | 143 | 0.3 |
| Yaneisy Delgado Dihigo | Green Party of Canada | 798 | 1.7 |
| Daniel Paillé | Bloc Québécois | 14,451 | 31.2 |
| Hugo Samson Veillette | Rhinoceros Party | 246 | 0.5 |
| Gilbert Thibodeau | Liberal Party of Canada | 5,064 | 10.9 |
| Total | 46,322 | 100.00 |
- Valid ballots: 46,322
- Rejected ballots: 725
- Total ballots cast: 47,047
Official Voting Results - By-Election (November 9, 2009)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Gabrielle Anctil | neorhino.ca | 129 | 0.7 |
| Stéphanie Cloutier | Conservative Party of Canada | 1,768 | 10.1 |
| Christine Dandenault | Marxist-Leninist Party of Canada | 79 | 0.5 |
| Robert David | Liberal Party of Canada | 2,519 | 14.3 |
| Christine Lebel | Green Party of Canada | 572 | 3.3 |
| Daniel Paillé | Bloc Québécois | 8,989 | 51.2 |
| Jean-Claude Rocheleau | New Democratic Party | 3,444 | 19.6 |
| John Turmel | Independent | 69 | 0.4 |
| Total | 17,569 | 100.00 |
- Valid ballots: 17,569
- Rejected ballots: 264
- Total ballots cast: 17,833
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Marianne Breton Fontaine | Communist Party of Canada | 184 | 0.4 |
| Christine Dandenault | Marxist-Leninist Party of Canada | 177 | 0.4 |
| Diane Dicaire | Liberal Party of Canada | 9,442 | 20.7 |
| Luc Labbé | Conservative Party of Canada | 4,201 | 9.2 |
| Simon Landry | neorhino.ca | 230 | 0.5 |
| Philippe Larochelle | Green Party of Canada | 1,946 | 4.3 |
| Blair T. Longley | Marijuana Party | 183 | 0.4 |
| Réal Ménard | Bloc Québécois | 22,720 | 49.7 |
| Jean-Claude Rocheleau | New Democratic Party | 6,600 | 14.5 |
| Total | 45,683 | 100.00 |
- Valid ballots: 45,683
- Rejected ballots: 644
- Total ballots cast: 46,327
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Rolf Bramann | Green Party of Canada | 2,235 | 4.9 |
| Audrey Castonguay | Conservative Party of Canada | 5,617 | 12.2 |
| Christine Dandenault | Marxist-Leninist Party of Canada | 220 | 0.5 |
| David-Roger Gagnon | New Democratic Party | 4,101 | 8.9 |
| Vicky Harvey | Liberal Party of Canada | 7,932 | 17.2 |
| Blair T. Longley | Marijuana Party | 332 | 0.7 |
| Réal Ménard | Bloc Québécois | 25,570 | 55.6 |
| Total | 46,007 | 100.00 |
- Valid ballots: 46,007
- Rejected ballots: 723
- Total ballots cast: 46,730
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Mario Bernier | Conservative Party of Canada | 1,856 | 4.1 |
| Pierre Bibeau | Communist Party of Canada | 190 | 0.4 |
| Benoit Bouvier | Liberal Party of Canada | 11,712 | 25.6 |
| Rolf Bramann | Green Party of Canada | 1,361 | 3.0 |
| Christine Dandenault | Marxist-Leninist Party of Canada | 112 | 0.3 |
| David Gagnon | New Democratic Party | 2,510 | 5.5 |
| Réal Ménard | Bloc Québécois | 27,476 | 60.1 |
| Antoine Théorêt-Poupart | Marijuana Party | 482 | 1.1 |
| Total | 45,699 | 100.00 |
- Valid ballots: 45,699
- Rejected ballots: 936
- Total ballots cast: 46,635