Past results
Joliette (Quebec)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| François Boucher | Liberal Party of Canada | 3,545 | 6.2 |
| Annie Durette | Green Party of Canada | 2,227 | 3.9 |
| Michel Morand | Conservative Party of Canada | 5,525 | 9.7 |
| Pierre A. Paquette | Bloc Québécois | 18,804 | 32.9 |
| Francine Raynault | New Democratic Party | 27,050 | 47.3 |
| Total | 57,151 | 100.00 |
- Valid ballots: 57,151
- Rejected ballots: 904
- Total ballots cast: 58,055
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Annie Durette | Green Party of Canada | 2,588 | 4.8 |
| Sylvie Lavallée | Conservative Party of Canada | 9,540 | 17.8 |
| Pierre Paquette | Bloc Québécois | 28,040 | 52.4 |
| Francine Raynault | New Democratic Party | 5,579 | 10.4 |
| Suzie St-Onge | Liberal Party of Canada | 7,769 | 14.5 |
| Total | 53,516 | 100.00 |
- Valid ballots: 53,516
- Rejected ballots: 878
- Total ballots cast: 54,394
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Sylvie Lavallée | Conservative Party of Canada | 14,192 | 26.8 |
| Gérard Leclerc | Liberal Party of Canada | 5,245 | 9.9 |
| Jean-François Lévêque | Green Party of Canada | 2,086 | 3.9 |
| Pierre A. Paquette | Bloc Québécois | 28,630 | 54.1 |
| Jacques Trudeau | New Democratic Party | 2,745 | 5.2 |
| Total | 52,898 | 100.00 |
- Valid ballots: 52,898
- Rejected ballots: 982
- Total ballots cast: 53,880
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Daniel Bouchard | Conservative Party of Canada | 3,107 | 6.4 |
| Jean-François Coderre | Liberal Party of Canada | 10,975 | 22.7 |
| Marco Geoffroy | Marijuana Party | 701 | 1.5 |
| Wendy Gorchinsky | Green Party of Canada | 1,147 | 2.4 |
| Pierre A. Paquette | Bloc Québécois | 30,661 | 63.4 |
| Jacques Trudeau | New Democratic Party | 1,755 | 3.6 |
| Total | 48,346 | 100.00 |
- Valid ballots: 48,346
- Rejected ballots: 1,433
- Total ballots cast: 49,779