Past results
La Pointe-de-l'Île (Quebec)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Ginette Beaudry | Bloc Québécois | 15,475 | 32.5 |
| Claude Brunelle | Marxist-Leninist Party of Canada | 213 | 0.5 |
| David J. Cox | Green Party of Canada | 898 | 1.9 |
| Mathieu Drolet | Conservative Party of Canada | 3,664 | 7.7 |
| Olivier L. Coulombe | Liberal Party of Canada | 4,369 | 9.2 |
| Ève Péclet | New Democratic Party | 23,033 | 48.3 |
| Total | 47,652 | 100.00 |
- Valid ballots: 47,652
- Rejected ballots: 813
- Total ballots cast: 48,465
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Ben 97 Benoit | neorhino.ca | 261 | 0.6 |
| Claude Brunelle | Marxist-Leninist Party of Canada | 177 | 0.4 |
| Domita Cundari | Green Party of Canada | 1,340 | 2.9 |
| Francine Lalonde | Bloc Québécois | 25,976 | 56.1 |
| Isabelle Maguire | New Democratic Party | 5,975 | 12.9 |
| Hubert Pichet | Conservative Party of Canada | 5,179 | 11.2 |
| Oumy Sarr | Liberal Party of Canada | 7,403 | 16.0 |
| Total | 46,311 | 100.00 |
- Valid ballots: 46,311
- Rejected ballots: 688
- Total ballots cast: 46,999
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Marie-Migniaud Dominique | Liberal Party of Canada | 6,855 | 14.1 |
| Francine Lalonde | Bloc Québécois | 29,368 | 60.5 |
| Christian Prévost | Conservative Party of Canada | 7,402 | 15.2 |
| Benjamin Rankin | Green Party of Canada | 1,544 | 3.2 |
| Nicolas Tremblay | New Democratic Party | 3,407 | 7.0 |
| Total | 48,576 | 100.00 |
- Valid ballots: 48,576
- Rejected ballots: 739
- Total ballots cast: 49,315
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Jean-Claude Gobé | Liberal Party of Canada | 10,593 | 22.9 |
| Francine Lalonde | Bloc Québécois | 30,713 | 66.5 |
| André Langevin | New Democratic Party | 1,751 | 3.8 |
| Andre Levert | Green Party of Canada | 1,186 | 2.6 |
| Christian Prevost | Conservative Party of Canada | 1,961 | 4.2 |
| Total | 46,204 | 100.00 |
- Valid ballots: 46,204
- Rejected ballots: 1,075
- Total ballots cast: 47,279