Past results
Westmount--Ville-Marie (Quebec)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Andrew Carkner | Green Party of Canada | 1,516 | 3.7 |
| Joanne Corbeil | New Democratic Party | 14,704 | 35.6 |
| Neil Drabkin | Conservative Party of Canada | 7,218 | 17.5 |
| Marc Garneau | Liberal Party of Canada | 15,346 | 37.2 |
| Victoria Haliburton | Rhinoceros Party | 140 | 0.3 |
| Véronique Roy | Bloc Québécois | 2,278 | 5.5 |
| Bill Sloan | Communist Party of Canada | 73 | 0.2 |
| Total | 41,275 | 100.00 |
- Valid ballots: 41,275
- Rejected ballots: 165
- Total ballots cast: 41,440
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Guy Dufort | Conservative Party of Canada | 6,139 | 15.8 |
| Marc Garneau | Liberal Party of Canada | 18,041 | 46.5 |
| Claude William Genest | Green Party of Canada | 2,733 | 7.0 |
| Anne Lagacé Dowson | New Democratic Party | 8,904 | 22.9 |
| Charles Larivée | Bloc Québécois | 2,818 | 7.3 |
| David Sommer Rovins | Independent | 47 | 0.1 |
| Bill Sloan | Communist Party of Canada | 34 | 0.1 |
| Linda Sullivan | Marxist-Leninist Party of Canada | 49 | 0.1 |
| Judith Vienneau | neorhino.ca | 62 | 0.2 |
| Total | 38,827 | 100.00 |
- Valid ballots: 38,827
- Rejected ballots: 224
- Total ballots cast: 39,051
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Sophie Fréchette | Bloc Québécois | 5,191 | 12.6 |
| Serge Lachapelle | Marxist-Leninist Party of Canada | 94 | 0.2 |
| Louise O'Sullivan | Conservative Party of Canada | 7,295 | 17.7 |
| Lucienne Robillard | Liberal Party of Canada | 18,884 | 45.7 |
| Julie Sabourin | Green Party of Canada | 3,451 | 8.3 |
| Bill Sloan | Communist Party of Canada | 69 | 0.2 |
| Eric Wilson Steedman | New Democratic Party | 6,356 | 15.4 |
| Total | 41,340 | 100.00 |
- Valid ballots: 41,340
- Rejected ballots: 262
- Total ballots cast: 41,602
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Robert Gervais | Conservative Party of Canada | 4,027 | 10.1 |
| Serge Lachapelle | Marxist-Leninist Party of Canada | 103 | 0.3 |
| Louis La Rochelle | Bloc Québécois | 5,922 | 14.8 |
| David John Proctor | Marijuana Party | 396 | 1.0 |
| Lucienne Robillard | Liberal Party of Canada | 22,337 | 55.8 |
| Brian Sarwer-Foner | Green Party of Canada | 2,419 | 6.1 |
| Eric Wilson Steedman | New Democratic Party | 4,795 | 12.0 |
| Total | 39,999 | 100.00 |
- Valid ballots: 39,999
- Rejected ballots: 254
- Total ballots cast: 40,253