Past results
Hamilton Mountain (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Henryk Adamiec | Independent | 171 | 0.3 |
| Terry Anderson | Conservative Party of Canada | 17,936 | 33.1 |
| Marie Bountrogianni | Liberal Party of Canada | 8,787 | 16.2 |
| Stephen Brotherston | Green Party of Canada | 1,505 | 2.8 |
| Chris Charlton | New Democratic Party | 25,595 | 47.2 |
| Jim Enos | Christian Heritage Party of Canada | 270 | 0.5 |
| Total | 54,264 | 100.00 |
- Valid ballots: 54,264
- Rejected ballots: 261
- Total ballots cast: 54,525
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Terry Anderson | Conservative Party of Canada | 16,010 | 30.7 |
| Tyler Banham | Liberal Party of Canada | 10,531 | 20.2 |
| Stephen Brotherston | Green Party of Canada | 2,884 | 5.5 |
| Chris Charlton | New Democratic Party | 22,796 | 43.7 |
| Total | 52,221 | 100.00 |
- Valid ballots: 52,221
- Rejected ballots: 293
- Total ballots cast: 52,514
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Chris Charlton | New Democratic Party | 21,970 | 37.4 |
| Stephen Downey | Christian Heritage Party of Canada | 458 | 0.8 |
| Don Graves | Conservative Party of Canada | 15,915 | 27.1 |
| Bill Kelly | Liberal Party of Canada | 18,704 | 31.9 |
| Paul Lane | Marxist-Leninist Party of Canada | 132 | 0.2 |
| Susan Wadsworth | Green Party of Canada | 1,517 | 2.6 |
| Total | 58,696 | 100.00 |
- Valid ballots: 58,696
- Rejected ballots: 258
- Total ballots cast: 58,954
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Chris Charlton | New Democratic Party | 17,552 | 32.9 |
| Tom Jackson | Conservative Party of Canada | 15,590 | 29.3 |
| Paul Lane | Marxist-Leninist Party of Canada | 214 | 0.4 |
| Jo Pavlov | Green Party of Canada | 1,378 | 2.6 |
| Beth Phinney | Liberal Party of Canada | 18,548 | 34.8 |
| Total | 53,282 | 100.00 |
- Valid ballots: 53,282
- Rejected ballots: 371
- Total ballots cast: 53,653