Past results
Kitchener--Waterloo (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Peter Braid | Conservative Party of Canada | 27,039 | 40.9 |
| Bill Brown | New Democratic Party | 10,606 | 16.0 |
| Julian Ichim | Marxist-Leninist Party of Canada | 66 | 0.1 |
| Cathy MacLellan | Green Party of Canada | 3,158 | 4.8 |
| Steven Bradley Scott | Pirate Party of Canada | 245 | 0.4 |
| Andrew Telegdi | Liberal Party of Canada | 24,895 | 37.6 |
| Richard Walsh-Bowers | Independent | 174 | 0.3 |
| Total | 66,183 | 100.00 |
- Valid ballots: 66,183
- Rejected ballots: 216
- Total ballots cast: 66,399
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Peter Braid | Conservative Party of Canada | 21,830 | 36.1 |
| Mark Corbiere | Independent | 107 | 0.2 |
| Jason Cousineau | Libertarian Party of Canada | 333 | 0.6 |
| Kyle James Huntingdon | Canadian Action Party | 105 | 0.2 |
| Cindy Jacobsen | New Democratic Party | 8,915 | 14.7 |
| Cathy MacLellan | Green Party of Canada | 7,326 | 12.1 |
| Ramon Portillo | Communist Party of Canada | 105 | 0.2 |
| Andrew Telegdi | Liberal Party of Canada | 21,813 | 36.0 |
| Total | 60,534 | 100.00 |
- Valid ballots: 60,534
- Rejected ballots: 229
- Total ballots cast: 60,763
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Julian Ichim | Marxist-Leninist Party of Canada | 144 | 0.2 |
| Edwin Laryea | New Democratic Party | 11,889 | 17.9 |
| Ajmer Mandur | Conservative Party of Canada | 18,817 | 28.3 |
| Ciprian Mihalcea | Independent | 173 | 0.3 |
| Pauline Richards | Green Party of Canada | 4,298 | 6.5 |
| Andrew Telegdi | Liberal Party of Canada | 31,136 | 46.9 |
| Total | 66,457 | 100.00 |
- Valid ballots: 66,457
- Rejected ballots: 240
- Total ballots cast: 66,697
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Frank Ellis | Christian Heritage Party | 379 | 0.7 |
| Edwin Laryea | New Democratic Party | 9,267 | 15.9 |
| Ciprian Mihalcea | Independent | 124 | 0.2 |
| Pauline Richards | Green Party of Canada | 3,277 | 5.6 |
| Steve Strauss | Conservative Party of Canada | 17,155 | 29.5 |
| Andrew Telegdi | Liberal Party of Canada | 28,015 | 48.1 |
| Total | 58,217 | 100.00 |
- Valid ballots: 58,217
- Rejected ballots: 222
- Total ballots cast: 58,439