Past results
Leeds--Grenville (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Gord Brown | Conservative Party of Canada | 29,991 | 60.8 |
| Matthew Gabriel | New Democratic Party | 9,033 | 18.3 |
| Marjory Loveys | Liberal Party of Canada | 7,839 | 15.9 |
| Mary Slade | Green Party of Canada | 2,460 | 5.0 |
| Total | 49,323 | 100.00 |
- Valid ballots: 49,323
- Rejected ballots: 156
- Total ballots cast: 49,479
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Steve Armstrong | New Democratic Party | 6,511 | 13.9 |
| Gord Brown | Conservative Party of Canada | 27,473 | 58.4 |
| Marjory Loveys | Liberal Party of Canada | 8,075 | 17.2 |
| John McCrea | Progressive Canadian Party | 426 | 0.9 |
| Jeanie Warnock | Green Party of Canada | 4,522 | 9.6 |
| Total | 47,007 | 100.00 |
- Valid ballots: 47,007
- Rejected ballots: 186
- Total ballots cast: 47,193
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Steve Armstrong | New Democratic Party | 7,945 | 15.3 |
| Gord Brown | Conservative Party of Canada | 28,447 | 54.7 |
| Bob Eaton | Liberal Party of Canada | 12,661 | 24.3 |
| David Lee | Green Party of Canada | 3,003 | 5.8 |
| Total | 52,056 | 100.00 |
- Valid ballots: 52,056
- Rejected ballots: 159
- Total ballots cast: 52,215
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Steve Armstrong | New Democratic Party | 5,834 | 11.3 |
| Chris Bradshaw | Green Party of Canada | 2,722 | 5.3 |
| Gord Brown | Conservative Party of Canada | 26,002 | 50.5 |
| Joe Jordan | Liberal Party of Canada | 16,967 | 32.9 |
| Total | 51,525 | 100.00 |
- Valid ballots: 51,525
- Rejected ballots: 191
- Total ballots cast: 51,716