Past results
Mississauga--Brampton South (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Eve Adams | Conservative Party of Canada | 23,632 | 44.7 |
| Navdeep Bains | Liberal Party of Canada | 18,579 | 35.2 |
| Jim Glavan | New Democratic Party | 9,465 | 17.9 |
| Benjamin Jonathon Ullysses Stone | Green Party of Canada | 1,044 | 2.0 |
| Tim Sullivan | Marxist-Leninist Party of Canada | 127 | 0.2 |
| Total | 52,847 | 100.00 |
- Valid ballots: 52,847
- Rejected ballots: 351
- Total ballots cast: 53,198
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Salma Ataullahjan | Conservative Party of Canada | 14,664 | 33.0 |
| Navdeep Bains | Liberal Party of Canada | 21,220 | 47.7 |
| Karan Pandher | New Democratic Party | 5,268 | 11.8 |
| Tim Sullivan | Marxist-Leninist Party of Canada | 395 | 0.9 |
| Grace Yogaretnam | Green Party of Canada | 2,947 | 6.6 |
| Total | 44,494 | 100.00 |
- Valid ballots: 44,494
- Rejected ballots: 343
- Total ballots cast: 44,837
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Navdeep Bains | Liberal Party of Canada | 27,370 | 53.9 |
| Nirvan Balkissoon | New Democratic Party | 5,521 | 10.9 |
| Arnjeet Sangha | Conservative Party of Canada | 15,605 | 30.8 |
| Tim Sullivan | Marxist-Leninist Party of Canada | 319 | 0.6 |
| Grace Yogaretnam | Green Party of Canada | 1,927 | 3.8 |
| Total | 50,742 | 100.00 |
- Valid ballots: 50,742
- Rejected ballots: 310
- Total ballots cast: 51,052
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Navdeep Bains | Liberal Party of Canada | 24,753 | 57.2 |
| David Gershuny | Marxist-Leninist Party of Canada | 185 | 0.4 |
| Parvinder Sandhu | Conservative Party of Canada | 10,433 | 24.1 |
| Paul Simas | Green Party of Canada | 1,525 | 3.5 |
| Larry Taylor | New Democratic Party | 6,411 | 14.8 |
| Total | 43,307 | 100.00 |
- Valid ballots: 43,307
- Rejected ballots: 321
- Total ballots cast: 43,628