Past results
Nepean--Carleton (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Jean-Luc Cooke | Green Party of Canada | 3,260 | 4.1 |
| Ric Dagenais | New Democratic Party | 12,962 | 16.2 |
| Ryan Keon | Liberal Party of Canada | 20,146 | 25.2 |
| Pierre Poilievre | Conservative Party of Canada | 43,477 | 54.5 |
| Total | 79,845 | 100.00 |
- Valid ballots: 79,845
- Rejected ballots: 272
- Total ballots cast: 80,117
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Phil Brown | New Democratic Party | 6,946 | 9.7 |
| Lori Gadzala | Green Party of Canada | 7,880 | 11.0 |
| Ed Mahfouz | Liberal Party of Canada | 16,743 | 23.4 |
| Pierre Poilievre | Conservative Party of Canada | 39,921 | 55.8 |
| Total | 71,490 | 100.00 |
- Valid ballots: 71,490
- Rejected ballots: 274
- Total ballots cast: 71,764
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Lori Gadzala | Green Party of Canada | 3,976 | 5.5 |
| Michael Gaffney | Liberal Party of Canada | 20,111 | 28.0 |
| Laurel Gibbons | New Democratic Party | 8,274 | 11.5 |
| Pierre Poilievre | Conservative Party of Canada | 39,512 | 55.0 |
| Total | 71,873 | 100.00 |
- Valid ballots: 71,873
- Rejected ballots: 216
- Total ballots cast: 72,089
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Phil Brown | New Democratic Party | 6,072 | 9.1 |
| Pierre Poilievre | Conservative Party of Canada | 30,420 | 45.7 |
| Brad Powers | Marijuana Party | 561 | 0.8 |
| David Pratt | Liberal Party of Canada | 26,684 | 40.1 |
| Chris Walker | Green Party of Canada | 2,886 | 4.3 |
| Total | 66,623 | 100.00 |
- Valid ballots: 66,623
- Rejected ballots: 225
- Total ballots cast: 66,848