Past results
Oak Ridges--Markham (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Paul Calandra | Conservative Party of Canada | 46,241 | 51.1 |
| Janice Hagan | New Democratic Party | 15,229 | 16.8 |
| Trifon Haitas | Green Party of Canada | 2,349 | 2.6 |
| John Siciliano | Progressive Canadian Party | 1,080 | 1.2 |
| Lui Temelkovski | Liberal Party of Canada | 25,561 | 28.3 |
| Total | 90,460 | 100.00 |
- Valid ballots: 90,460
- Rejected ballots: 430
- Total ballots cast: 90,890
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Andy Arifin | New Democratic Party | 7,126 | 9.4 |
| Paul Calandra | Conservative Party of Canada | 32,028 | 42.2 |
| Richard Taylor | Green Party of Canada | 5,184 | 6.8 |
| Lui Temelkovski | Liberal Party of Canada | 31,483 | 41.5 |
| Total | 75,821 | 100.00 |
- Valid ballots: 75,821
- Rejected ballots: 290
- Total ballots cast: 76,111
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Steve Armes | Green Party of Canada | 3,423 | 4.6 |
| Bob Callow | Conservative Party of Canada | 28,683 | 38.5 |
| Pamela Courtot | New Democratic Party | 7,367 | 9.9 |
| Lui Temelkovski | Liberal Party of Canada | 35,083 | 47.1 |
| Total | 74,556 | 100.00 |
- Valid ballots: 74,556
- Rejected ballots: 278
- Total ballots cast: 74,834
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Bob Callow | Conservative Party of Canada | 20,712 | 33.5 |
| Jim Conrad | Progressive Canadian Party | 820 | 1.3 |
| Pamela Courtot | New Democratic Party | 5,430 | 8.8 |
| Bernadette Manning | Green Party of Canada | 2,406 | 3.9 |
| Lui Temelkovski | Liberal Party of Canada | 31,964 | 51.7 |
| Maurice G Whittle | Christian Heritage Party | 458 | 0.7 |
| Total | 61,790 | 100.00 |
- Valid ballots: 61,790
- Rejected ballots: 355
- Total ballots cast: 62,145