Past results
Ottawa--Orléans (Ontario)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| David Bertschi | Liberal Party of Canada | 24,649 | 38.4 |
| Martine Cénatus | New Democratic Party | 9,086 | 14.2 |
| Royal Galipeau | Conservative Party of Canada | 28,584 | 44.6 |
| Paul Maillet | Green Party of Canada | 1,839 | 2.9 |
| Total | 64,158 | 100.00 |
- Valid ballots: 64,158
- Rejected ballots: 235
- Total ballots cast: 64,393
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Royal Galipeau | Conservative Party of Canada | 27,244 | 44.9 |
| Marc Godbout | Liberal Party of Canada | 23,549 | 38.8 |
| Paul Maillet | Green Party of Canada | 3,845 | 6.3 |
| Amy O'Dell | New Democratic Party | 6,025 | 9.9 |
| Total | 60,663 | 100.00 |
- Valid ballots: 60,663
- Rejected ballots: 305
- Total ballots cast: 60,968
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Royal Galipeau | Conservative Party of Canada | 25,455 | 41.1 |
| Marc Godbout | Liberal Party of Canada | 24,224 | 39.1 |
| Mark Andrew Leahy | New Democratic Party | 9,354 | 15.1 |
| Alain Saint-Yves | Independent | 578 | 0.9 |
| Sarah Samplonius | Green Party of Canada | 2,377 | 3.8 |
| Total | 61,988 | 100.00 |
- Valid ballots: 61,988
- Rejected ballots: 238
- Total ballots cast: 62,226
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Dan Biocchi | Green Party of Canada | 2,699 | 4.6 |
| Marc Godbout | Liberal Party of Canada | 26,383 | 45.0 |
| Crystal Leblanc | New Democratic Party | 5,905 | 10.1 |
| Walter Robinson | Conservative Party of Canada | 23,655 | 40.3 |
| Total | 58,642 | 100.00 |
- Valid ballots: 58,642
- Rejected ballots: 254
- Total ballots cast: 58,896