Past results
Newton--North Delta (British Columbia)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Sukh Dhaliwal | Liberal Party of Canada | 14,510 | 31.5 |
| Mani Fallon | Conservative Party of Canada | 14,437 | 31.3 |
| Ravi S. Gill | Independent | 123 | 0.3 |
| Samuel Frank Hammond | Communist Party of Canada | 116 | 0.3 |
| Jinny Sims | New Democratic Party | 15,413 | 33.4 |
| Liz Walker | Green Party of Canada | 1,520 | 3.3 |
| Total | 46,119 | 100.00 |
- Valid ballots: 46,119
- Rejected ballots: 294
- Total ballots cast: 46,413
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Harjit Daudharia | Communist Party of Canada | 121 | 0.3 |
| Sukh Dhaliwal | Liberal Party of Canada | 16,481 | 36.4 |
| James William Miller-Cousineau | Independent | 179 | 0.4 |
| Sandeep Pandher | Conservative Party of Canada | 13,988 | 30.9 |
| John Shavluk | Independent | 126 | 0.3 |
| Teresa Townsley | New Democratic Party | 11,824 | 26.1 |
| Liz Walker | Green Party of Canada | 2,533 | 5.6 |
| Total | 45,252 | 100.00 |
- Valid ballots: 45,252
- Rejected ballots: 255
- Total ballots cast: 45,507
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Sunny Athwal | Green Party of Canada | 853 | 2.0 |
| Nancy Clegg | New Democratic Party | 14,006 | 32.0 |
| Harjit Daudharia | Communist Party of Canada | 112 | 0.3 |
| Sukh Dhaliwal | Liberal Party of Canada | 15,006 | 34.3 |
| Phil Eidsvik | Conservative Party of Canada | 13,416 | 30.6 |
| Rob Girn | Independent | 319 | 0.7 |
| Mike Saifie | Independent | 106 | 0.2 |
| Total | 43,818 | 100.00 |
- Valid ballots: 43,818
- Rejected ballots: 174
- Total ballots cast: 43,992
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Nancy Clegg | New Democratic Party | 12,037 | 29.2 |
| Sukh Dhaliwal | Liberal Party of Canada | 13,009 | 31.6 |
| Gurmant Grewal | Conservative Party of Canada | 13,529 | 32.8 |
| John Hague | Green Party of Canada | 2,555 | 6.2 |
| Nazir Rizvi | Communist Party of Canada | 98 | 0.2 |
| Total | 41,228 | 100.00 |
- Valid ballots: 41,228
- Rejected ballots: 216
- Total ballots cast: 41,444