Past results
Saanich--Gulf Islands (British Columbia)
Results from previous elections for this electoral district:
Return | Français
Official Voting Results - General Election (May 2, 2011)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Renée Hetherington | Liberal Party of Canada | 4,208 | 6.1 |
| Edith Loring-Kuhanga | New Democratic Party | 8,185 | 11.9 |
| Gary Lunn | Conservative Party of Canada | 24,544 | 35.7 |
| Elizabeth May | Green Party of Canada | 31,890 | 46.3 |
| Total | 68,827 | 100.00 |
- Valid ballots: 68,827
- Rejected ballots: 160
- Total ballots cast: 68,987
Official Voting Results - General Election (October 14, 2008)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Jeremy Arney | Canadian Action Party | 139 | 0.2 |
| Dale P. Leier | Libertarian Party of Canada | 246 | 0.4 |
| Andrew Lewis | Green Party of Canada | 6,742 | 10.5 |
| Gary Lunn | Conservative Party of Canada | 27,991 | 43.4 |
| Dan Moreau | Christian Heritage Party of Canada | 114 | 0.2 |
| Patricia O'Brien | Western Block Party | 195 | 0.3 |
| Briony Penn | Liberal Party of Canada | 25,366 | 39.4 |
| Julian West | New Democratic Party | 3,667 | 5.7 |
| Total | 64,460 | 100.00 |
- Valid ballots: 64,460
- Rejected ballots: 179
- Total ballots cast: 64,639
Official Voting Results - General Election (January 23, 2006)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Jennifer Burgis | New Democratic Party | 17,445 | 26.5 |
| Andrew Lewis | Green Party of Canada | 6,533 | 9.9 |
| Gary Vincent Lunn | Conservative Party of Canada | 24,416 | 37.2 |
| Patricia O'Brien | Western Block Party | 183 | 0.3 |
| Sheila Orr | Liberal Party of Canada | 17,144 | 26.1 |
| Total | 65,721 | 100.00 |
- Valid ballots: 65,721
- Rejected ballots: 134
- Total ballots cast: 65,855
Official Voting Results - General Election (June 28, 2004)
| Candidate | Party | Vote | % |
|---|---|---|---|
| Jennifer Burgis | New Democratic Party | 13,763 | 21.6 |
| Andrew Lewis | Green Party of Canada | 10,662 | 16.7 |
| Gary Lunn | Conservative Party of Canada | 22,050 | 34.6 |
| Mary Moreau | Independent | 214 | 0.3 |
| David Mulroney | Liberal Party of Canada | 17,082 | 26.8 |
| Total | 63,771 | 100.00 |
- Valid ballots: 63,771
- Rejected ballots: 159
- Total ballots cast: 63,930