Return

new brunswick

Fundy Royal

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name David Raymond Amos

Independent
John Evans

National Citizens Alliance
Alaina Lockhart

Liberal
Rob Moore

Conservative
Rudy Neumayer

People's Party
Tim Thompson

Green Party
James Tolan

NDP-New Democratic Party
1 Waterborough 2 3 28 78 6 33 27 4 181 405
2 Cumberland Bay 2 1 17 120 6 40 15 3 204 316
3 Canaan Forks 2 0 18 67 1 6 10 3 107 177
4 Havelock 0 2 19 80 4 20 12 1 138 290
5 Havelock 2 3 37 84 3 29 14 3 175 346
6 Cornhill 0 2 45 97 8 32 15 1 200 299
7 Second North River 1 1 32 76 9 24 20 0 163 341
8 Wheaton Settlement 2 5 21 116 7 31 16 2 200 366
9 Steeves Settlement 1 3 21 85 7 22 17 3 159 304
10 Steeves Settlement 0 4 23 74 3 36 15 1 156 336
11 Petitcodiac 3 2 28 63 2 38 15 1 152 338
12 Petitcodiac 0 1 17 70 8 27 6 4 133 272
13 Petitcodiac 2 1 31 59 3 38 9 1 144 342
14 Petitcodiac 0 0 29 68 5 27 9 2 140 304
15 Petitcodiac 2 1 24 90 3 30 6 0 156 333
16 River Glade 1 6 14 78 4 32 17 1 153 343
17 Salisbury 0 3 39 81 8 36 20 1 188 392
18 River Glade 0 0 37 85 4 25 27 0 178 391
19 River Glade 0 0 24 71 6 18 8 0 127 295
20 Salisbury 1 0 21 55 6 23 10 1 117 337
21 Salisbury 2 0 42 89 13 36 29 1 212 469
22 Boundary Creek 2 0 38 99 8 36 24 7 214 465
23 Five Points 3 1 70 108 11 32 21 3 249 514
24 Salisbury 0 0 36 75 2 22 16 0 151 334
25 Synton 0 0 22 59 0 29 15 2 127 323
26 Colpitts Settlement 1 3 32 95 6 33 19 2 191 368
27 Gallagher Ridge 1 1 54 115 13 34 30 9 257 440
28 Berry Mills 1 1 48 96 6 38 35 2 227 416
29 Lutes Mountain South 1 2 58 71 11 23 31 1 198 328
30 Lutes Mountain South 0 0 29 56 3 16 13 3 120 232
31 Steeves Mountain West 1 1 32 113 9 47 20 4 227 395
32 Allison 3 0 56 90 6 35 28 1 219 349
33 Steeves Mountain East 0 1 36 81 6 39 25 1 189 306
34 Riverview 3 1 72 72 12 37 45 1 243 538
35 Riverview 2 0 62 67 4 37 32 1 205 471
36 Riverview 1 1 52 72 4 43 27 0 200 503
37 Riverview 3 1 58 59 7 36 26 0 190 451
38 Riverview 2 0 53 75 9 26 31 2 198 474
39 Riverview 1 0 67 59 5 33 30 0 195 450
40 Riverview 0 0 55 58 3 23 15 1 155 358
41 Riverview 0 0 61 73 4 21 30 1 190 407
42 Riverview 0 0 82 69 5 32 28 1 217 430
43 Riverview 0 1 49 71 5 27 25 1 179 397
44 Riverview 2 0 45 93 7 32 24 1 204 484
45 Riverview 0 0 43 76 4 22 29 1 175 450
46 Riverview 0 0 54 76 3 35 18 0 186 460
47 Lower Coverdale 5 2 52 95 8 41 31 2 236 466
48 Lower Coverdale 2 0 72 104 9 42 24 2 255 452
49 Lower Coverdale 1 2 84 123 10 52 35 2 309 592
50 Riverview 0 0 82 98 3 26 35 0 244 621
51 Pine Glen 0 0 72 64 2 40 28 1 207 554
52 Pine Glen 0 1 49 102 7 51 39 1 250 533
53 Riverview 2 0 64 124 5 47 36 1 279 515
54 Pine Glen 0 0 13 58 1 14 8 2 96 134
55 Colpitts Settlement 1 3 31 117 12 31 24 2 221 398
56 Lower Turtle Creek 5 2 27 90 5 25 23 4 181 310
57 Dawson 0 1 40 95 8 47 23 1 215 407
58 Hillsborough 0 2 46 90 7 27 22 2 196 401
59 Hillsborough 5 0 33 86 10 25 11 2 172 398
60 Hillsborough 0 3 25 123 10 24 20 7 212 455
61 Albert Mines 2 1 26 89 8 31 18 0 175 422
62 Hopewell Cape 0 0 62 66 12 29 12 0 181 297
63 Hopewell Hill 1 0 34 46 7 25 11 3 127 224
64 Riverside-Albert 1 0 40 35 2 13 9 1 101 253
65 Harvey 1 0 45 42 7 11 4 1 111 248
66 Alma 0 0 88 59 2 31 6 1 187 348
67 Parkindale 1 2 36 113 7 41 16 6 222 325
68 Elgin 1 1 46 163 15 58 13 2 299 453
69 Anagance 0 3 45 120 7 39 14 0 228 430
70 Penobsquis 1 0 34 118 5 29 21 2 210 356
71 Anagance 2 0 40 81 2 34 9 0 168 283
72 Waterford 3 0 54 141 3 37 15 1 254 409
73 Picadilly 1 0 41 72 0 15 7 1 137 305
74 Sussex Corner 0 0 28 96 3 10 5 0 142 319
75 Sussex Corner 0 1 42 68 9 16 5 0 141 299
76 Sussex 0 0 56 105 2 12 7 1 183 360
77 Sussex 2 0 41 64 4 18 10 2 141 367
78 Sussex 0 2 50 69 2 32 12 0 167 422
79 Sussex 0 0 49 106 5 15 17 0 192 431
80 Sussex Corner 2 3 50 101 10 20 13 1 200 422
81 Sussex Corner 2 1 32 53 3 13 7 1 112 278
82 Dutch Valley 3 1 48 99 4 29 16 2 202 475
83 Sussex 2 1 40 67 7 25 19 0 161 411
84 Sussex 1 1 28 89 3 21 8 2 153 398
85 Sussex 1 0 49 59 4 19 10 1 143 336
86 Sussex 1 2 38 60 5 28 12 2 148 399
87 Sussex 0 0 35 73 2 19 10 1 140 314
88 Wards Creek 1 0 38 97 5 25 8 0 174 353
89 Apohaqui 0 3 32 66 3 22 4 1 131 273
90 Apohaqui 1 1 30 63 6 16 8 0 125 249
91 Southfield 2 0 26 115 6 28 22 3 202 377
92 Hammond 1 1 41 102 4 31 16 3 199 363
93 St. Martins 1 0 47 67 0 25 12 0 152 335
94 Orange Hill 0 2 39 90 4 25 18 0 178 397
95 Upham 1 3 27 93 13 24 16 1 178 334
96 Titusville 1 0 15 66 5 28 14 0 129 291
97 Titusville 2 3 28 75 6 28 21 2 165 293
98 Mercer Settlement 2 3 35 121 11 35 21 3 231 425
99 Riverbank 3 5 39 118 9 40 20 0 234 442
100 Lower Midland 1 0 24 58 7 43 16 1 150 279
101 Central Norton 2 0 36 86 2 32 11 1 170 312
102 Bloomfield 2 2 21 65 9 18 11 0 128 220
103 Passekeag 0 0 38 72 2 25 9 1 147 246
104 Lower Norton 1 0 48 97 4 30 18 0 198 311
105 Lower Norton 0 0 21 48 4 22 16 0 111 275
106 Hampton 0 0 48 85 2 34 15 1 185 417
107 Hampton 0 0 63 56 4 28 14 0 165 339
108 Hampton 1 1 51 70 7 24 12 0 166 330
109 Hampton 0 0 47 56 5 24 20 1 153 312
110 Woodpecker Hall 1 0 43 82 7 30 24 0 187 385
111 Woodpecker Hall 0 0 50 75 6 29 14 0 174 365
112 Hampton 0 1 49 54 1 22 18 3 148 339
113 Hampton 0 0 58 88 2 46 36 0 230 473
114 Bonney Road 1 0 26 50 2 19 8 0 106 231
115 Hampton 1 1 30 65 2 15 13 1 128 279
116 Woodpecker Hall 1 1 56 94 5 27 31 1 216 399
117 Darlings Island 2 0 34 50 2 10 15 1 114 246
118 Darlings Island 0 0 55 62 2 24 21 0 164 300
119 Nauwigewauk 1 1 58 95 3 43 27 3 231 472
120 French Village 1 1 31 103 10 23 31 1 201 439
121 Upper Golden Grove 4 1 56 99 5 24 31 2 222 397
122 Grove Hill 3 0 31 137 14 37 23 2 247 433
123 Baxters Corner 3 0 28 125 17 24 32 1 230 455
124 Loch Lomond 1 1 21 78 1 12 22 1 137 353
125 Bains Corner 2 1 26 60 3 9 18 4 123 389
126 Willow Grove 2 0 5 64 4 11 15 4 105 303
127 Gardner Creek 1 1 32 54 4 21 10 0 123 219
128 Simonds 7 1 53 127 12 44 25 0 269 571
129 Simonds 2 0 21 62 7 9 22 0 123 265
130 Garnett Settlement 3 0 24 94 8 23 41 0 193 443
131 Garnett Settlement 4 0 10 56 5 10 7 1 93 219
132 Quispamsis 1 1 69 103 1 51 31 0 257 531
133 Quispamsis 1 2 74 121 16 40 25 3 282 532
134 Quispamsis 1 2 43 94 4 12 38 1 195 400
135 Quispamsis 2 0 59 98 2 20 38 1 220 437
136 Quispamsis 2 0 58 85 2 12 27 0 186 383
137 Quispamsis 2 1 51 96 9 29 32 1 221 475
138 Quispamsis 3 2 25 69 6 31 19 1 156 413
139 Quispamsis 4 0 48 116 9 28 44 3 252 537
140 Quispamsis 2 1 67 75 3 29 20 1 198 418
141 Quispamsis 2 1 67 83 7 35 17 1 213 421
142 Quispamsis 0 0 73 78 0 22 22 3 198 390
143 Quispamsis 0 0 83 61 5 23 19 1 192 400
144 Quispamsis 0 1 44 73 1 32 18 1 170 357
145 Quispamsis 0 1 89 114 3 33 28 1 269 602
146 Quispamsis 1 0 70 96 0 44 21 0 232 487
147 Quispamsis 1 0 61 96 0 22 26 1 207 465
148 Quispamsis 1 0 94 125 6 24 18 2 270 567
149 Quispamsis 1 1 87 127 8 31 25 1 281 571
150 Quispamsis 0 0 81 105 4 27 36 2 255 512
151 Quispamsis 2 0 80 74 6 20 26 1 209 451
152 Quispamsis 1 0 66 103 1 42 23 3 239 530
153 Quispamsis 0 1 65 71 1 23 16 0 177 443
154 Quispamsis 0 1 67 73 1 31 29 3 205 489
155 Quispamsis 0 0 39 68 1 20 28 0 156 396
156 Quispamsis 1 1 58 52 2 22 21 0 157 407
157 Quispamsis 0 2 76 99 6 27 25 1 236 450
158 Quispamsis 1 1 76 75 3 31 13 1 201 441
159 Quispamsis 1 0 69 64 1 28 29 2 194 457
160 Quispamsis 1 0 68 74 3 33 25 0 204 448
161 Quispamsis 0 0 50 110 9 44 26 0 239 534
162 Erbs Cove 2 0 36 75 4 37 13 2 169 316
163 Kingston 1 0 40 78 3 38 16 1 177 360
164 Kingston 2 3 57 114 6 56 28 2 268 519
165 Clifton Royal 0 0 57 92 7 41 20 0 217 369
166 Long Reach 1 0 39 58 2 25 14 1 140 250
167 Summerville 0 4 44 54 5 22 21 2 152 266
168 Summerville 4 0 83 87 1 35 32 5 247 376
169 Bayswater 0 0 42 94 9 32 17 0 194 308
500 Mobile poll 1 0 26 29 1 10 2 0 69 95
501 Mobile poll 2 1 14 37 0 10 0 2 66 82
502 Mobile poll 1 3 13 26 0 2 0 0 45 63
503 Mobile poll 1 2 26 38 0 5 4 0 76 114
504 Mobile poll 2 1 37 24 0 8 3 0 75 92
Subtotal 209 154 7,760 14,311 904 4,859 3,360 231 31,788 65,461
Advance polling stations
600 Magnetic Hill 0 1 135 235 18 77 55 1 522 ...
601 Riverview 6 5 300 351 23 174 133 4 996 ...
602 Riverview 9 7 514 575 19 265 172 9 1,570 ...
603 Salisbury 6 1 111 265 19 76 40 0 518 ...
604 Salisbury 5 0 164 341 24 100 40 5 679 ...
605 Cumberland Bay 5 6 70 187 9 53 20 2 352 ...
606 Cumberland Bay 1 2 51 91 4 21 10 0 180 ...
607 Petitcodiac 0 1 109 287 19 101 33 4 554 ...
608 Hillsborough 2 3 99 294 17 74 48 9 546 ...
609 Riverside-Albert 3 3 120 119 7 30 27 0 309 ...
610 Sussex Corner 1 2 185 506 10 91 34 3 832 ...
611 Sussex 5 3 343 598 21 110 55 5 1,140 ...
612 Norton 2 0 115 206 13 58 36 0 430 ...
613 St. Martins 5 2 68 255 8 59 45 2 444 ...
614 Hampton 1 0 61 182 11 49 47 0 351 ...
615 Hampton 3 2 296 431 16 126 75 8 957 ...
616 Kingston 4 1 141 285 7 89 60 8 595 ...
617 Quispamsis 5 0 490 605 14 217 112 3 1,446 ...
618 Quispamsis 3 0 108 216 16 60 44 2 449 ...
619 Quispamsis 3 2 260 471 10 111 89 4 950 ...
620 Quispamsis 4 0 408 631 11 165 122 5 1,346 ...
621 Simonds 4 3 67 173 17 27 44 2 337 ...
Subtotal 77 44 4,215 7,304 313 2,133 1,341 76 15,503 ...
Votes under Special Voting Rules
Group 1* 1 0 32 21 4 15 4 8 85 82
Group 2** 8 3 426 753 28 268 99 34 1,619 ...
Subtotal 9 3 458 774 32 283 103 42 1,704 82
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 295 201 12,433 22,389 1,249 7,275 4,804 349 48,995 65,543
Percentage of valid ballots 0.6 0.4 25.6 46.0 2.6 15.0 9.9 ... ... ...
Population (2016): 79,943
Total number of polling stations (without voided, merged and combined polling stations): 196
Elected candidate: Rob Moore (Conservative)