Return

new brunswick

New Brunswick Southwest

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Susan Jonah

Green Party
Karen Ludwig

Liberal
Douglas Mullin

NDP-New Democratic Party
Meryl Sarty

People's Party
Abe Scott

VCP
John Williamson

Conservative
1 Newtown 46 30 27 10 0 122 0 235 394
2 Smiths Creek 22 48 26 6 0 128 2 232 390
3 Coles Island 34 46 25 8 2 138 2 255 449
4 Head of Millstream 30 12 12 2 3 71 0 130 291
5 Berwick 20 20 8 1 0 81 0 130 294
6 Collina 36 32 18 4 1 95 1 187 376
7 Roachville 24 26 17 4 3 106 1 181 382
8 Studholm 21 25 18 7 0 91 0 162 334
9 Studholm 27 30 14 1 0 98 1 171 334
10 Cambridge-Narrows 11 32 11 5 2 66 1 128 297
11 Cambridge-Narrows 9 40 7 4 1 55 1 117 265
12 Whites Cove 19 27 10 4 0 79 0 139 291
13 Jemseg 30 33 14 4 2 60 0 143 211
14 Upper Gagetown 25 41 14 6 1 93 1 181 260
15 Belleisle Creek 16 18 12 6 2 73 1 128 275
16 Springfield 17 29 18 9 2 95 4 174 326
17 Hatfield Point 19 24 16 9 0 82 5 155 302
18 Keirsteadville 27 29 24 2 0 100 0 182 370
19 Gagetown 31 34 11 4 0 46 0 126 327
20 Gagetown 16 52 6 0 0 46 1 121 247
21 Island View 21 43 7 2 0 65 1 139 280
22 Island View 14 35 13 4 0 61 0 127 285
23 Kingsclear 86 40 9 0 0 9 0 144 367
24 Shannon 7 25 10 3 2 112 2 161 297
25 Hanwell 37 64 19 3 0 54 0 177 392
26 Hanwell 32 60 22 2 0 63 0 179 405
27 Hanwell 28 53 13 3 0 66 0 163 374
28 Hanwell 30 53 7 3 0 60 1 154 366
29 Hanwell 34 85 18 0 0 64 0 201 416
30 Hanwell 39 73 16 1 0 76 2 207 409
31 Hanwell 50 54 14 0 0 55 1 174 375
32 Waasis 35 29 14 9 1 52 0 140 370
33 Waasis 39 28 42 8 3 64 1 185 482
34 Waasis 48 47 20 7 3 83 0 208 587
35 Waasis 44 36 24 3 3 60 1 171 409
36 Beaver Dam 44 32 36 7 4 44 0 167 372
37 Rusagonis 48 35 14 9 3 66 2 177 465
38 Hanwell 52 75 8 2 0 57 0 194 403
39 Kars 14 33 9 4 0 72 0 132 252
40 Mazerolle Settlement 27 60 12 7 1 77 1 185 383
41 Mazerolle Settlement 40 87 19 7 0 87 1 241 518
42 Mazerolle Settlement 49 60 20 16 0 78 0 223 425
43 Newmarket 27 38 13 10 0 68 1 157 349
44 New Maryland 53 62 17 4 2 68 0 206 448
45 Charters Settlement 41 55 17 6 0 71 0 190 418
46 Nasonworth 54 65 24 6 1 87 0 237 477
47 Beaver Dam 50 44 23 15 1 81 0 214 429
48 Rusagonis 48 27 21 1 3 87 2 189 487
49 Rusagonis 49 30 23 14 7 62 2 187 456
50 Rusagonis 33 12 9 9 4 55 1 123 303
51 Prince William 39 46 17 9 0 125 2 238 473
52 Hampstead 23 36 7 2 0 61 1 130 231
53 Newmarket 48 39 9 4 0 44 0 144 236
54 Dumfries 25 59 19 1 0 84 1 189 287
55 Central Greenwich 14 53 18 3 0 97 2 187 313
56 Fredericton Junction 24 28 15 2 0 94 3 166 357
57 Fredericton Junction 23 17 12 7 0 90 0 149 322
58 Blissville 26 36 12 7 1 71 6 159 255
59 Hoyt 29 34 12 4 1 93 1 174 278
60 Harvey 32 40 16 12 3 75 1 179 354
61 Harvey 37 59 23 5 0 87 0 211 402
62 Magaguadavic 19 27 13 3 0 102 0 164 285
63 Greenwich Hill 19 31 16 4 0 141 1 212 419
64 Public Landing 16 23 17 2 0 77 2 137 313
65 Tracy 29 24 10 9 1 138 0 211 429
66 Tracy 38 18 21 4 0 120 1 202 425
67 Welsford 20 41 34 13 4 109 1 222 381
68 Morrisdale 34 44 33 9 2 106 2 230 405
69 Nerepis 13 44 29 11 0 69 1 167 340
70 Tweedside 24 38 18 2 1 92 2 177 276
71 Coburn 40 38 22 5 0 151 2 258 426
72 York Mills 13 30 10 7 0 110 2 172 277
73 Grand Bay-Westfield 20 57 24 2 0 92 0 195 386
74 Grand Bay-Westfield 15 53 22 3 0 56 3 152 386
75 Grand Bay-Westfield 20 67 25 7 0 70 2 191 418
76 Grand Bay-Westfield 19 57 30 9 1 74 1 191 424
77 McAdam 3 18 5 4 1 109 0 140 384
78 McAdam 8 22 3 0 0 57 0 90 229
79 McAdam 4 18 3 2 0 114 0 141 402
80 Wirral 21 34 18 9 0 77 1 160 259
81 Grand Bay-Westfield 28 59 17 7 2 84 1 198 415
82 Grand Bay-Westfield 20 67 34 4 1 87 0 213 400
83 Grand Bay-Westfield 23 49 32 5 2 58 2 171 407
84 Grand Bay-Westfield 27 35 22 7 0 94 1 186 400
85 Grand Bay-Westfield 22 44 28 2 0 73 0 169 375
86 Nerepis 21 37 28 10 1 62 0 159 296
87 Nerepis 18 28 17 6 0 93 1 163 284
88 Lawrence Station 15 52 13 6 2 87 0 175 279
89 Bonny River 16 42 12 16 0 156 0 242 329
90 Musquash 20 36 35 14 2 127 3 237 371
91 Chance Harbour 26 41 22 12 1 113 3 218 385
92 Rollingdam 17 32 9 3 1 99 0 161 258
93 Utopia 11 33 11 9 1 97 2 164 335
94 Seeleys Cove 21 46 13 3 3 112 0 198 398
95 Pennfield 12 23 6 6 3 99 2 151 315
96 Seeleys Cove 11 34 22 9 2 127 1 206 463
97 Lepreau 11 29 17 3 1 49 4 114 244
98 Dipper Harbour 6 30 16 3 2 66 0 123 272
99 Maces Bay 8 35 13 6 0 73 0 135 266
100 Oak Hill 15 27 19 4 1 103 7 176 301
101 Central Tower Hill 12 50 4 2 0 74 4 146 252
102 Elmsville 19 25 9 3 2 71 2 131 237
103 Moores Mills 28 50 6 4 4 105 0 197 348
104 St. George 11 41 11 9 3 94 3 172 375
105 St. George 16 32 11 13 3 97 1 173 400
106 St. George 16 37 21 6 1 97 4 182 382
107 Bonny River 10 41 4 8 0 107 1 171 381
108 Oak Bay 17 60 19 5 0 96 6 203 410
109 Oak Bay 18 61 16 6 0 126 5 232 410
110 The Ledge 20 67 19 7 5 87 3 208 409
111 Oak Haven 14 48 5 6 1 71 1 146 375
112 Bocabec 13 77 16 5 2 113 1 227 372
113 St. George 15 44 17 11 0 88 3 178 371
114 St. George 12 22 6 7 2 59 1 109 275
115 Old Ridge 19 35 12 6 0 102 0 174 357
116 Valley Road 17 31 8 1 0 69 0 126 303
117 Mayfield—Heathland 7 28 2 3 0 82 0 122 265
118 Pomeroy Ridge 20 48 10 5 0 78 3 164 313
119 Bayside—Waweig 17 43 15 3 0 52 0 130 262
120 St. Stephen 22 73 11 2 1 50 1 160 383
121 St. Stephen 13 56 11 4 0 71 1 156 395
122 St. Stephen 19 56 12 3 0 53 0 143 349
123 St. Stephen 18 59 9 1 0 51 1 139 327
124 St. Stephen 8 49 3 2 1 51 0 114 361
125 Chamcook 24 94 10 5 1 51 2 187 389
126 St. Stephen 10 37 6 1 0 40 0 94 285
127 St. Stephen 20 61 14 2 4 64 0 165 337
128 Letete 9 19 7 4 0 115 1 155 283
129 Letete 17 41 4 6 0 149 0 217 363
130 St. Stephen 25 50 14 5 1 76 0 171 363
131 St. Stephen 12 51 11 4 1 66 0 145 320
132 St. Stephen 11 31 8 2 1 98 1 152 351
133 Upper Mills 11 31 8 11 0 74 0 135 272
134 Upper Mills 9 20 6 3 0 114 2 154 320
135 St. Andrews 16 111 17 10 0 34 0 188 388
136 St. Andrews 15 89 17 3 0 51 3 178 402
137 Blacks Harbour 14 40 8 5 0 113 1 181 347
138 Blacks Harbour 15 35 13 10 1 120 2 196 376
139 Beaver Harbour 16 34 26 3 1 105 0 185 411
140 St. Andrews 18 106 10 1 0 17 2 154 379
141 St. Andrews 18 94 10 7 0 43 0 172 400
142 Deer Island 5 26 12 3 0 98 2 146 324
143 Deer Island 4 28 6 2 0 54 0 94 244
144 Campobello 4 17 5 1 0 54 0 81 207
145 Campobello 9 26 3 1 1 65 0 105 284
146A Campobello
Merged with No. 145
96
146B Campobello
Merged with No. 144
162
147 Castalia 24 35 28 16 0 65 0 168 384
148 North Head 29 38 20 22 0 62 1 172 366
149 Woodwards Cove 18 33 12 19 0 68 3 153 417
150 Ingalls Head 18 48 34 28 0 70 0 198 395
151 Seal Cove 19 27 25 28 0 76 1 176 404
152 White Head Island 3 7 6 7 0 50 2 75 111
500 Mobile poll 4 21 4 4 0 28 2 63 86
501 Mobile poll 5 20 3 1 1 25 3 58 63
502 Mobile poll 12 33 8 2 0 30 1 86 144
503 Mobile poll 4 21 1 2 2 24 2 56 146
504 Mobile poll 9 12 0 0 1 15 4 41 83
Subtotal 3,504 6,447 2,333 897 137 12,431 181 25,930 53,793
Advance polling stations
600 Studholm 92 108 54 9 3 373 5 644 ...
601 Hampstead 64 66 21 11 0 165 2 329 ...
602 Hampstead 55 55 36 9 1 317 1 474 ...
603 Hampstead 48 57 7 1 2 115 0 230 ...
604 Nasonworth 203 192 94 42 26 409 6 972 ...
605 Nasonworth 137 181 54 27 4 260 1 664 ...
606 Hanwell 164 379 52 9 2 365 3 974 ...
607 Kingsclear 141 269 59 23 0 372 2 866 ...
608 McAdam 18 37 13 9 1 293 1 372 ...
609 Harvey Station 64 91 21 5 1 200 1 383 ...
610 Fredericton Junction—Tracy 48 68 24 17 1 262 11 431 ...
611 Keirsteadville 75 74 41 12 0 254 6 462 ...
612 Grand Bay—Westfield 113 283 108 18 1 405 4 932 ...
613 Lepreau 23 51 17 6 2 193 2 294 ...
614 Pennfield 49 99 33 18 4 419 5 627 ...
615 St. George 39 140 44 24 1 520 14 782 ...
616 Saint Stephen 70 180 45 7 2 364 2 670 ...
617 Saint Stephen 83 254 44 7 0 376 8 772 ...
618 Saint Andrews 72 466 31 2 2 229 4 806 ...
619 Deer Island 9 41 9 1 0 143 0 203 ...
620 Campobello 15 53 4 1 1 144 1 219 ...
621 Grand Manan 41 101 24 26 0 164 1 357 ...
Subtotal 1,623 3,245 835 284 54 6,342 80 12,463 ...
Votes under Special Voting Rules
Group 1* 39 43 11 13 1 133 14 254 96
Group 2** 186 375 72 20 8 545 26 1,232 ...
Subtotal 225 418 83 33 9 678 40 1,486 96
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 5,352 10,110 3,251 1,214 200 19,451 301 39,879 53,889
Percentage of valid ballots 13.5 25.5 8.2 3.1 0.5 49.1 ... ... ...
Population (2016): 65,287
Total number of polling stations (without voided, merged and combined polling stations): 178
Elected candidate: John Williamson (Conservative)