Return

quebec

Pierre-Boucher—Les Patriotes—Verchères

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Contrecoeur 5 3 1 501
2 Contrecoeur 1 0 2 422
3 Contrecoeur 4 0 3 421
4 Contrecoeur 24 0 3 636
5 Contrecoeur 3 2 2 438
6 Contrecoeur 2 2 3 412
7 Contrecoeur 1 0 2 668
8 Contrecoeur 2 2 3 415
9 Contrecoeur 6 2 3 365
10 Contrecoeur 6 1 2 406
11 Contrecoeur 5 0 0 357
12 Contrecoeur 1 0 2 428
13 Contrecoeur 9 1 5 474
14 Contrecoeur 11 1 7 616
15 Contrecoeur 0 0 1 356
16 Saint-Antoine-sur-Richelieu 4 0 3 290
17 Saint-Antoine-sur-Richelieu 4 1 1 322
18 Saint-Antoine-sur-Richelieu 10 1 2 408
19 Saint-Antoine-sur-Richelieu 4 2 2 345
20 Saint-Denis-sur-Richelieu 2 4 5 431
21 Saint-Denis-sur-Richelieu 4 1 0 433
22 Saint-Denis-sur-Richelieu 4 1 0 396
23 Saint-Denis-sur-Richelieu 4 0 1 284
24 Saint-Denis-sur-Richelieu 4 3 1 327
25 Verchères 2 0 1 431
26 Verchères 2 1 1 376
27 Verchères 1 0 4 285
28 Verchères 0 0 1 384
29 Verchères 0 0 1 267
30 Verchères 1 0 2 387
31 Verchères 0 0 1 279
32 Verchères 0 0 3 302
33 Verchères 5 0 3 357
34 Verchères 6 0 1 359
35 Verchères 5 2 0 366
36 Verchères 2 0 1 331
37 Calixa-Lavallée 3 1 1 426
38 Verchères 1 0 1 298
39 Saint-Marc-sur-Richelieu 6 2 2 334
40 Saint-Marc-sur-Richelieu 4 0 1 339
41 Saint-Marc-sur-Richelieu 3 5 0 354
42 Saint-Marc-sur-Richelieu 1 2 3 337
43 Saint-Marc-sur-Richelieu 2 0 2 285
44 Saint-Charles-sur-Richelieu 2 0 2 317
45 Saint-Charles-sur-Richelieu 3 1 1 316
46 Saint-Charles-sur-Richelieu 0 1 0 264
47 Saint-Charles-sur-Richelieu 2 0 1 353
48 Saint-Charles-sur-Richelieu 0 0 0 226
49 Varennes 2 0 6 553
50 Varennes 7 3 4 493
51 Varennes 3 0 0 344
52 Varennes 3 0 2 348
53 Varennes 4 1 3 700
54 Varennes 4 0 3 304
55 Varennes 1 1 3 340
56 Saint-Amable 5 2 0 316
57 Saint-Amable 3 0 5 423
58 Saint-Amable 2 0 1 268
59 Saint-Amable 2 0 0 330
60 Saint-Amable 0 0 2 263
61 Saint-Amable 4 1 3 455
62 Saint-Amable 1 1 0 272
63 Varennes 2 0 0 566
64 Varennes 2 1 3 460
65 Varennes 1 0 1 410
66 Varennes 0 2 2 432
67 Varennes 1 3 2 461
68 Varennes 2 0 4 383
69 Varennes 0 0 0 393
70 Varennes 0 0 0 406
71 Varennes 1 1 0 323
72 Varennes 0 0 1 544
73 Saint-Amable 1 0 1 404
74 Saint-Amable 4 0 6 385
75 Saint-Amable 5 0 1 336
76 Saint-Amable 4 1 2 404
77 Saint-Amable 7 0 1 412
78 Saint-Amable 6 0 1 283
79 Saint-Amable 1 0 0 375
80 Varennes 2 0 4 424
81 Varennes 4 0 2 400
82 Varennes 1 0 2 378
83 Varennes 3 0 1 431
84 Varennes 2 0 2 459
85 Varennes 3 4 2 521
86 Varennes 0 0 1 385
87 Saint-Amable 4 1 1 303
88 Saint-Amable 2 0 3 300
89 Saint-Amable 7 0 3 298
90 Saint-Amable 4 2 1 421
91 Saint-Amable 5 0 2 471
92 Saint-Amable 0 0 2 656
93 Saint-Amable 1 0 1 256
94 Saint-Amable 6 0 6 783
95 Saint-Amable 1 1 2 312
96 Saint-Amable 1 0 1 218
97 Saint-Amable 2 0 5 335
98 Saint-Amable 4 0 2 350
99 Varennes 2 0 0 436
100 Varennes 2 0 1 433
101 Varennes 1 0 0 398
102 Varennes 2 0 1 449
103 Varennes 4 0 5 547
104 Varennes 2 0 0 363
105 Varennes 1 16 2 421
106 Varennes 3 1 4 528
107 Varennes 2 0 3 384
108 Varennes 2 2 1 436
109 Varennes 4 1 2 415
110 Varennes 5 1 2 410
111 Varennes 3 0 0 314
112 Varennes 5 0 1 379
113 Saint-Mathieu-de-Beloeil 4 0 6 411
114 Saint-Mathieu-de-Beloeil 1 0 1 556
115 Saint-Mathieu-de-Beloeil 0 0 1 387
116 Saint-Mathieu-de-Beloeil 3 0 2 413
117 Saint-Mathieu-de-Beloeil 1 0 0 246
118 Saint-Mathieu-de-Beloeil 6 1 1 418
119 Boucherville 1 0 1 316
120 Boucherville 6 2 1 519
121 Boucherville 2 1 1 423
122 Boucherville 2 2 5 432
123 Boucherville 1 0 5 415
124 Boucherville 0 0 3 369
125 Boucherville 1 0 0 368
126 Boucherville 0 0 0 335
127 Boucherville 3 0 2 425
128 Boucherville 5 0 2 439
129 Boucherville 0 0 1 391
130 Boucherville 2 0 1 314
131 Boucherville 5 1 4 637
132 Boucherville 4 1 3 545
133 Boucherville 0 0 3 497
134 Boucherville 5 0 1 399
135 Boucherville 2 0 7 457
136 Boucherville 1 0 2 557
137A Boucherville 3 1 3 770
137B Boucherville 3 0 1 454
138 Boucherville 7 5 2 567
139 Boucherville 2 0 4 369
140 Boucherville 1 1 1 380
141 Boucherville 5 0 2 388
142 Boucherville 8 0 1 407
143A Boucherville 2 0 1 417
143B Mobile poll 1 0 0 52
144 Boucherville 3 0 2 414
145 Boucherville 7 1 7 395
146 Boucherville 2 1 1 422
147 Boucherville 2 3 4 452
148 Boucherville 1 0 0 398
149 Boucherville 2 0 4 359
150 Boucherville 0 2 1 386
151 Boucherville 1 0 2 328
152 Boucherville 3 2 0 309
153 Boucherville 2 0 1 382
154 Boucherville 0 0 1 362
155 Boucherville 1 0 1 384
156 Boucherville 1 0 2 421
157 Boucherville 9 1 3 381
158 Boucherville 4 0 4 408
159 Boucherville 2 2 2 400
160 Boucherville 5 2 4 535
161 Boucherville 0 0 1 324
162 Boucherville 7 1 3 428
163 Boucherville 2 0 1 322
164 Boucherville 3 2 3 333
165 Boucherville 0 0 0 349
166 Boucherville 0 0 0 355
167 Boucherville 0 2 4 418
168 Boucherville 1 1 2 422
169 Boucherville 0 1 2 399
170 Boucherville 0 0 2 364
171 Boucherville 4 0 1 295
172 Boucherville 0 0 4 346
173 Boucherville 4 0 2 571
174 Boucherville 3 0 0 381
175 Boucherville 1 0 1 331
176 Boucherville 1 1 1 438
177 Boucherville 2 0 2 487
178 Boucherville 0 0 1 315
179 Boucherville 3 0 0 338
180 Boucherville 2 0 3 355
181 Boucherville 5 0 1 344
182 Boucherville 2 1 3 396
183 Boucherville 2 0 0 328
184 Boucherville 3 0 3 354
185 Boucherville 1 0 0 409
186 Boucherville 2 0 0 460
187 Boucherville 0 0 0 497
188 Boucherville 3 0 2 451
189 Boucherville 2 0 1 403
190 Boucherville 4 0 2 370
191 Boucherville 3 0 2 429
192 Boucherville 4 0 0 436
193 Boucherville 1 0 3 424
194 Boucherville 5 0 3 467
195 Boucherville 1 1 2 413
196 Boucherville 0 2 6 449
197 Boucherville 3 0 2 337
198 Boucherville 0 0 2 385
400 Varennes 0 0 0 108
401 Boucherville 2 0 2 122
402 Boucherville 3 0 1 180
500 Mobile poll 8 0 1 176
501 Mobile poll 0 0 1 29
502 Mobile poll
Merged with No. 143B
121
503A Varennes 0 2 1 220
503B Mobile poll
Merged with No. 504
41
504 Mobile poll 3 0 0 76
505 Mobile poll 3 5 0 84
Totals 564 136 387 81,013

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.