Return

quebec

Rivière-du-Nord

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Saint-Hippolyte 2 0 5 374
2 Saint-Hippolyte 2 1 3 472
3 Saint-Hippolyte 2 1 2 279
4 Saint-Hippolyte 0 2 3 325
5 Saint-Hippolyte 2 0 1 326
6 Saint-Hippolyte 1 0 1 391
7 Saint-Hippolyte 5 2 6 471
8 Saint-Hippolyte 3 4 4 433
9 Saint-Hippolyte 2 9 4 440
10 Saint-Hippolyte 5 4 5 426
11 Saint-Hippolyte 3 1 0 286
12 Saint-Hippolyte 4 1 1 341
13 Saint-Hippolyte 3 0 0 339
14 Saint-Hippolyte 7 0 3 467
15 Saint-Hippolyte 1 0 5 365
16A Saint-Hippolyte 3 0 2 428
16B Saint-Hippolyte 6 0 3 416
17 Saint-Hippolyte 3 0 1 394
18 Saint-Hippolyte 2 0 2 371
19 Saint-Hippolyte 0 0 3 342
20 Saint-Hippolyte 0 0 2 429
21 Prévost 5 2 3 442
22 Saint-Hippolyte 1 1 9 370
23 Prévost 6 0 1 381
24 Prévost 5 0 4 391
25 Prévost 4 5 4 414
26 Prévost 4 3 3 541
27 Sainte-Sophie 2 0 2 347
28 Sainte-Sophie 7 0 0 445
29 Sainte-Sophie 8 0 2 439
30 Sainte-Sophie 7 1 3 446
31 Sainte-Sophie 5 1 3 394
32 Sainte-Sophie 6 1 5 447
33 Prévost 1 0 1 357
34A Prévost 4 1 3 450
34B Mobile poll 4 0 1 44
35 Prévost 8 0 1 350
36 Prévost 3 3 3 397
37 Prévost 7 3 8 428
38 Prévost 4 8 2 446
39 Sainte-Sophie 4 5 2 451
40 Sainte-Sophie 3 1 3 530
41 Sainte-Sophie 1 2 2 415
42 Sainte-Sophie 8 1 6 443
43 Sainte-Sophie 2 0 2 352
44 Sainte-Sophie 1 0 0 341
45 Sainte-Sophie 4 2 4 400
46A Sainte-Sophie 5 2 1 307
46B Sainte-Sophie 3 0 5 326
47 Sainte-Sophie 5 0 2 508
48 Sainte-Sophie 1 4 5 449
49 Sainte-Sophie 0 0 1 257
50 Sainte-Sophie 3 0 3 387
51 Prévost 3 0 2 390
52 Prévost 8 0 6 404
53 Prévost 3 0 4 399
54 Prévost 3 0 1 496
55 Prévost 7 1 3 503
56A Prévost 5 2 14 320
56B Prévost 3 4 2 382
57 Sainte-Sophie 4 0 0 405
58 Sainte-Sophie 4 1 2 475
59 Sainte-Sophie 7 0 1 269
60 Sainte-Sophie 1 0 3 359
61 Sainte-Sophie 3 0 0 250
62 Sainte-Sophie 1 5 0 449
63 Sainte-Sophie 4 3 1 305
64 Sainte-Sophie 1 1 0 250
65 Sainte-Sophie 3 0 2 393
66 Sainte-Sophie 3 0 2 296
67 Sainte-Sophie 1 0 1 302
68 Sainte-Sophie 5 0 2 343
69 Sainte-Sophie 0 0 2 312
70 Sainte-Sophie 1 3 1 331
71 Sainte-Sophie 0 1 2 410
72 Sainte-Sophie 3 1 2 399
73 Prévost 11 1 3 529
74 Prévost 6 1 3 455
75 Prévost 3 0 5 439
76 Prévost 3 1 1 446
77A Prévost 2 0 4 383
77B Mobile poll
Merged with No. 34B
12
78 Prévost 1 0 1 412
79 Saint-Jérôme 6 1 5 395
80 Saint-Jérôme 1 1 5 387
81 Saint-Jérôme 1 1 3 367
82 Saint-Jérôme 4 0 3 344
83 Saint-Jérôme 11 0 7 310
84 Saint-Jérôme 7 0 2 504
85 Saint-Jérôme 3 6 1 385
86 Saint-Jérôme 4 0 5 437
87 Saint-Jérôme 1 0 2 325
88 Saint-Jérôme 2 2 2 454
89 Saint-Jérôme 2 0 2 383
90A Saint-Jérôme 5 1 1 408
90B Saint-Jérôme 5 0 3 381
91 Saint-Jérôme 3 0 1 421
92 Saint-Jérôme 8 0 4 582
93 Saint-Jérôme 4 1 1 484
94 Saint-Jérôme 2 1 1 404
95 Saint-Jérôme 4 0 0 372
96 Saint-Jérôme 0 0 1 450
97 Saint-Jérôme 2 0 3 495
98 Saint-Jérôme 8 0 3 465
99 Saint-Jérôme 0 1 1 338
100 Saint-Jérôme 8 1 5 507
101A Saint-Jérôme 4 2 1 307
101B Saint-Jérôme 1 0 1 305
102 Saint-Jérôme 2 0 2 212
103 Saint-Jérôme 0 1 5 352
104 Saint-Jérôme 6 1 2 465
105 Saint-Jérôme 1 0 2 141
106 Saint-Jérôme 4 0 5 394
107 Saint-Jérôme 1 1 3 297
108 Saint-Jérôme 1 0 0 355
109 Saint-Jérôme 3 0 2 444
110 Saint-Jérôme 0 0 2 366
111 Saint-Jérôme 1 1 3 387
112A Saint-Jérôme 7 0 3 341
112B Mobile poll 3 0 0 21
113 Saint-Jérôme 2 0 2 404
114 Saint-Jérôme 2 0 1 356
115 Saint-Jérôme 4 1 2 514
116 Saint-Jérôme 2 0 4 450
117 Saint-Jérôme 3 0 2 358
118 Saint-Jérôme 1 0 1 378
119A Saint-Jérôme 3 2 7 365
119B Saint-Jérôme 9 0 4 366
120 Saint-Jérôme 3 2 3 580
121A Saint-Jérôme 3 1 1 314
121B Saint-Jérôme 3 0 3 310
122 Saint-Jérôme 0 0 1 390
123 Saint-Jérôme 3 0 3 443
124A Saint-Jérôme 1 1 0 325
124B Mobile poll 8 4 2 205
124C Mobile poll
Merged with No. 124B
141
125 Saint-Jérôme 5 2 3 371
126 Saint-Jérôme 0 0 1 404
127 Saint-Jérôme 4 1 8 519
128 Saint-Jérôme 1 0 1 408
129 Saint-Jérôme 4 0 0 437
130 Saint-Jérôme 6 0 5 412
131 Saint-Jérôme 6 2 3 595
132A Saint-Jérôme 2 1 1 355
132B Mobile poll
Merged with No. 112B
14
133 Saint-Jérôme 9 1 4 403
134A Saint-Jérôme 11 1 8 453
134B Saint-Jérôme 4 0 4 451
135 Saint-Jérôme 2 1 2 324
136 Saint-Jérôme 3 0 3 549
137 Saint-Jérôme 2 0 3 354
138 Saint-Jérôme 1 0 4 371
139 Saint-Jérôme 2 0 3 562
140 Saint-Jérôme 3 0 1 376
141A Saint-Jérôme 3 0 0 304
141B Saint-Jérôme 7 2 3 309
142 Saint-Jérôme 0 1 1 338
143 Saint-Jérôme 0 0 1 342
144 Saint-Jérôme 0 0 1 348
145 Saint-Jérôme 7 0 2 446
146 Saint-Jérôme 3 1 4 341
147A Saint-Jérôme 2 0 5 408
147B Mobile poll
Merged with No. 192C
25
148 Saint-Jérôme 3 2 2 443
149 Saint-Jérôme 3 0 3 375
150 Saint-Jérôme 7 0 7 463
151 Saint-Jérôme 3 0 5 431
152 Saint-Jérôme 1 3 3 404
153A Saint-Jérôme 2 0 3 354
153B Saint-Jérôme 2 1 1 371
154A Saint-Jérôme 2 1 1 318
154B Saint-Jérôme 1 0 0 313
155 Saint-Jérôme 2 5 9 476
156 Saint-Jérôme 0 0 5 396
157 Saint-Jérôme 6 0 3 428
158 Saint-Jérôme 1 0 10 376
159 Saint-Jérôme 1 0 3 401
160 Saint-Jérôme 3 0 2 333
161 Saint-Jérôme 11 0 4 466
162 Saint-Jérôme 6 0 1 335
163 Saint-Jérôme 1 1 2 318
164 Saint-Jérôme 3 0 3 426
165 Saint-Jérôme 1 0 4 380
166 Saint-Jérôme 2 0 0 432
167 Saint-Jérôme 5 1 1 396
168 Saint-Jérôme 2 0 0 373
169 Saint-Jérôme 3 3 3 373
170 Saint-Jérôme 3 3 7 384
171 Saint-Jérôme 1 0 2 413
172 Saint-Jérôme 2 0 4 434
173 Saint-Jérôme 2 1 1 357
174 Saint-Jérôme 0 1 2 347
175 Saint-Jérôme 2 0 4 455
176 Saint-Jérôme 2 0 2 374
177 Saint-Jérôme 1 0 2 468
178 Saint-Jérôme 3 0 6 466
179 Saint-Jérôme 4 0 4 454
180 Saint-Jérôme 4 0 1 425
181 Saint-Jérôme 3 0 1 406
182 Saint-Jérôme 2 0 0 339
183 Saint-Jérôme 1 0 3 422
184A Saint-Jérôme 17 0 2 405
184B Saint-Jérôme 6 3 1 369
185 Saint-Jérôme 4 4 3 412
186 Saint-Jérôme 2 1 0 391
187 Saint-Jérôme 0 3 0 314
188 Saint-Jérôme 2 2 5 525
189 Saint-Jérôme 3 1 6 449
190 Saint-Jérôme 10 0 3 356
191 Saint-Jérôme 4 0 5 321
192A Saint-Jérôme 6 0 2 454
192B Mobile poll
Merged with No. 112B
17
192C Mobile poll 7 0 1 42
193 Saint-Jérôme 5 0 3 401
194 Saint-Jérôme 6 0 8 520
195 Saint-Jérôme 4 1 2 350
196 Saint-Jérôme 4 1 1 412
197A Saint-Jérôme 4 0 1 375
197B Saint-Jérôme 2 0 0 369
198 Saint-Jérôme 2 1 2 462
199 Saint-Jérôme 1 0 9 387
200 Saint-Jérôme 5 2 2 399
201 Saint-Jérôme 0 0 1 402
202 Saint-Jérôme 4 0 4 434
203 Saint-Jérôme 5 0 2 443
204A Saint-Jérôme 2 0 2 360
204B Saint-Jérôme 0 0 0 330
205 Saint-Jérôme 8 2 6 542
206A Saint-Jérôme 1 0 1 309
206B Saint-Jérôme 2 4 1 325
207 Saint-Jérôme 5 2 1 413
208 Saint-Jérôme 1 1 1 407
209 Saint-Jérôme 5 14 3 558
210 Saint-Jérôme 3 0 3 334
211 Saint-Jérôme 4 0 3 419
212 Saint-Jérôme 5 1 3 519
213 Saint-Jérôme 0 1 3 337
214 Saint-Jérôme 0 4 3 371
215A Saint-Jérôme 3 0 2 335
215B Saint-Jérôme 1 0 1 336
216 Saint-Jérôme 0 0 0 378
217 Saint-Jérôme 0 0 4 318
218 Saint-Jérôme 1 0 1 426
219 Saint-Jérôme 2 0 12 455
220 Saint-Jérôme 2 0 2 404
400A Saint-Jérôme 2 0 1 315
400B Saint-Jérôme 6 0 2 280
401 Saint-Jérôme 4 0 5 476
402 Saint-Jérôme 0 0 0 171
403 Saint-Jérôme 1 0 1 242
500 Mobile poll 11 0 2 143
501 Mobile poll 9 2 7 163
502 Mobile poll 4 0 0 134
5031 Mobile poll 0 0 0 16
Totals 831 214 666 95,981

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.


1 Some electors were registered in the system at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided and voted on polling day.