Return

ontario

Ottawa—Vanier

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Joel Altman

Independent
Joel E. Bernard

Conservative
Paul Durst

People's Party
Mona Fortier

Liberal
Christian Legeais

ML
Daniel James McHugh

Independent
Stéphanie Mercier

NDP-New Democratic Party
Derek Miller

Parti Rhinocéros Party
Oriana Ngabirano

Green Party
Michelle Paquette

Communist
1 Ottawa 1 40 7 87 0 0 47 0 21 0 2 205 389
2 Ottawa 1 40 6 91 0 0 39 0 9 0 0 186 369
3 Ottawa 1 56 2 132 0 0 24 0 21 0 3 239 441
4 Ottawa 1 43 2 121 0 0 26 1 15 0 2 211 394
5 Ottawa 1 93 4 100 0 3 33 2 16 0 1 253 455
6 Ottawa 0 35 0 75 0 0 42 0 13 0 0 165 321
7 Ottawa 0 43 6 100 0 1 43 0 6 0 1 200 389
8 Ottawa 2 43 3 127 1 0 44 0 16 0 3 239 404
9 Ottawa 0 56 15 115 0 0 36 0 17 0 0 239 456
10 Ottawa 0 38 5 96 0 1 35 1 10 1 1 188 409
11 Ottawa 0 33 1 86 0 1 38 2 7 0 0 168 382
12 Ottawa 1 47 3 120 0 0 38 3 18 1 1 232 476
13 Ottawa 2 52 3 71 0 0 27 3 22 0 1 181 361
14 Ottawa 0 45 7 91 0 0 36 0 11 1 3 194 399
15 Ottawa 2 61 3 94 1 1 37 0 15 0 0 214 363
16 Ottawa 2 52 5 142 0 0 41 0 13 0 1 256 560
17 Ottawa 0 69 2 109 0 0 18 1 6 0 2 207 421
18 Ottawa 0 25 6 117 1 1 43 1 4 0 0 198 507
19 Ottawa 1 48 2 113 0 0 31 1 9 0 1 206 428
20 Ottawa 3 56 4 171 1 1 63 1 26 1 0 327 619
21 Ottawa 0 38 1 111 1 0 47 0 8 2 2 210 537
22 Ottawa 0 12 3 34 0 0 18 0 9 0 1 77 138
23 Ottawa 1 50 0 98 1 2 54 0 14 3 9 232 532
24 Ottawa 2 36 7 78 0 0 30 0 4 2 3 162 296
25 Ottawa 0 48 1 98 0 0 36 0 9 0 0 192 361
26 Ottawa 0 46 6 122 1 0 46 2 14 0 2 239 569
27 Ottawa 3 33 2 77 1 0 43 0 9 0 5 173 413
28 Ottawa 1 50 3 104 0 1 47 2 7 0 1 216 439
29 Ottawa 2 51 3 104 0 2 39 0 14 2 1 218 493
30 Ottawa 1 41 4 116 0 0 52 1 30 0 1 246 488
31 Ottawa 0 26 3 123 0 0 46 0 46 0 3 247 438
32 Ottawa 1 30 6 90 0 2 65 0 13 2 0 209 407
33 Ottawa 0 52 4 92 0 0 14 0 12 0 1 175 386
34 Ottawa 0 43 3 127 0 0 31 1 20 0 2 227 424
35 Ottawa 3 21 4 104 1 2 57 0 14 2 3 211 460
36 Ottawa 1 43 7 109 0 0 56 1 18 0 0 235 594
37 Ottawa 0 56 3 128 0 0 53 1 37 0 0 278 456
38 Ottawa 0 43 6 85 0 0 40 1 7 0 3 185 276
39 Ottawa 0 45 6 88 1 0 37 1 12 1 3 194 445
40 Ottawa 1 43 7 135 0 0 54 2 10 1 0 253 482
41 Ottawa 0 56 5 93 0 0 42 0 9 0 0 205 375
42 Ottawa 1 42 3 108 0 0 43 0 14 1 0 212 450
43 Ottawa 2 55 6 86 0 0 40 2 11 0 5 207 388
44 Ottawa 0 65 3 207 0 0 42 1 17 0 4 339 516
45 Ottawa 1 37 5 107 0 0 51 0 11 0 4 216 441
46 Ottawa 1 49 2 109 0 0 53 0 3 1 5 223 482
47 Ottawa 1 43 7 217 1 0 47 1 12 1 0 330 697
48 Ottawa 1 52 3 161 0 1 25 2 21 2 1 269 564
49 Ottawa 0 50 6 97 0 0 32 1 20 0 0 206 461
50 Ottawa 0 69 2 70 0 0 21 0 22 1 0 185 451
51 Ottawa 0 15 2 95 0 0 50 2 28 1 0 193 434
52 Ottawa 4 40 3 112 0 0 26 1 29 0 1 216 452
53 Ottawa 3 48 4 92 1 0 43 0 15 0 0 206 482
54 Ottawa 0 39 4 99 0 0 52 1 10 0 4 209 487
55 Ottawa 0 34 0 128 0 0 40 0 7 0 2 211 492
56 Ottawa 1 31 7 77 0 0 37 0 7 0 2 162 366
57 Ottawa 0 26 4 68 0 1 48 2 6 0 0 155 358
58 Ottawa 1 25 2 67 0 0 32 0 13 1 2 143 351
59 Ottawa 1 34 4 94 0 0 58 0 28 0 0 219 458
60 Ottawa 0 32 8 76 0 0 42 0 13 1 1 173 399
61 Ottawa 0 21 3 65 0 2 62 2 18 2 5 180 501
62 Ottawa 1 44 4 111 0 0 81 0 17 1 1 260 548
63 Ottawa 0 20 3 71 0 0 55 1 12 0 1 163 383
64 Ottawa 0 17 3 75 0 1 60 1 16 0 3 176 442
65 Ottawa 0 26 6 74 0 0 32 1 13 1 3 156 364
66 Ottawa 0 56 3 141 0 0 42 1 23 0 1 267 497
67 Ottawa 0 69 5 160 1 0 70 1 20 0 2 328 565
68 Ottawa 0 66 0 116 1 1 41 0 13 0 2 240 443
69 Ottawa 0 38 0 101 0 1 28 1 3 0 0 172 363
70 Ottawa 1 46 1 96 0 0 42 2 13 0 3 204 391
71 Ottawa 0 36 5 113 1 0 29 1 16 0 0 201 399
72 Ottawa 0 42 5 85 1 0 28 1 18 0 1 181 404
73 Ottawa 2 35 1 99 0 0 31 1 21 0 1 191 394
74 Ottawa 0 30 1 131 0 0 53 2 20 1 0 238 499
75 Ottawa 0 23 3 95 0 0 32 1 21 0 0 175 362
76 Ottawa 0 15 6 97 0 0 60 1 11 0 0 190 379
77 Ottawa 2 33 3 138 0 0 63 1 17 0 1 258 493
78 Ottawa 0 21 2 97 1 0 48 0 28 0 0 197 372
79 Ottawa 1 20 1 84 1 0 50 1 17 1 1 177 344
80 Ottawa 0 31 7 78 0 1 37 1 10 0 0 165 453
81 Ottawa 1 22 1 65 0 0 49 1 6 0 4 149 395
82 Ottawa 0 40 3 94 0 1 43 1 8 0 3 193 375
83 Ottawa 0 45 7 109 0 0 36 2 6 0 0 205 497
84 Ottawa 0 40 3 62 3 0 49 0 9 0 0 166 348
85 Ottawa 0 37 5 118 0 1 62 0 16 1 2 242 516
86 Ottawa 0 28 4 101 0 0 38 2 5 0 3 181 461
87 Ottawa 0 25 2 98 2 0 32 0 6 0 0 165 471
88 Ottawa 0 23 2 145 0 0 48 0 7 0 3 228 628
89 Ottawa 24 29 5 103 0 1 49 1 23 1 0 236 474
90 Ottawa 0 17 4 94 0 0 66 2 34 0 1 218 471
91 Ottawa 0 32 4 89 0 0 48 1 18 1 2 195 420
92 Ottawa 0 20 5 77 0 1 54 2 23 1 2 185 380
93A Ottawa 0 23 3 120 0 0 38 0 19 0 1 204 449
93B Mobile poll
Merged with No. 509
35
94 Ottawa 0 38 5 97 0 0 35 0 15 1 0 191 426
95 Ottawa 1 38 1 86 0 0 27 0 5 0 0 158 388
96 Ottawa 1 50 3 93 0 1 45 1 13 1 2 210 527
97 Ottawa 0 38 3 113 0 0 38 0 8 0 3 203 416
98 Ottawa 1 32 3 95 1 0 41 0 12 0 0 185 453
99 Ottawa 0 83 7 122 1 2 52 1 15 0 6 289 552
100 Ottawa 1 67 4 98 0 1 49 0 10 0 3 233 495
101 Ottawa 3 34 7 62 1 0 41 1 10 1 2 162 318
102 Ottawa 1 41 6 91 0 0 43 2 11 0 2 197 381
103 Ottawa 0 46 2 115 0 1 47 2 11 0 3 227 445
104 Ottawa 1 28 3 80 0 0 56 1 22 0 2 193 403
105 Ottawa 1 23 6 74 0 0 66 0 15 0 3 188 447
106 Ottawa 1 27 5 74 0 0 52 0 9 0 2 170 439
107 Ottawa 0 18 0 76 0 0 52 0 22 1 1 170 395
108 Ottawa 0 21 1 73 0 1 46 0 14 0 6 162 491
109 Ottawa 0 33 2 82 0 0 51 2 6 0 2 178 447
110 Ottawa 0 32 4 95 0 0 65 0 13 0 2 211 547
111 Ottawa 1 32 4 119 0 0 33 1 5 0 2 197 420
112 Ottawa 1 18 1 62 0 0 23 0 2 0 1 108 230
113 Ottawa 0 41 1 122 0 0 47 0 24 0 8 243 494
114 Ottawa 1 37 3 110 0 0 39 0 11 0 1 202 418
115 Ottawa 1 25 6 66 0 0 69 2 22 1 0 192 505
116 Ottawa 0 36 3 80 0 0 47 0 12 0 4 182 431
117 Ottawa 4 35 10 75 0 1 67 1 19 0 0 212 463
118 Ottawa 0 27 3 73 0 0 43 1 12 0 1 160 405
119 Ottawa 0 32 3 67 0 0 47 1 13 0 2 165 360
120 Ottawa 0 29 1 109 0 0 78 0 25 0 5 247 500
121 Ottawa 1 20 2 79 0 0 33 0 16 0 1 152 315
122 Ottawa 1 18 10 107 0 0 54 1 21 0 1 213 499
123 Ottawa 0 26 2 135 0 0 67 0 22 0 0 252 539
124 Ottawa 1 19 2 118 0 0 35 0 29 1 7 212 447
125 Ottawa 0 20 11 121 0 1 80 0 30 2 3 268 615
126 Ottawa 0 17 1 89 0 0 31 0 11 0 1 150 363
127 Ottawa 0 45 6 98 0 0 62 1 9 1 5 227 448
128 Ottawa 1 56 5 124 0 0 38 0 8 0 5 237 422
129 Ottawa 0 40 7 99 0 0 51 1 10 1 4 213 396
130 Ottawa 0 53 1 133 0 3 37 0 12 0 2 241 482
131 Ottawa 1 58 2 96 0 1 41 1 7 0 1 208 392
132 Ottawa 1 47 3 93 1 0 60 2 15 0 1 223 437
133 Ottawa 0 16 5 78 0 0 28 0 7 0 5 139 314
134 Ottawa 1 25 1 113 0 0 77 3 27 0 0 247 635
135 Ottawa 0 18 5 94 0 0 54 1 9 0 1 182 395
136 Ottawa 0 39 10 156 0 0 69 2 26 1 4 307 647
137 Ottawa 1 15 3 86 0 0 69 1 15 0 1 191 469
138 Ottawa 1 21 3 105 0 0 74 3 32 0 3 242 502
139 Ottawa 1 20 5 90 0 2 58 0 12 1 2 191 458
140 Ottawa 0 16 2 86 0 0 72 3 15 0 7 201 438
141 Ottawa 0 22 4 105 0 0 87 1 15 0 1 235 475
142 Ottawa 0 17 0 110 0 2 59 1 16 0 2 207 465
143 Ottawa 1 18 2 103 1 0 73 1 32 0 1 232 449
144 Ottawa 1 28 6 102 0 0 74 4 21 1 3 240 472
145 Ottawa 0 26 6 111 0 0 106 0 22 1 3 275 494
146 Ottawa 0 27 2 104 0 1 38 0 13 0 3 188 418
147 Ottawa 0 25 2 101 0 1 24 0 2 0 1 156 441
148 Ottawa 1 32 6 118 1 0 35 1 2 0 6 202 490
149 Ottawa 1 21 2 140 0 0 35 1 7 0 3 210 462
150 Ottawa 1 25 3 78 0 0 31 0 12 0 5 155 387
151 Ottawa 0 55 9 101 0 0 56 2 12 0 1 236 527
152 Ottawa 2 40 1 91 1 0 61 1 12 0 3 212 453
153 Ottawa 1 18 0 113 0 0 46 1 6 0 2 187 520
154 Ottawa 1 35 4 100 0 0 52 1 23 0 2 218 392
155 Ottawa 1 39 4 104 0 0 45 0 25 0 0 218 469
156 Ottawa 0 24 4 114 0 0 53 1 12 1 5 214 482
157 Ottawa 1 34 5 94 0 0 45 0 23 0 2 204 422
158 Ottawa 1 31 4 108 0 0 87 2 36 1 5 275 614
159 Ottawa 0 44 7 155 0 0 154 0 44 0 4 408 468
160 Ottawa 0 10 6 89 1 0 70 1 20 0 3 200 422
161 Ottawa 2 25 4 105 0 0 55 0 16 0 0 207 589
162 Ottawa 0 21 0 82 0 0 76 0 12 0 0 191 408
163 Ottawa 1 49 8 193 0 0 151 5 37 0 5 449 567
164 Ottawa 0 29 3 92 0 1 56 0 13 0 3 197 541
165 Ottawa 1 43 0 159 0 0 69 1 22 0 1 296 654
166 Ottawa 2 43 0 162 0 0 85 1 43 0 1 337 634
167 Ottawa 0 22 3 100 0 0 75 2 24 1 0 227 484
168 Ottawa 0 33 0 127 0 0 122 2 23 0 0 307 522
169 Ottawa 1 26 2 116 0 0 84 2 33 0 2 266 478
170 Ottawa 0 39 2 123 0 0 124 1 32 1 0 322 642
171 Ottawa 1 18 1 103 0 0 63 0 20 0 2 208 404
172 Ottawa 1 16 10 110 0 1 108 1 23 1 2 273 498
173 Ottawa 0 18 1 49 0 0 56 0 12 0 1 137 260
174 Ottawa 1 23 1 117 1 0 48 1 13 0 1 206 444
175 Ottawa 1 21 1 139 0 0 25 1 5 2 12 207 415
176 Ottawa 0 16 2 97 0 2 46 1 8 1 4 177 393
400 Ottawa 0 51 2 76 0 0 17 1 5 1 4 157 208
401 Ottawa 1 11 1 22 1 0 3 0 1 2 0 42 165
402 Ottawa 0 76 2 98 0 0 28 0 8 0 5 217 288
403 Ottawa 2 115 3 216 0 0 39 0 13 1 2 391 559
404 Ottawa 0 77 8 148 0 1 27 1 13 0 4 279 383
405 Ottawa 1 46 3 99 0 1 25 0 7 2 3 187 355
406 Ottawa 1 24 4 82 0 0 33 0 6 0 3 153 222
407 Ottawa 1 44 9 136 0 0 25 2 7 0 6 230 384
408 Ottawa 0 21 2 72 1 0 21 0 6 1 4 128 193
409 Ottawa 0 3 0 27 0 0 7 0 0 0 4 41 137
410 Ottawa 0 23 4 93 1 0 16 1 5 0 9 152 247
411 Ottawa 0 68 2 109 0 1 24 0 8 0 3 215 284
412 Ottawa 0 16 2 64 0 0 15 1 5 0 4 107 167
413 Ottawa 0 34 4 171 2 0 19 0 6 0 1 237 298
414 Ottawa 0 37 2 105 0 1 23 1 3 0 1 173 241
415 Ottawa 0 28 3 106 0 0 41 0 20 0 1 199 293
416 Ottawa 2 25 0 88 0 1 14 1 5 0 2 138 192
417 Ottawa 0 27 5 70 0 0 41 2 5 0 2 152 228
418 Ottawa 2 23 2 64 3 2 15 1 6 0 5 123 208
419 Ottawa 0 29 1 54 0 2 16 0 4 1 3 110 192
420 Ottawa 0 42 1 111 0 0 40 0 4 1 0 199 301
421 Ottawa 0 19 0 38 0 0 15 0 5 0 1 78 133
422 Ottawa 1 30 1 74 0 0 18 0 12 0 0 136 199
423 Ottawa 2 28 2 76 0 1 18 1 7 0 3 138 195
424 Ottawa 1 28 1 142 1 0 31 1 23 0 1 229 299
425 Ottawa 0 26 5 86 0 0 34 0 23 0 2 176 243
426 Ottawa 0 44 6 140 0 0 44 0 19 0 4 257 370
427 Ottawa 2 80 3 249 0 3 78 0 18 2 8 443 675
428 Ottawa 0 20 1 37 0 0 21 0 0 0 6 85 171
429 Ottawa 2 32 2 84 2 2 12 1 4 0 11 152 239
430 Ottawa 0 9 1 83 1 1 19 0 7 1 6 128 269
431 Ottawa 1 23 2 110 0 0 21 0 20 0 0 177 252
432 Ottawa 1 30 5 90 0 0 44 0 6 0 0 176 287
433 Ottawa 2 23 0 62 0 0 33 0 12 0 1 133 203
434 Ottawa 1 24 3 63 0 0 19 2 7 0 0 119 177
435 Ottawa 0 20 0 62 0 0 24 2 4 0 0 112 185
436 Ottawa 0 15 0 54 0 0 17 0 6 0 0 92 134
437 Ottawa 5 66 1 155 0 1 37 2 20 0 5 292 396
438 Ottawa 0 14 2 80 0 0 44 0 6 0 0 146 253
439 Ottawa 0 23 1 75 0 0 29 0 4 0 1 133 235
500 Mobile poll 0 42 1 83 1 2 4 2 1 0 7 143 217
501 Mobile poll 0 13 0 53 1 0 11 1 4 0 3 86 215
502 Mobile poll 1 13 2 138 0 0 8 0 3 0 6 171 255
503 Mobile poll 1 6 1 96 0 0 2 0 2 1 5 114 234
504 Mobile poll 0 7 0 69 0 0 6 0 0 0 1 83 206
505 Mobile poll 3 10 2 81 1 0 14 0 4 0 1 116 161
506 Mobile poll 1 18 3 42 0 0 1 0 2 0 2 69 117
507 Mobile poll 2 33 2 74 1 0 18 0 19 1 3 153 213
508 Mobile poll 1 40 0 87 0 0 13 0 6 0 7 154 303
509 Mobile poll 0 20 4 74 0 1 13 0 2 2 5 121 190
510 Mobile poll 0 10 0 93 0 0 0 0 2 0 3 108 195
Subtotal 172 7,843 764 22,831 48 72 9,986 167 3,150 76 503 45,612 91,827
Advance polling stations
600 Ottawa 1 305 23 595 0 1 178 3 70 2 7 1,185 ...
601 Ottawa 0 238 12 385 0 0 114 1 52 1 2 805 ...
602 Ottawa 1 167 24 519 1 2 140 4 68 2 8 936 ...
603 Ottawa 0 161 9 406 0 0 112 0 87 1 1 777 ...
604 Ottawa 3 112 8 377 0 1 204 2 64 3 2 776 ...
605 Ottawa 2 61 6 245 0 1 109 4 29 4 5 466 ...
606 Ottawa 2 159 14 521 0 0 175 5 110 0 7 993 ...
607 Ottawa 2 101 18 528 1 0 212 5 99 3 7 976 ...
608 Ottawa 0 51 4 177 0 0 121 1 28 0 1 383 ...
609 Ottawa 0 76 12 430 2 0 166 5 96 3 4 794 ...
610 Ottawa 0 68 7 291 0 0 150 3 64 0 4 587 ...
611 Ottawa 0 80 10 366 4 1 176 2 70 1 7 717 ...
612 Ottawa 7 128 8 367 0 2 138 2 90 0 5 747 ...
613 Ottawa 1 98 18 307 0 0 116 1 45 0 7 593 ...
614 Ottawa 3 138 25 341 1 2 111 3 45 2 3 674 ...
615 Ottawa 4 168 18 411 1 2 161 2 36 1 6 810 ...
616 Ottawa 2 132 11 421 1 0 80 1 50 0 3 701 ...
617 Ottawa 1 255 13 467 0 3 172 3 53 0 8 975 ...
618 Ottawa 5 212 12 477 0 3 112 3 47 3 8 882 ...
619 Ottawa 0 185 6 419 0 2 135 2 30 0 6 785 ...
Subtotal 34 2,895 258 8,050 11 20 2,882 52 1,233 26 101 15,562 ...
Votes under Special Voting Rules
Group 1* 2 101 14 534 0 0 124 2 119 7 32 935 1,010
Group 2** 3 279 28 1,264 0 2 524 8 294 6 63 2,471 ...
Subtotal 5 380 42 1,798 0 2 648 10 413 13 95 3,406 1,010
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 211 11,118 1,064 32,679 59 94 13,516 229 4,796 115 699 64,580 92,837
Percentage of valid ballots 0.3 17.4 1.7 51.2 0.1 0.1 21.2 0.4 7.5 0.2 ... ... ...
Population (2016): 111,508
Total number of polling stations (without voided, merged and combined polling stations): 247
Elected candidate: Mona Fortier (Liberal)