Return

manitoba

Elmwood—Transcona

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1A Winnipeg 4 1 4 269
1B Winnipeg 20 3 8 384
2 Winnipeg 9 4 5 424
3 Winnipeg 5 0 5 414
4 Winnipeg 11 3 9 436
5 Winnipeg 7 2 3 405
6 Winnipeg 7 4 5 480
7 Winnipeg 20 6 12 485
8 Winnipeg 11 1 9 376
9 Winnipeg 11 3 3 447
10 Winnipeg 7 1 12 372
11 Winnipeg 9 6 2 388
12 Winnipeg 6 1 3 378
13 Winnipeg 10 1 3 445
14 Winnipeg 8 2 6 447
15 Winnipeg 7 2 8 421
16 Winnipeg 5 4 2 386
17 Winnipeg 11 5 12 384
18 Winnipeg 5 2 8 411
19 Winnipeg 10 1 7 426
20 Winnipeg 7 5 8 468
21 Winnipeg 8 1 4 347
22 Winnipeg 13 3 4 486
23 Winnipeg 9 4 6 419
24 Winnipeg 2 0 5 362
25 Winnipeg 8 0 4 277
26 Winnipeg 7 0 6 394
27 Winnipeg 5 1 6 296
28 Winnipeg 7 3 4 438
29 Winnipeg 7 0 5 404
30 Winnipeg 7 3 7 418
31 Winnipeg 10 0 9 498
32 Winnipeg 5 1 3 351
33 Winnipeg 6 1 6 413
34 Winnipeg 15 4 5 344
35 Winnipeg 4 2 13 313
36 Winnipeg 9 2 3 396
37 Winnipeg 10 4 6 441
38 Winnipeg 6 2 8 370
39 Winnipeg 10 4 9 393
40 Winnipeg 8 3 11 446
41 Winnipeg 12 5 8 404
42 Winnipeg 9 3 9 408
43 Winnipeg 18 1 6 407
44 Winnipeg 12 2 16 428
45 Winnipeg 1 1 2 430
46 Winnipeg 3 1 3 381
47 Winnipeg 11 1 5 419
48 Winnipeg 5 2 7 308
49 Winnipeg 5 2 6 338
50 Winnipeg 2 2 5 379
51 Winnipeg 10 3 6 387
52 Winnipeg 6 0 10 330
53 Winnipeg 7 3 6 287
54 Winnipeg 11 1 18 432
55 Winnipeg 5 5 2 309
56 Winnipeg 7 2 1 401
57 Winnipeg 25 4 10 466
58 Winnipeg 11 0 3 397
59 Winnipeg 5 5 8 426
60 Winnipeg 16 3 19 501
61 Winnipeg 5 0 6 291
62 Winnipeg 8 1 9 417
63 Winnipeg 10 11 7 360
64 Winnipeg 10 11 4 436
65 Winnipeg 8 1 15 395
66 Winnipeg 11 5 8 461
67A Winnipeg 4 3 4 209
67B Mobile poll
Merged with No. 402
57
68A Winnipeg 16 2 9 484
68B Mobile poll
Merged with No. 400
98
69 Winnipeg 7 3 6 442
70 Winnipeg 11 0 5 409
71 Winnipeg 9 5 8 379
72 Winnipeg 0 3 6 357
73 Winnipeg 4 2 6 260
74 Winnipeg 18 3 6 371
75 Winnipeg 13 6 3 428
76 Winnipeg 19 2 14 508
77 Winnipeg 13 1 13 416
78 Winnipeg 6 0 13 392
79 Winnipeg 9 3 6 431
80 Winnipeg 3 0 20 324
81 Winnipeg 7 1 9 380
82 Winnipeg 9 1 13 353
83 Winnipeg 7 5 5 432
84 Winnipeg 10 0 1 387
85 Winnipeg 14 0 8 387
86 Winnipeg 13 3 17 433
87 Winnipeg 4 0 10 286
88 Winnipeg 2 3 8 281
89 Winnipeg 11 2 10 527
90 Winnipeg 2 0 2 376
91 Winnipeg 6 0 6 499
92 Winnipeg 14 6 10 469
93 Winnipeg 8 2 1 416
94 Winnipeg 4 4 3 437
95 Winnipeg 10 2 6 446
96 Winnipeg 13 0 4 397
97 Winnipeg 4 2 8 443
98 Winnipeg 4 2 5 359
99 Winnipeg 4 2 4 282
100 Winnipeg 8 2 3 404
101 Winnipeg 1 0 6 405
102 Winnipeg 12 0 2 487
103 Winnipeg 10 5 15 429
104 Winnipeg 14 0 11 533
105 Winnipeg 7 1 6 464
106 Winnipeg 14 4 12 559
107 Winnipeg 12 5 10 419
108 Winnipeg 10 1 9 408
109 Winnipeg 7 6 2 392
110 Winnipeg 7 4 10 409
111 Winnipeg 21 5 10 330
112 Winnipeg 6 10 14 389
113 Winnipeg 23 5 7 502
114 Winnipeg 6 4 4 384
115 Winnipeg 8 2 5 490
116 Winnipeg 9 4 6 429
117 Winnipeg 3 0 5 375
118 Winnipeg 11 1 3 459
119 Winnipeg 7 1 8 350
120 Winnipeg 3 0 3 71
121A Winnipeg 11 1 7 425
121B Winnipeg 9 2 9 425
122A Winnipeg 21 1 10 324
122B Winnipeg 14 4 14 343
123A Winnipeg 46 3 6 659
123B Winnipeg 20 2 6 148
123C Winnipeg 6 0 2 226
124 Winnipeg 26 5 12 566
125 Winnipeg 14 8 10 565
126 Winnipeg 7 1 8 414
127 Winnipeg 11 8 9 416
128 Winnipeg 9 4 7 437
129 Winnipeg 6 3 3 448
130 Winnipeg 6 4 2 550
131 Winnipeg 15 1 10 618
132 Winnipeg 7 2 7 427
133 Winnipeg 7 1 3 422
134 Winnipeg 10 1 9 524
135 Winnipeg 0 0 6 320
136 Winnipeg 6 1 3 318
137 Winnipeg 5 1 5 410
138 Winnipeg 5 1 6 394
139 Winnipeg 5 2 4 380
140 Winnipeg 8 4 4 446
141 Winnipeg 10 5 2 322
142 Winnipeg 15 0 6 384
143 Winnipeg 4 1 4 351
144 Winnipeg 8 2 2 356
145 Winnipeg 11 4 4 411
146 Winnipeg 7 2 4 371
147 Winnipeg 12 2 8 412
148 Winnipeg 14 15 15 506
149 Winnipeg 13 2 10 458
150 Winnipeg 12 6 13 347
151 Winnipeg 41 7 5 745
152 Winnipeg 9 1 5 429
153 Winnipeg 6 2 2 410
154 Winnipeg 4 2 10 401
155 Winnipeg 9 1 8 488
156 Winnipeg 17 0 5 424
157 Winnipeg 12 3 14 542
158 Winnipeg 16 2 5 520
159 Winnipeg 12 8 6 573
160 Winnipeg 7 8 5 504
161 Winnipeg 6 6 7 555
162 Winnipeg 8 3 9 455
400 Mobile poll 3 0 7 98
401 Mobile poll
Merged with No. 400
121
402 Mobile poll 0 0 0 110
500 Mobile poll 11 1 0 309
501 Mobile poll 1 0 0 279
502 Mobile poll 4 2 2 126
503 Mobile poll 4 1 1 212
Totals 1,606 444 1,178 69,917

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.