Return

british columbia

Prince George—Peace River—Northern Rockies

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Mavis Erickson

Liberal
Catharine Kendall

Green Party
Marcia Luccock

NDP-New Democratic Party
Ron Vaillant

People's Party
Bob Zimmer

Conservative
1 Toad River 0 0 2 0 21 0 23 81
2 Fort Nelson 31 13 14 3 104 1 166 496
3 Fort Nelson 17 4 19 5 248 1 294 695
4A Fort Nelson 7 10 14 2 173 0 206 496
4B Fort Nelson 6 4 21 5 155 1 192 476
5 Fort Nelson 22 6 16 17 194 2 257 641
6 Fort Nelson 11 2 11 0 116 0 140 302
7 Fort Ware 1 56 19 18 4 11 1 109 236
8 Prophet River 9 2 3 0 22 1 37 85
9 Ingenika Point 15 7 10 3 17 0 52 143
10 Pink Mountain 3 1 0 8 28 0 40 56
11 Buick 2 3 4 2 131 0 142 282
12 Upper Halfway 28 4 7 1 31 0 71 126
13 Wonowon 3 0 1 0 71 2 77 142
14 Prespatou 1 2 0 3 218 0 224 360
15 Mackenzie 20 3 13 2 85 0 123 291
16 Mackenzie 7 9 25 7 100 2 150 313
17 Mackenzie 21 9 19 4 64 0 117 311
18 Mackenzie 17 9 18 2 57 2 105 336
19 Mackenzie 19 6 22 8 78 1 134 344
20 Mackenzie 33 12 28 9 106 0 188 440
21 Mackenzie 26 19 17 3 136 0 201 395
22 Mackenzie 27 12 17 10 84 0 150 377
23 Rose Prairie 25 4 2 15 312 1 359 607
24 Hudson's Hope 26 35 22 12 182 1 278 433
25 Hudson's Hope 33 24 16 5 121 2 201 328
26 Charlie Lake 9 5 8 4 219 0 245 508
27 Charlie Lake 8 11 4 9 301 0 333 707
28 Charlie Lake 11 1 9 2 119 0 142 269
29 Charlie Lake 10 7 6 3 199 0 225 383
30 Charlie Lake 10 8 3 3 168 0 192 385
31 Charlie Lake 3 2 5 5 130 0 145 307
32 Charlie Lake 11 5 4 4 233 0 257 600
33 Charlie Lake 9 10 6 8 285 1 319 691
34 Beatton River 8 7 6 3 226 0 250 775
35 Cecil Lake 7 13 4 3 178 2 207 326
36 Fort St. John 38 5 11 12 304 2 372 827
37 Fort St. John 9 6 9 4 159 2 189 419
38 Fort St. John 28 7 9 3 171 0 218 483
39 Fort St. John 20 3 6 3 129 1 162 420
40 Fort St. John 9 10 10 8 160 3 200 443
41 Fort St. John 12 5 18 6 135 2 178 425
42 Fort St. John 7 8 26 3 125 2 171 390
43 Fort St. John 13 12 22 3 177 0 227 501
44 Fort St. John 9 5 11 7 156 0 188 407
45 Fort St. John 6 8 16 5 77 0 112 363
46 Fort St. John 36 8 22 7 215 1 289 662
47 Fort St. John 14 6 4 1 151 0 176 380
48 Fort St. John 18 6 8 6 189 3 230 472
49 Fort St. John 9 8 11 2 127 1 158 417
50 Fort St. John 18 6 9 3 138 0 174 428
51 Fort St. John 15 6 10 3 106 3 143 445
52 Fort St. John 22 8 15 8 131 2 186 487
53 Fort St. John 8 4 10 3 154 1 180 428
54 Fort St. John 9 6 17 7 89 1 129 395
55 Fort St. John 13 10 14 6 139 1 183 475
56 Fort St. John 11 6 10 9 134 1 171 428
57 Fort St. John 13 3 6 0 83 0 105 313
58 Fort St. John 16 13 6 2 150 0 187 424
59 Fort St. John 11 5 5 5 109 0 135 366
60 Fort St. John 13 5 11 4 128 0 161 373
61 Fort St. John 10 6 14 3 109 0 142 379
62 Fort St. John 9 3 14 5 97 0 128 355
63 Fort St. John 14 6 6 5 154 0 185 418
64 Fort St. John 15 10 28 4 187 0 244 578
65 Fort St. John 17 9 10 3 190 0 229 464
66 Fort St. John 11 2 14 1 127 1 156 423
67 Fort St. John 14 4 20 5 184 0 227 546
68 Moberly Lake 47 36 54 6 102 1 246 450
69 Baldonnel 13 8 13 6 272 0 312 579
70 Flatrock 2 2 3 7 214 1 229 311
71 Fort St. John 11 9 7 6 129 1 163 354
72 Taylor 7 3 8 5 132 0 155 313
73 Taylor 8 3 6 3 130 1 151 345
74 Taylor 3 2 3 9 157 0 174 373
75 Tower Lake 3 6 12 2 143 0 166 365
76 Sunset Prairie
Merged with No. 78
135
77 Sunset Prairie
Merged with No. 78
141
78 Sunset Prairie 4 11 13 11 269 0 308 209
79 Farmington 4 23 9 4 163 0 203 323
80 Doe River 4 9 4 4 75 0 96 172
81 Bessborough 8 9 9 5 136 1 168 310
82 Rolla 10 12 8 1 139 0 170 255
83 McLeod Lake 22 10 12 1 22 1 68 123
84 Dawson Creek 15 4 20 13 224 0 276 606
85 Dawson Creek 26 12 28 2 297 1 366 751
86 Dawson Creek 22 5 13 5 142 3 190 397
87 Dawson Creek 12 6 17 3 144 4 186 428
88 Dawson Creek 12 2 8 3 127 1 153 357
89 Dawson Creek 22 5 18 7 92 1 145 393
90 Dawson Creek 15 10 19 3 127 0 174 430
91 Dawson Creek 18 10 14 8 150 2 202 419
92 Dawson Creek 23 15 26 11 147 1 223 521
93 Dawson Creek 4 6 15 4 128 0 157 374
94 Dawson Creek 21 5 14 6 85 1 132 346
95 Dawson Creek 8 6 10 6 148 1 179 362
96 Dawson Creek 6 3 10 5 125 1 150 379
97 Dawson Creek 8 4 9 3 94 2 120 407
98 Dawson Creek 14 6 20 7 165 1 213 475
99 Dawson Creek 9 5 10 4 96 0 124 347
100 Dawson Creek 15 7 10 0 82 0 114 359
101 Dawson Creek 17 7 11 4 90 0 129 330
102 Dawson Creek 7 6 7 1 126 3 150 383
103 Dawson Creek 15 5 12 6 109 2 149 376
104 Dawson Creek 16 9 15 6 103 1 150 405
105 Dawson Creek 19 15 19 2 207 7 269 563
106 Peace River D 18 10 18 16 164 2 228 535
107 Chetwynd 4 6 10 8 91 1 120 286
108 Jackfish Lake 15 13 10 12 242 2 294 547
109 Chetwynd 17 12 14 17 199 0 259 525
110 Chetwynd 12 8 12 5 152 0 189 399
111 Chetwynd 4 7 11 7 151 1 181 365
112 Chetwynd 25 6 17 16 176 0 240 570
113 Chetwynd 13 7 12 8 142 2 184 385
114 Chetwynd 6 0 1 2 55 2 66 127
115 Fellers Heights 4 7 13 11 97 0 132 243
116 Fellers Heights 3 4 6 2 149 0 164 229
117 Pouce Coupe 13 6 12 5 133 0 169 331
118 Pouce Coupe 11 8 6 5 185 2 217 351
119 Pouce Coupe 9 7 8 5 154 0 183 312
120 Tomslake 2 3 8 2 81 0 96 137
121 Tupper 3 3 10 2 105 0 123 193
122 Tumbler Ridge 16 7 9 8 138 3 181 406
123 Tumbler Ridge 4 3 6 6 59 0 78 174
124 Tumbler Ridge 11 8 15 2 95 0 131 356
125 Tumbler Ridge 4 3 10 4 132 2 155 338
126 Tumbler Ridge 16 8 13 7 151 2 197 373
127 Bear Lake 13 18 12 8 54 0 105 184
128 Nukko Lake 53 14 26 5 133 1 232 442
129 Ness Lake 59 24 27 5 138 1 254 456
130 Ness Lake 21 20 24 6 148 0 219 483
131 Salmon Valley 37 22 15 4 136 1 215 431
132 Kelly Lake 8 0 8 0 6 0 22 39
133 Nukko Lake 29 16 42 8 135 0 230 485
134 Nukko Lake 32 21 27 7 146 1 234 473
135 Prince George 27 10 21 6 110 0 174 410
136 Prince George 44 26 29 4 123 0 226 443
137 Prince George 23 14 26 2 78 0 143 402
138 Prince George 28 19 48 9 104 5 213 435
139 Prince George 43 16 33 8 127 1 228 460
140 Prince George 53 15 34 5 118 1 226 393
141 Prince George 56 12 46 1 128 0 243 490
142 Prince George 42 19 26 7 94 2 190 374
143 Prince George 49 13 32 8 126 0 228 514
144 Prince George 66 22 43 2 118 0 251 428
145 Prince George 44 10 26 9 141 1 231 544
146 Fraser-Fort George A 24 21 27 5 134 1 212 433
147A Fraser-Fort George A 17 12 28 7 125 0 189 468
147B Mobile poll
Merged with No. 505
6
148 Prince George 31 18 27 3 95 3 177 374
149 Prince George 25 15 35 6 76 0 157 378
150 Prince George 28 17 37 4 118 0 204 454
151 Fraser-Fort George A 30 13 17 8 75 0 143 320
152 Prince George 69 28 29 9 152 0 287 488
153 Prince George 49 25 36 9 105 2 226 539
154 Prince George 61 21 48 5 117 0 252 518
155 Prince George 42 15 31 5 83 0 176 369
156 Prince George 42 13 34 4 116 0 209 477
157 Prince George 42 17 34 12 140 0 245 543
158 Prince George 56 27 29 7 143 3 265 476
159 Prince George 40 11 38 12 129 4 234 492
160 Prince George 63 28 33 8 132 1 265 506
161 Prince George 58 21 41 5 134 2 261 455
162 Prince George 35 17 50 13 125 2 242 533
163 Prince George 59 34 43 4 173 1 314 480
164 Prince George 52 19 33 4 63 1 172 395
165 Prince George 36 16 48 8 59 0 167 441
166 Prince George 32 27 31 4 61 2 157 392
167 Prince George 29 26 51 10 60 0 176 462
168 Prince George 32 35 43 7 60 1 178 470
169 Prince George 40 18 56 3 49 0 166 433
170 Prince George 51 33 35 5 60 0 184 451
171 Prince George 43 32 30 5 96 2 208 496
172 Prince George 36 15 23 11 58 0 143 424
173 Prince George 40 32 51 5 63 1 192 437
174 Prince George 45 26 30 8 52 4 165 362
175 Prince George 35 32 29 5 59 1 161 414
176 Prince George 38 21 40 3 62 0 164 361
177 Prince George 40 22 27 2 23 1 115 549
178 Shelley 35 21 28 11 151 0 246 441
179 Prince George 36 16 33 6 96 0 187 362
180 Tabor Lake 29 19 35 7 131 0 221 363
181 Prince George 37 10 28 8 151 0 234 437
182 Shelley 29 10 14 6 91 1 151 273
183 Tabor Lake 28 20 26 8 124 2 208 393
184 Prince George 35 7 23 8 74 1 148 303
185 Pineview 20 17 18 5 106 0 166 324
186 Fraser-Fort George D 36 13 22 8 130 0 209 401
187 Pineview 27 19 25 2 93 2 168 324
188 Pineview 31 17 14 8 103 1 174 338
189 Ferndale 36 19 19 5 108 3 190 331
190 Ferndale 30 33 24 16 87 3 193 290
191 Buckhorn 31 23 24 8 149 0 235 454
192 Buckhorn 36 27 22 9 149 1 244 435
193 Buckhorn 35 20 34 5 133 0 227 407
194 Dome Creek 9 4 6 0 7 0 26 56
195 McBride 14 21 20 7 98 0 160 361
196 McBride 15 11 17 1 58 0 102 259
197 McBride 23 17 19 6 81 4 150 332
198 Dunster 18 28 5 8 64 1 124 204
199 Valemount 30 18 16 4 70 0 138 303
200 Valemount 18 19 19 4 49 0 109 293
201 Valemount 17 14 17 3 62 0 113 292
202 Valemount 17 22 14 5 78 1 137 320
500 Mobile poll 10 3 1 2 74 0 90 154
501 Mobile poll 8 6 5 2 41 1 63 153
502 Mobile poll 5 4 5 1 37 1 53 155
503 Mobile poll 9 5 7 4 59 0 84 142
504 Mobile poll 49 13 17 4 31 3 117 180
505 Mobile poll 26 7 10 3 22 4 72 164
Subtotal 4,524 2,430 3,759 1,133 25,416 180 37,442 80,951
Advance polling stations
600 Fort Nelson 39 16 37 12 673 0 777 ...
601 Mackenzie 90 34 69 23 345 6 567 ...
602 Charlie Lake 32 19 9 23 791 1 875 ...
603 Fort St. John 85 25 49 14 790 2 965 ...
604 Fort St. John 46 32 47 27 530 0 682 ...
605 Fort St. John 44 23 37 17 619 0 740 ...
606 Fort St. John 37 18 29 23 556 3 666 ...
607 Fort St. John 46 27 34 19 793 3 922 ...
608 Taylor—Fort St. John 10 12 9 14 400 0 445 ...
609 Dawson Creek 20 17 26 14 512 3 592 ...
610 Dawson Creek 77 45 88 33 865 6 1,114 ...
611 Dawson Creek 60 29 50 40 547 13 739 ...
612 Pouce Coupe 7 10 6 10 198 0 231 ...
613 Tumbler Ridge 32 12 29 63 225 3 364 ...
614 Chetwynd 35 27 30 31 510 5 638 ...
615 Nukko Lake 57 50 57 13 373 2 552 ...
616 Prince George 240 95 131 52 703 4 1,225 ...
617 Prince George 157 61 85 25 446 1 775 ...
618 Prince George 46 28 43 7 157 0 281 ...
619 Prince George 155 102 139 12 239 6 653 ...
620 Prince George 100 57 50 10 122 1 340 ...
621 Pineview 104 73 65 35 396 3 676 ...
622 McBride 45 41 18 7 149 2 262 ...
623 Valemount 54 41 38 11 204 2 350 ...
Subtotal 1,618 894 1,175 535 11,143 66 15,431 ...
Votes under Special Voting Rules
Group 1* 54 14 15 5 32 6 126 143
Group 2** 195 110 120 75 1,882 31 2,413 ...
Subtotal 249 124 135 80 1,914 37 2,539 143
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 6,391 3,448 5,069 1,748 38,473 283 55,412 81,094
Percentage of valid ballots 11.6 6.3 9.2 3.2 69.8 ... ... ...
Population (2016): 110,995
Total number of polling stations (without voided, merged and combined polling stations): 231
Elected candidate: Bob Zimmer (Conservative)