british columbia
Skeena—Bulkley Valley
Polling station | Number of ballots for | Rejected ballots | Total votes | Electors on lists | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Taylor Bachrach NDP-New Democratic Party |
Dave Birdi Liberal |
Jody Craven People's Party |
Danny Nunes Independent |
Claire Rattée Conservative |
Merv Ritchie Independent |
Mike Sawyer Green Party |
Rod Taylor Christian Heritage Party |
|||
1 | Atlin | 57 | 43 | 2 | 3 | 61 | 0 | 21 | 1 | 4 | 192 | 372 |
2 | Good Hope Lake | 4 | 6 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 23 | 75 |
3 | Lower Post | 9 | 12 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 35 | 56 |
4 | Dease Lake | 36 | 11 | 1 | 2 | 26 | 3 | 14 | 2 | 0 | 95 | 295 |
5 | Telegraph Creek | 60 | 8 | 0 | 1 | 11 | 1 | 7 | 1 | 0 | 89 | 182 |
6 | Iskut | 56 | 4 | 0 | 1 | 10 | 0 | 2 | 4 | 0 | 77 | 239 |
7 | Stewart | 25 | 25 | 2 | 0 | 94 | 0 | 5 | 1 | 1 | 153 | 419 |
8 | Greenville | 122 | 18 | 3 | 1 | 7 | 3 | 9 | 2 | 0 | 165 | 360 |
9 | Port Clements | 66 | 26 | 3 | 0 | 49 | 1 | 30 | 2 | 3 | 180 | 303 |
10 | Gingolx | 79 | 5 | 6 | 3 | 7 | 1 | 5 | 1 | 0 | 107 | 276 |
11 | Masset 1 | 121 | 6 | 3 | 1 | 7 | 1 | 22 | 1 | 1 | 163 | 477 |
12 | Gitwinksihlkw | 63 | 11 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 86 | 122 |
13 | New Aiyansh | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 17 |
14 | New Aiyansh | 95 | 4 | 0 | 0 | 4 | 1 | 11 | 1 | 0 | 116 | 241 |
15 | New Aiyansh | 95 | 9 | 2 | 0 | 1 | 1 | 9 | 2 | 1 | 120 | 296 |
16 | Masset | 90 | 15 | 0 | 1 | 26 | 0 | 39 | 2 | 2 | 175 | 390 |
17 | Masset | 89 | 15 | 2 | 1 | 16 | 0 | 42 | 0 | 0 | 165 | 402 |
18 | Lax Kw'alaams | 168 | 14 | 2 | 0 | 12 | 4 | 24 | 5 | 3 | 232 | 424 |
19 | Kitimat-Stikine B | 64 | 6 | 1 | 0 | 20 | 0 | 18 | 1 | 2 | 112 | 185 |
20 | Gitanyow 1 | 85 | 10 | 1 | 0 | 3 | 1 | 21 | 4 | 0 | 125 | 178 |
21* | Metlakatla | 43 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 50 | 49 |
22 | Fort Babine | 25 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 33 | 40 |
23 | Kispiox 1 | 123 | 8 | 0 | 1 | 3 | 1 | 39 | 5 | 1 | 181 | 438 |
24 | Dodge Cove | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | 38 |
25 | Glen Vowell | 43 | 3 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | 70 | 166 |
26 | Prince Rupert | 90 | 24 | 2 | 0 | 36 | 2 | 22 | 4 | 0 | 180 | 539 |
27 | Prince Rupert | 100 | 16 | 5 | 0 | 42 | 2 | 12 | 1 | 3 | 181 | 469 |
28 | Prince Rupert | 100 | 24 | 5 | 2 | 37 | 0 | 8 | 2 | 0 | 178 | 479 |
29 | Prince Rupert | 85 | 63 | 2 | 0 | 70 | 1 | 16 | 7 | 2 | 246 | 533 |
30 | Prince Rupert | 97 | 23 | 3 | 1 | 47 | 1 | 16 | 1 | 3 | 192 | 439 |
31 | Prince Rupert | 85 | 37 | 2 | 0 | 33 | 1 | 15 | 1 | 2 | 176 | 395 |
32 | Prince Rupert | 107 | 18 | 4 | 2 | 40 | 0 | 16 | 4 | 1 | 192 | 554 |
33 | Prince Rupert | 100 | 22 | 3 | 0 | 50 | 0 | 19 | 1 | 1 | 196 | 500 |
34 | Prince Rupert | 136 | 18 | 2 | 2 | 40 | 0 | 17 | 13 | 2 | 230 | 501 |
35 | Prince Rupert | 98 | 22 | 1 | 1 | 52 | 1 | 16 | 3 | 0 | 194 | 455 |
36 | Prince Rupert | 114 | 29 | 0 | 2 | 49 | 3 | 21 | 9 | 3 | 230 | 473 |
37 | Prince Rupert | 97 | 9 | 4 | 0 | 12 | 0 | 19 | 3 | 0 | 144 | 489 |
38 | Prince Rupert | 105 | 9 | 2 | 2 | 19 | 0 | 14 | 5 | 1 | 157 | 431 |
39 | Prince Rupert | 72 | 25 | 1 | 0 | 58 | 1 | 14 | 2 | 0 | 173 | 359 |
40 | Prince Rupert | 74 | 13 | 2 | 0 | 29 | 1 | 7 | 1 | 2 | 129 | 310 |
41 | Prince Rupert | 97 | 30 | 0 | 0 | 45 | 0 | 15 | 2 | 1 | 190 | 444 |
42 | Prince Rupert | 90 | 21 | 0 | 0 | 41 | 4 | 10 | 1 | 3 | 170 | 405 |
43 | Prince Rupert | 109 | 24 | 0 | 2 | 29 | 3 | 11 | 1 | 1 | 180 | 419 |
44 | Prince Rupert | 85 | 20 | 2 | 0 | 31 | 1 | 10 | 3 | 2 | 154 | 366 |
45 | Prince Rupert | 86 | 37 | 2 | 2 | 46 | 4 | 10 | 3 | 2 | 192 | 395 |
46 | Prince Rupert | 111 | 18 | 2 | 0 | 35 | 0 | 9 | 2 | 1 | 178 | 450 |
47 | Hazelton | 73 | 3 | 4 | 0 | 22 | 1 | 21 | 1 | 0 | 125 | 286 |
48 | Hazelton | 75 | 3 | 1 | 0 | 6 | 1 | 15 | 1 | 0 | 102 | 227 |
49 | Hazelton | 85 | 12 | 1 | 0 | 3 | 1 | 18 | 2 | 1 | 123 | 251 |
50 | South Hazelton | 35 | 4 | 1 | 0 | 20 | 0 | 17 | 4 | 0 | 81 | 212 |
51 | Gitwangak | 144 | 9 | 3 | 2 | 8 | 0 | 22 | 3 | 1 | 192 | 500 |
52 | Rosswood | 33 | 10 | 1 | 0 | 27 | 0 | 8 | 1 | 0 | 80 | 141 |
53 | Oona River | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 13 |
54 | Gitwangak | 41 | 16 | 1 | 0 | 49 | 1 | 19 | 3 | 1 | 131 | 220 |
55 | Port Edward | 99 | 20 | 4 | 0 | 65 | 3 | 20 | 5 | 0 | 216 | 401 |
56 | Gitsegukla 1 | 147 | 12 | 2 | 1 | 2 | 0 | 15 | 2 | 0 | 181 | 346 |
57 | Skidegate 1 | 201 | 17 | 5 | 2 | 4 | 2 | 58 | 0 | 15 | 304 | 605 |
58A | Queen Charlotte City | Merged with No. 59A |
122 | |||||||||
58B | Queen Charlotte City | Merged with No. 59B |
135 | |||||||||
59A | Queen Charlotte City | 89 | 22 | 0 | 0 | 21 | 2 | 32 | 1 | 0 | 167 | 250 |
59B | Queen Charlotte City | 106 | 21 | 3 | 0 | 11 | 0 | 39 | 1 | 1 | 182 | 266 |
60 | South Hazelton | 29 | 11 | 0 | 1 | 36 | 1 | 24 | 8 | 2 | 112 | 305 |
61 | New Hazelton | 52 | 18 | 2 | 1 | 27 | 1 | 23 | 7 | 2 | 133 | 299 |
62 | New Hazelton | 70 | 14 | 0 | 1 | 25 | 0 | 28 | 5 | 0 | 143 | 375 |
63 | Terrace | 89 | 31 | 8 | 0 | 115 | 3 | 18 | 6 | 4 | 274 | 495 |
64 | Terrace | 101 | 31 | 6 | 0 | 82 | 0 | 11 | 6 | 0 | 237 | 434 |
65 | Terrace | 123 | 42 | 11 | 0 | 128 | 1 | 19 | 2 | 4 | 330 | 588 |
66 | Terrace | 81 | 48 | 3 | 0 | 109 | 0 | 12 | 1 | 0 | 254 | 500 |
67 | Terrace | 102 | 31 | 4 | 1 | 89 | 1 | 15 | 3 | 0 | 246 | 467 |
68 | Terrace | 92 | 23 | 2 | 1 | 78 | 0 | 14 | 6 | 0 | 216 | 414 |
69 | Moricetown 1 | 160 | 12 | 1 | 1 | 12 | 1 | 25 | 25 | 1 | 238 | 479 |
70 | Takla Landing | 41 | 9 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 59 | 147 |
71 | Kitsumkaylum 1 | 143 | 12 | 3 | 0 | 26 | 1 | 11 | 7 | 0 | 203 | 373 |
72 | Sandspit | 66 | 16 | 1 | 1 | 46 | 0 | 32 | 1 | 0 | 163 | 266 |
73 | Terrace | 107 | 46 | 3 | 2 | 110 | 0 | 12 | 4 | 1 | 285 | 532 |
74 | Terrace | 100 | 37 | 4 | 2 | 105 | 0 | 9 | 8 | 3 | 268 | 476 |
75 | Terrace | 80 | 33 | 2 | 1 | 74 | 1 | 19 | 10 | 2 | 222 | 467 |
76 | Terrace | 95 | 27 | 2 | 0 | 64 | 1 | 17 | 6 | 2 | 214 | 470 |
77 | Terrace | 100 | 36 | 6 | 0 | 54 | 1 | 15 | 6 | 2 | 220 | 510 |
78 | Terrace | 74 | 40 | 3 | 1 | 57 | 0 | 7 | 4 | 0 | 186 | 416 |
79 | Terrace | 95 | 26 | 1 | 2 | 39 | 2 | 10 | 5 | 1 | 181 | 478 |
80 | Terrace | 95 | 19 | 3 | 0 | 54 | 0 | 14 | 3 | 0 | 188 | 425 |
81 | Kitkatla | 26 | 5 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 45 | 238 |
82 | Terrace | 66 | 19 | 8 | 2 | 70 | 2 | 12 | 6 | 0 | 185 | 460 |
83 | Kitimat-Stikine C (Part 1) | 96 | 42 | 11 | 1 | 60 | 0 | 12 | 2 | 2 | 226 | 498 |
84 | Terrace | 75 | 18 | 3 | 2 | 26 | 2 | 9 | 2 | 0 | 137 | 384 |
85 | Terrace | 72 | 22 | 2 | 1 | 39 | 1 | 7 | 2 | 4 | 150 | 414 |
86 | Terrace | 79 | 20 | 11 | 0 | 62 | 1 | 15 | 4 | 1 | 193 | 364 |
87 | Terrace | 72 | 30 | 7 | 0 | 42 | 0 | 3 | 7 | 2 | 163 | 421 |
88 | Bulkley-Nechako A | 69 | 21 | 8 | 0 | 54 | 0 | 11 | 24 | 1 | 188 | 326 |
89 | Thornhill | 53 | 13 | 0 | 0 | 71 | 1 | 11 | 2 | 0 | 151 | 323 |
90 | Thornhill | 78 | 16 | 5 | 2 | 66 | 2 | 7 | 1 | 0 | 177 | 455 |
91 | Thornhill | 73 | 38 | 6 | 6 | 82 | 2 | 13 | 0 | 0 | 220 | 455 |
92 | Thornhill | 53 | 18 | 11 | 0 | 84 | 0 | 18 | 6 | 0 | 190 | 420 |
93 | Thornhill | 51 | 16 | 6 | 1 | 74 | 0 | 4 | 1 | 1 | 154 | 350 |
94 | Thornhill | 68 | 23 | 1 | 0 | 43 | 3 | 6 | 1 | 0 | 145 | 356 |
95 | Thornhill | 65 | 24 | 3 | 0 | 77 | 0 | 4 | 1 | 0 | 174 | 305 |
96 | Thornhill | 56 | 18 | 10 | 0 | 75 | 0 | 9 | 2 | 0 | 170 | 349 |
97 | Thornhill | 61 | 27 | 6 | 2 | 93 | 0 | 18 | 4 | 1 | 212 | 448 |
98 | Thornhill | 83 | 23 | 9 | 0 | 80 | 1 | 8 | 3 | 0 | 207 | 441 |
99 | Evelyn | 66 | 12 | 5 | 1 | 99 | 0 | 16 | 20 | 1 | 220 | 486 |
100 | Bulkley-Nechako A | 57 | 21 | 0 | 1 | 107 | 0 | 17 | 22 | 2 | 227 | 484 |
101 | Bulkley-Nechako A | 59 | 21 | 0 | 1 | 89 | 0 | 12 | 16 | 0 | 198 | 465 |
102 | Smithers | 73 | 25 | 4 | 1 | 112 | 0 | 13 | 14 | 5 | 247 | 643 |
103 | Bulkley-Nechako A | 58 | 20 | 5 | 0 | 119 | 1 | 10 | 23 | 1 | 237 | 487 |
104 | Smithers | 113 | 27 | 5 | 0 | 85 | 1 | 16 | 14 | 0 | 261 | 511 |
105 | Smithers | 72 | 20 | 6 | 0 | 54 | 1 | 25 | 18 | 0 | 196 | 501 |
106 | Smithers | 105 | 20 | 1 | 1 | 52 | 0 | 18 | 12 | 0 | 209 | 519 |
107 | Smithers | 121 | 9 | 6 | 0 | 55 | 2 | 16 | 11 | 2 | 222 | 587 |
108 | Bulkley-Nechako A | 77 | 12 | 2 | 1 | 91 | 0 | 17 | 30 | 1 | 231 | 467 |
109 | Smithers | 83 | 5 | 1 | 0 | 93 | 1 | 19 | 7 | 0 | 209 | 493 |
110 | Bulkley-Nechako A | 77 | 12 | 11 | 1 | 96 | 0 | 17 | 7 | 0 | 221 | 473 |
111 | Usk | 100 | 21 | 3 | 0 | 66 | 0 | 18 | 3 | 0 | 211 | 425 |
112 | Germansen Landing | 1 | 0 | 1 | 1 | 12 | 2 | 6 | 0 | 0 | 23 | 38 |
113 | Lakelse Lake | 42 | 17 | 2 | 0 | 60 | 2 | 2 | 1 | 0 | 126 | 249 |
114 | Kitimat | 66 | 38 | 9 | 0 | 86 | 0 | 6 | 2 | 3 | 210 | 499 |
115 | Kitimat | 63 | 19 | 2 | 5 | 77 | 0 | 8 | 1 | 0 | 175 | 378 |
116 | Kitimat | 75 | 37 | 7 | 2 | 82 | 0 | 6 | 3 | 2 | 214 | 433 |
117 | Kitimat | 55 | 36 | 7 | 0 | 94 | 0 | 0 | 3 | 0 | 195 | 419 |
118 | Kitimat | 57 | 30 | 10 | 3 | 88 | 0 | 1 | 2 | 3 | 194 | 439 |
119 | Kitimat | 93 | 66 | 4 | 1 | 97 | 0 | 12 | 7 | 3 | 283 | 504 |
120 | Kitimat | 47 | 33 | 12 | 1 | 91 | 0 | 3 | 2 | 2 | 191 | 492 |
121 | Kitimat | 70 | 38 | 10 | 2 | 71 | 0 | 8 | 4 | 1 | 204 | 409 |
122 | Bulkley-Nechako A | 52 | 6 | 1 | 0 | 85 | 0 | 10 | 16 | 2 | 172 | 417 |
123 | Telkwa | 71 | 14 | 9 | 0 | 95 | 0 | 16 | 34 | 0 | 239 | 596 |
124 | Telkwa | 76 | 20 | 8 | 0 | 147 | 0 | 14 | 34 | 2 | 301 | 543 |
125 | Telkwa | 62 | 24 | 4 | 1 | 104 | 0 | 13 | 34 | 0 | 242 | 483 |
126 | Telkwa | 47 | 17 | 3 | 0 | 79 | 0 | 10 | 24 | 0 | 180 | 318 |
127 | Telkwa | 75 | 16 | 8 | 0 | 114 | 0 | 21 | 34 | 0 | 268 | 465 |
128 | Kitimat | 56 | 17 | 11 | 0 | 105 | 1 | 5 | 4 | 4 | 203 | 489 |
129 | Kitimat | 67 | 19 | 7 | 1 | 75 | 0 | 6 | 4 | 0 | 179 | 440 |
130 | Kitimat | 78 | 34 | 5 | 6 | 72 | 1 | 3 | 0 | 1 | 200 | 431 |
131 | Kitimat | 86 | 30 | 6 | 3 | 79 | 1 | 12 | 9 | 1 | 227 | 480 |
132 | Kitimat | 79 | 26 | 6 | 2 | 110 | 2 | 13 | 6 | 6 | 250 | 587 |
133 | Kitimat Village | 146 | 18 | 2 | 1 | 15 | 1 | 8 | 4 | 2 | 197 | 432 |
134 | Tlell | 71 | 8 | 4 | 0 | 19 | 1 | 15 | 0 | 1 | 119 | 196 |
135 | Granisle | 51 | 37 | 6 | 2 | 104 | 0 | 14 | 1 | 5 | 220 | 402 |
136 | Houston | 30 | 26 | 7 | 0 | 100 | 1 | 7 | 12 | 0 | 183 | 348 |
137 | Houston | 25 | 16 | 3 | 0 | 99 | 0 | 8 | 12 | 0 | 163 | 323 |
138 | Houston | 32 | 7 | 1 | 2 | 80 | 0 | 5 | 4 | 4 | 135 | 307 |
139 | Houston | 12 | 3 | 0 | 2 | 50 | 0 | 5 | 6 | 1 | 79 | 152 |
140 | Houston | 29 | 9 | 2 | 0 | 68 | 0 | 5 | 12 | 1 | 126 | 288 |
141 | Houston | 23 | 17 | 4 | 0 | 99 | 0 | 5 | 10 | 0 | 158 | 343 |
142 | Houston | 24 | 19 | 4 | 0 | 99 | 0 | 9 | 8 | 0 | 163 | 342 |
143 | Houston | 5 | 3 | 0 | 0 | 27 | 0 | 0 | 16 | 1 | 52 | 99 |
144 | Houston | 37 | 24 | 8 | 0 | 119 | 0 | 7 | 9 | 4 | 208 | 443 |
145 | Burns Lake | 53 | 19 | 8 | 0 | 68 | 0 | 5 | 8 | 1 | 162 | 367 |
146 | Burns Lake | 57 | 11 | 0 | 0 | 89 | 0 | 17 | 7 | 1 | 182 | 464 |
147 | Burns Lake | 131 | 13 | 0 | 1 | 36 | 2 | 7 | 3 | 2 | 195 | 441 |
148 | Burns Lake | 60 | 14 | 3 | 1 | 61 | 0 | 17 | 4 | 0 | 160 | 342 |
149 | Burns Lake | 45 | 15 | 3 | 0 | 70 | 1 | 5 | 1 | 1 | 141 | 265 |
150 | Burns Lake | 81 | 11 | 5 | 0 | 58 | 0 | 11 | 3 | 0 | 169 | 338 |
151 | Burns Lake | 30 | 19 | 4 | 0 | 79 | 0 | 11 | 9 | 0 | 152 | 367 |
152 | Topley | 32 | 27 | 4 | 1 | 81 | 0 | 19 | 10 | 0 | 174 | 360 |
153 | Hartley Bay | 37 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 44 | 85 |
154 | Topley | 63 | 15 | 3 | 0 | 118 | 0 | 9 | 12 | 1 | 221 | 414 |
155 | Tachie | 35 | 21 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 68 | 133 |
156 | Ye Koo Che | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 10 |
157 | Burns Lake | 12 | 7 | 0 | 0 | 44 | 0 | 7 | 2 | 0 | 72 | 117 |
158 | Wistaria | 4 | 1 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 23 | 27 |
159 | François Lake | 50 | 21 | 4 | 0 | 135 | 0 | 20 | 5 | 2 | 237 | 426 |
160 | Fort St. James | 44 | 21 | 2 | 1 | 60 | 1 | 16 | 4 | 1 | 150 | 406 |
161 | Fort St. James | 35 | 48 | 6 | 1 | 81 | 1 | 15 | 5 | 0 | 192 | 400 |
162 | Fort St. James | 46 | 16 | 1 | 0 | 62 | 1 | 12 | 6 | 1 | 145 | 348 |
163 | Fort St. James | 44 | 29 | 3 | 0 | 51 | 0 | 12 | 2 | 1 | 142 | 300 |
164A | Fort St. James | 45 | 15 | 0 | 0 | 35 | 0 | 14 | 5 | 2 | 116 | 265 |
164B | Mobile poll | Merged with No. 504 |
12 | |||||||||
165 | Fort St. James | 32 | 31 | 2 | 0 | 28 | 0 | 2 | 0 | 0 | 95 | 410 |
166 | Fort St. James | 61 | 33 | 3 | 1 | 63 | 2 | 17 | 0 | 0 | 180 | 548 |
167 | Fort St. James | 25 | 7 | 1 | 0 | 33 | 1 | 13 | 2 | 0 | 82 | 225 |
168 | Endako | 18 | 7 | 8 | 1 | 50 | 0 | 5 | 3 | 0 | 92 | 198 |
169 | Southbank | 33 | 17 | 0 | 0 | 57 | 1 | 8 | 2 | 1 | 119 | 231 |
170 | Fraser Lake | 30 | 28 | 6 | 1 | 57 | 0 | 3 | 2 | 2 | 129 | 244 |
171 | Fraser Lake | 36 | 10 | 4 | 1 | 62 | 2 | 11 | 2 | 0 | 128 | 324 |
172 | Fraser Lake | 22 | 11 | 2 | 1 | 47 | 2 | 4 | 7 | 1 | 97 | 249 |
173 | Fraser Lake | 48 | 17 | 5 | 0 | 82 | 1 | 9 | 5 | 1 | 168 | 406 |
174 | François Lake | 8 | 11 | 0 | 0 | 27 | 0 | 6 | 0 | 0 | 52 | 130 |
175 | Grassy Plains | 31 | 15 | 7 | 0 | 104 | 0 | 20 | 2 | 1 | 180 | 318 |
176 | Klemtu | 75 | 6 | 4 | 1 | 5 | 0 | 6 | 2 | 0 | 99 | 197 |
177 | Fort Fraser | 31 | 12 | 10 | 0 | 83 | 0 | 15 | 4 | 0 | 155 | 233 |
178 | Fort Fraser | 56 | 20 | 6 | 1 | 97 | 0 | 19 | 3 | 0 | 202 | 435 |
179 | Ocean Falls | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 27 |
180 | Bella Bella 1 | 122 | 16 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 152 | 501 |
181 | Bella Bella 1 | 87 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 110 | 314 |
182A | Bella Coola 1 | 85 | 7 | 3 | 1 | 20 | 0 | 17 | 3 | 1 | 137 | 232 |
182B | Bella Coola 1 | 93 | 10 | 2 | 2 | 17 | 1 | 19 | 2 | 0 | 146 | 217 |
182C | Bella Coola 1 | 68 | 5 | 1 | 1 | 9 | 0 | 17 | 2 | 3 | 106 | 216 |
183A | Bella Coola | Merged with No. 182A |
33 | |||||||||
183B | Bella Coola | Merged with No. 182B |
40 | |||||||||
183C | Bella Coola | Merged with No. 182C |
23 | |||||||||
184A | Bella Coola | Merged with No. 182A |
101 | |||||||||
184B | Bella Coola | Merged with No. 182B |
80 | |||||||||
184C | Bella Coola | Merged with No. 182C |
77 | |||||||||
185 | Shearwater | 28 | 12 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 56 | 77 |
186 | Hagensborg | 49 | 13 | 13 | 0 | 39 | 0 | 16 | 4 | 0 | 134 | 263 |
187 | Hagensborg | 37 | 12 | 2 | 2 | 32 | 0 | 30 | 2 | 0 | 117 | 253 |
500 | Mobile poll | 13 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | 28 | 33 |
501 | Mobile poll | 8 | 8 | 0 | 0 | 5 | 0 | 3 | 1 | 1 | 26 | 42 |
502 | Mobile poll | 22 | 16 | 1 | 0 | 13 | 1 | 4 | 4 | 3 | 64 | 106 |
503 | Mobile poll | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 15 | 26 |
504** | Mobile poll | 0 | 9 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 20 | 5 |
Subtotal | 12,792 | 3,499 | 639 | 135 | 9,826 | 120 | 2,417 | 983 | 196 | 30,607 | 67,369 | |
Advance polling stations | ||||||||||||
600 | Atlin | 18 | 10 | 1 | 1 | 37 | 0 | 11 | 3 | 0 | 81 | ... |
601 | Dease Lake | 21 | 7 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 38 | ... |
602 | Stewart | 15 | 17 | 1 | 0 | 87 | 0 | 3 | 3 | 0 | 126 | ... |
603 | Aiyansh | 74 | 7 | 1 | 1 | 10 | 2 | 7 | 2 | 0 | 104 | ... |
604 | Hazelton | 51 | 10 | 2 | 0 | 27 | 1 | 20 | 2 | 1 | 114 | ... |
605 | Hazelton | 107 | 16 | 9 | 4 | 49 | 1 | 36 | 11 | 1 | 234 | ... |
606 | Bulkley-Nechako A | 220 | 60 | 22 | 1 | 258 | 0 | 65 | 50 | 3 | 679 | ... |
607 | Smithers | 273 | 61 | 32 | 1 | 258 | 0 | 43 | 38 | 4 | 710 | ... |
608 | Fort St. James | 118 | 98 | 11 | 0 | 198 | 0 | 30 | 22 | 3 | 480 | ... |
609 | Fraser Lake | 103 | 46 | 15 | 2 | 194 | 2 | 24 | 9 | 1 | 396 | ... |
610 | Burns Lake | 113 | 60 | 16 | 0 | 376 | 1 | 31 | 19 | 2 | 618 | ... |
611 | Houston | 88 | 54 | 17 | 1 | 287 | 1 | 19 | 45 | 0 | 512 | ... |
612 | Telkwa | 206 | 39 | 10 | 0 | 276 | 1 | 45 | 51 | 1 | 629 | ... |
613 | Terrace | 193 | 77 | 28 | 4 | 217 | 3 | 36 | 11 | 2 | 571 | ... |
614 | Terrace | 293 | 108 | 23 | 1 | 244 | 3 | 39 | 17 | 8 | 736 | ... |
615 | Terrace | 264 | 92 | 21 | 2 | 230 | 4 | 30 | 12 | 3 | 658 | ... |
616 | Kitimat | 169 | 71 | 15 | 1 | 169 | 1 | 13 | 10 | 6 | 455 | ... |
617 | Kitimat | 145 | 37 | 9 | 1 | 164 | 1 | 17 | 6 | 5 | 385 | ... |
618 | Prince Rupert | 230 | 58 | 4 | 1 | 101 | 1 | 43 | 10 | 0 | 448 | ... |
619 | Prince Rupert | 209 | 69 | 6 | 1 | 99 | 2 | 30 | 9 | 1 | 426 | ... |
620 | Masset | 67 | 15 | 6 | 1 | 41 | 0 | 44 | 0 | 1 | 175 | ... |
621 | Queen Charlotte | 125 | 15 | 2 | 0 | 17 | 1 | 67 | 2 | 0 | 229 | ... |
622 | Prince Rupert | 166 | 49 | 5 | 0 | 94 | 3 | 34 | 2 | 1 | 354 | ... |
623 | Bella Bella | 60 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 72 | ... |
624 | Hagensborg | 80 | 15 | 5 | 0 | 40 | 3 | 18 | 2 | 1 | 164 | ... |
Subtotal | 3,408 | 1,096 | 262 | 25 | 3,478 | 33 | 712 | 336 | 44 | 9,394 | ... | |
Votes under Special Voting Rules | ||||||||||||
Group 1*** | 34 | 35 | 0 | 0 | 3 | 0 | 8 | 3 | 7 | 90 | 105 | |
Group 2**** | 710 | 163 | 39 | 4 | 449 | 4 | 143 | 28 | 20 | 1,560 | ... | |
Subtotal | 744 | 198 | 39 | 4 | 452 | 4 | 151 | 31 | 27 | 1,650 | 105 | |
* Registration certificates were completed for electors not appearing on the list of electors at the polling station on polling day, however not all registration certificates were entered into the systems at the returning office, therefore not counted in the electors on list count. | ||||||||||||
** Some electors were registered in the system at their previous address, their mailing address, or an address associated with a different polling division, instead of at the address where they resided and voted on polling day. | ||||||||||||
*** Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations. | ||||||||||||
**** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts. | ||||||||||||
Totals | 16,944 | 4,793 | 940 | 164 | 13,756 | 157 | 3,280 | 1,350 | 267 | 41,651 | 67,474 | |
Percentage of valid ballots | 40.9 | 11.6 | 2.3 | 0.4 | 33.2 | 0.4 | 7.9 | 3.3 | ... | ... | ... | |
Population (2016): 88,920 | ||||||||||||
Total number of polling stations (without voided, merged and combined polling stations): 217 | ||||||||||||
Elected candidate: Taylor Bachrach (NDP-New Democratic Party) |