Return

alberta

Calgary Confederation

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Calgary 5 1 5 400
2 Calgary 2 1 1 377
3 Calgary 7 1 8 392
4 Calgary 10 2 8 448
5 Calgary 10 1 6 452
6 Calgary 10 0 6 448
7 Calgary 4 1 7 457
8 Calgary 17 0 12 429
9 Calgary 17 0 6 401
10 Calgary 13 1 12 415
11 Calgary 3 0 9 453
12 Calgary 7 3 3 357
13A Calgary 4 0 2 341
13B Mobile poll
Merged with No. 500A
116
14 Calgary 2 0 5 358
15 Calgary 5 1 8 387
16 Calgary 9 0 13 390
17 Calgary 20 0 9 467
18 Calgary 19 0 22 381
19 Calgary 19 6 18 470
20 Calgary 30 4 19 555
21 Calgary 22 3 13 415
22 Calgary 13 1 17 443
23 Calgary 7 4 9 436
24 Calgary 11 1 8 418
25 Calgary 4 1 9 423
26 Calgary 15 0 15 461
27 Calgary 5 3 6 365
28 Calgary 10 3 5 419
29 Calgary 0 0 6 424
30 Calgary 9 1 5 479
31 Calgary 15 4 15 432
32 Calgary 8 3 12 423
33 Calgary 23 2 15 598
34 Calgary 12 2 11 402
35 Calgary 12 2 5 374
36 Calgary 5 4 5 429
37 Calgary 15 2 9 391
38 Calgary 20 4 16 464
39 Calgary 15 5 5 375
40 Calgary 40 3 26 493
41 Calgary 16 0 11 422
42 Calgary 14 2 12 417
43 Calgary 28 2 6 517
44 Calgary 29 5 18 487
45 Calgary 22 4 12 398
46 Calgary 19 3 15 391
47 Calgary 15 9 10 403
48 Calgary 8 0 15 457
49A Calgary 7 0 9 254
49B Mobile poll 79 1 3 127
50 Calgary 13 0 5 431
51 Calgary 27 0 8 426
52 Calgary 14 4 12 450
53 Calgary 9 1 13 441
54 Calgary 18 9 14 450
55 Calgary 9 2 13 434
56 Calgary 21 4 14 462
57 Calgary 14 4 8 402
58 Calgary 14 0 9 497
59 Calgary 2 2 5 344
60 Calgary 7 2 20 380
61 Calgary 13 1 5 425
62 Calgary 9 0 4 358
63 Calgary 10 2 8 408
64 Calgary 18 1 8 457
65 Calgary 14 1 10 480
66 Calgary 9 4 11 369
67 Calgary 7 1 7 373
68 Calgary 20 7 22 504
69 Calgary
Merged with No. 70
135
70 Calgary 178 0 32 496
71 Calgary 10 3 11 419
72 Calgary 10 5 11 418
73 Calgary 40 2 20 433
74 Calgary 39 0 23 474
75 Calgary 12 1 11 426
76 Calgary 16 1 11 414
77 Calgary 49 0 27 471
78 Calgary 19 0 13 395
79 Calgary 33 3 20 431
80 Calgary 24 13 22 425
81 Calgary 13 1 16 435
82 Calgary 12 0 14 375
83 Calgary 14 0 13 435
84 Calgary 8 3 8 403
85 Calgary 14 2 5 334
86 Calgary 12 2 11 417
87 Calgary 8 2 16 495
88 Calgary 15 0 9 434
89 Calgary 29 2 16 527
90 Calgary 10 1 11 413
91 Calgary 10 3 11 440
92 Calgary 13 1 12 454
93A Calgary 25 1 19 510
93B Mobile poll
Merged with No. 502
55
94 Calgary 20 1 9 477
95 Calgary 9 5 12 488
96 Calgary 12 1 15 355
97 Calgary 12 3 16 320
98 Calgary 18 1 16 437
99 Calgary 21 6 20 346
100 Calgary 26 4 15 397
101 Calgary 20 3 14 409
102 Calgary 22 3 16 355
103 Calgary 22 0 20 339
104 Calgary 5 7 8 351
105 Calgary 16 4 11 380
106 Calgary 15 1 6 467
107 Calgary 15 1 13 453
108 Calgary 13 5 11 462
109 Calgary 18 1 13 486
110 Calgary 14 5 13 423
111 Calgary 14 1 12 498
112 Calgary 17 1 13 457
113 Calgary 11 7 7 505
114A Calgary 0 1 7 320
114B Mobile poll 16 2 3 97
115 Calgary 0 0 10 449
116 Calgary 20 0 20 464
117 Calgary 16 1 6 415
118 Calgary 24 3 19 492
119 Calgary 37 0 16 490
120 Calgary 14 2 6 440
121 Calgary 16 1 10 433
122 Calgary 16 3 13 394
123 Calgary 14 0 6 434
124 Calgary 9 4 8 379
125 Calgary 13 6 13 417
126 Calgary 11 1 10 437
127 Calgary 11 3 12 454
128 Calgary 5 2 9 375
129 Calgary 15 1 9 404
130A Calgary 9 4 7 321
130B Mobile poll 2 0 4 99
131 Calgary 10 2 18 486
132 Calgary 25 2 12 505
133 Calgary 20 2 10 479
134 Calgary 12 0 10 482
135 Calgary 15 0 9 500
136 Calgary 17 3 5 402
137 Calgary 8 0 9 376
138 Calgary 8 2 9 397
139 Calgary 16 2 10 414
140 Calgary 97 0 20 152
141 Calgary 6 1 10 397
142 Calgary 7 3 11 441
143 Calgary 7 0 13 442
144 Calgary 12 1 16 438
145 Calgary 22 2 9 423
146 Calgary 11 0 17 401
147 Calgary 18 1 12 463
148 Calgary 17 3 10 395
149 Calgary 13 1 5 426
150 Calgary 14 2 9 400
151 Calgary 20 0 12 437
152 Calgary 12 6 14 355
153 Calgary 11 0 12 482
154 Calgary 11 6 11 467
155 Calgary 22 1 11 466
156A Calgary 19 2 21 438
156B Mobile poll
Merged with No. 214B
32
157 Calgary 11 1 9 365
158 Calgary 11 1 9 377
159A Calgary
Merged with No. 157
97
159B Mobile poll
Merged with No. 214B
92
160 Calgary 4 0 1 365
161A Calgary 13 2 4 381
161B Mobile poll
Merged with No. 130B
69
162 Calgary 14 0 10 396
163 Calgary 18 1 12 460
164 Calgary 12 2 10 415
165 Calgary 12 0 10 397
166A Calgary 13 0 35 425
166B Mobile poll
Merged with No. 503A
11
167 Calgary 11 2 12 362
168 Calgary 13 0 21 444
169 Calgary 51 1 22 525
170 Calgary 29 1 16 501
171 Calgary 15 2 13 274
172 Calgary 27 2 19 525
173 Calgary 26 2 10 374
174 Calgary 23 5 11 337
175 Calgary 34 5 12 419
176 Calgary 18 3 18 391
177 Calgary 19 5 13 431
178 Calgary 32 2 23 579
179 Calgary 14 0 13 199
180 Calgary 10 1 8 410
181 Calgary 24 2 21 541
182 Calgary 20 3 15 455
183 Calgary 23 0 23 413
184 Calgary 16 0 10 479
185 Calgary 13 2 12 466
186 Calgary 25 0 18 469
187 Calgary 17 2 16 446
188 Calgary 25 5 19 681
189 Calgary 16 0 21 479
190 Calgary 8 6 9 402
191 Calgary 6 1 8 457
192 Calgary 12 5 5 381
193 Calgary 6 0 8 344
194 Calgary 15 2 10 397
195 Calgary 16 3 7 396
196 Calgary 17 0 12 444
197A Calgary 7 1 1 379
197B Mobile poll
Merged with No. 503A
11
198 Calgary 7 0 5 269
199 Calgary 19 3 17 467
200 Calgary 29 0 21 613
201 Calgary 26 1 9 426
202 Calgary 7 0 11 415
203 Calgary 28 1 12 493
204 Calgary 14 2 10 449
205 Calgary 8 1 12 433
206 Calgary 20 3 18 415
207 Calgary 18 0 13 378
208 Calgary 18 5 7 427
209 Calgary 8 2 15 353
210 Calgary 31 1 14 447
211 Calgary 6 4 4 358
212 Calgary 5 0 11 187
213 Calgary 10 1 6 198
214A Calgary 3 1 1 175
214B Mobile poll 4 5 5 161
400 Calgary 10 1 6 189
401 Calgary
Merged with No. 18
184
402 Mobile poll 51 0 3 149
403 Calgary 57 0 6 144
404 Calgary 35 0 0 101
405 Calgary 28 0 4 230
500A Mobile poll 19 1 10 217
500B Mobile poll
Merged with No. 49B
28
501A1 Mobile poll 16 1 4 90
501B Mobile poll
Merged with No. 49B
82
502 Mobile poll 67 1 3 152
503A Mobile poll 44 0 0 53
503B Mobile poll
Merged with No. 501A
46
504 Mobile poll
Merged with No. 402
85
505 Mobile poll
Merged with No. 114B
87
506 Mobile poll 24 1 7 193
Totals 3,898 428 2,573 92,556

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.


1 The deputy returning officer at the polling station did not complete registration certificates for electors not appearing on the list of electors on polling day. Instead, these new names were recorded directly in the List of Entries.