Return

ontario

Sarnia—Lambton

forty-third general election 2019 — Poll-by-poll results
Polling station Number of ballots for Rejected ballots Total votes Electors on lists
No. Name Brian Everaert

People's Party
Marilyn Gladu

Conservative
Adam Kilner

NDP-New Democratic Party
Thomas Laird

Christian Heritage Party
Carmen Lemieux

Liberal
Peter Robert Smith

Green Party
1 Plympton-Wyoming 7 198 63 2 80 24 0 374 609
2 Plympton-Wyoming 11 182 33 9 61 17 0 313 525
3 Plympton-Wyoming 10 161 35 3 52 13 0 274 484
4 Sarnia 3 119 28 0 45 5 2 202 420
5 Sarnia 8 100 41 0 48 12 4 213 361
6 Sarnia 5 112 40 3 47 7 0 214 453
7 Sarnia 3 93 32 1 26 5 2 162 335
8 Sarnia 6 140 33 2 60 6 0 247 459
9 Sarnia 3 83 42 1 39 7 0 175 322
10 Sarnia 4 123 67 2 48 14 3 261 447
11 Sarnia 8 101 68 0 50 10 1 238 447
12 Sarnia 6 133 35 1 79 10 3 267 477
13 Plympton-Wyoming 8 125 69 1 68 15 1 287 480
14 Plympton-Wyoming 7 139 66 1 70 12 1 296 524
15 Plympton-Wyoming 5 163 64 4 75 15 1 327 574
16 Plympton-Wyoming 12 139 53 4 50 1 4 263 447
17 Sarnia 5 130 47 1 68 14 2 267 495
18 Sarnia 4 100 37 2 51 7 0 201 387
19 Sarnia 4 115 68 2 71 13 1 274 500
20 Sarnia 3 151 56 2 50 6 4 272 466
21 Sarnia 1 91 23 1 66 11 1 194 303
22 Sarnia 10 75 51 2 65 15 3 221 393
23 Sarnia 3 98 65 1 70 18 1 256 423
24 Sarnia 3 73 43 0 67 12 1 199 350
25 Sarnia 1 95 63 0 59 7 3 228 419
26 Sarnia 3 90 41 2 66 11 0 213 444
27 Sarnia 3 91 54 0 78 19 1 246 440
28 Sarnia 7 91 76 0 59 9 1 243 463
29 Sarnia 8 119 53 1 59 9 1 250 459
30 Sarnia 4 108 32 0 68 15 1 228 437
31 Sarnia 2 109 40 1 74 8 0 234 408
32 Sarnia 6 81 80 6 47 14 0 234 430
33 Sarnia 1 105 70 0 60 13 1 250 401
34 Sarnia 4 96 51 0 53 11 0 215 371
35 Sarnia 1 84 56 0 40 5 4 190 344
36 Sarnia 2 87 83 4 50 9 2 237 409
37 Sarnia 4 161 43 2 72 7 0 289 495
38 Sarnia 10 132 35 4 53 10 0 244 416
39 Sarnia 5 97 36 1 50 6 0 195 397
40 Sarnia 5 100 65 0 65 3 0 238 462
41 Sarnia 8 92 42 0 53 4 1 200 361
42 Sarnia 10 84 52 1 43 12 1 203 341
43 Sarnia 2 116 65 5 67 6 0 261 428
44 Sarnia 3 92 61 4 63 16 1 240 449
45 Sarnia 2 78 53 1 39 8 1 182 367
46 Sarnia 4 133 38 1 85 15 3 279 428
47A Sarnia 0 147 49 0 54 6 0 256 458
47B Sarnia 4 102 41 0 60 2 2 211 383
48A Sarnia 3 135 76 0 71 7 1 293 498
48B Sarnia 6 102 38 1 55 5 0 207 404
49 Sarnia 7 73 39 1 23 8 2 153 286
50 Sarnia 5 95 91 3 57 10 3 264 465
51 Sarnia 11 89 46 1 58 6 1 212 398
52 Sarnia 4 121 85 3 81 12 0 306 563
53 Sarnia 2 115 65 2 49 10 3 246 429
54 Sarnia 3 97 53 1 54 7 7 222 406
55 Point Edward 2 92 39 0 65 7 3 208 342
56 Point Edward 3 92 52 1 44 5 0 197 375
57 Point Edward 7 94 80 6 50 8 0 245 446
58 Point Edward 4 59 33 0 40 6 1 143 263
59 Sarnia 4 108 93 1 58 9 5 278 478
60 Sarnia 8 88 55 2 40 8 2 203 459
61 Sarnia 4 82 99 3 50 13 1 252 447
62 Sarnia 0 38 21 1 10 2 1 73 171
63 Plympton-Wyoming 8 176 27 6 38 8 0 263 447
64 Plympton-Wyoming 7 157 38 12 39 9 1 263 432
65 Plympton-Wyoming 6 184 41 19 35 14 0 299 523
66 Plympton-Wyoming 22 139 45 10 22 8 2 248 425
67 Plympton-Wyoming 3 148 38 15 38 16 2 260 440
68 Plympton-Wyoming 4 154 48 17 29 9 3 264 486
69 Sarnia 5 84 67 0 34 7 0 197 389
70 Sarnia 5 104 74 2 45 12 3 245 430
71 Sarnia 7 120 101 4 45 10 0 287 493
72 Sarnia 7 82 57 7 51 10 3 217 495
73 Sarnia 8 77 56 2 45 10 2 200 414
74 Sarnia 5 124 41 14 44 16 1 245 446
75 Sarnia 5 80 59 6 37 3 1 191 411
76 Sarnia 2 83 46 1 46 14 5 197 296
77 Sarnia 4 121 37 5 32 6 1 206 468
78 Sarnia 0 45 7 0 14 0 1 67 138
79 Sarnia 10 144 47 1 57 6 2 267 472
80 Sarnia 2 55 49 1 35 8 0 150 399
81 Sarnia 4 26 23 3 22 1 3 82 181
82 Sarnia 5 64 47 2 44 8 2 172 412
83 Point Edward 1 64 21 0 25 4 2 117 297
84 Sarnia 3 41 46 3 24 7 1 125 294
85 Sarnia 4 56 60 1 51 7 1 180 401
86 Sarnia 1 65 31 0 42 5 1 145 318
87 Sarnia 11 46 63 2 41 7 1 171 463
88 Sarnia 6 53 40 0 17 2 3 121 276
89 Sarnia 3 47 52 1 31 8 0 142 425
90 Sarnia 3 59 31 0 30 7 3 133 356
91 Sarnia 7 96 73 4 53 7 8 248 465
92 Sarnia 15 73 54 0 44 4 0 190 420
93 Sarnia 6 86 86 1 38 19 4 240 520
94 Sarnia 10 81 71 1 44 10 1 218 407
95 Sarnia 4 59 54 2 49 12 3 183 364
96 Sarnia 3 75 61 3 44 8 3 197 446
97 Sarnia 3 35 21 1 30 8 2 100 208
98 Sarnia 9 75 75 2 30 12 4 207 429
99 Sarnia 4 52 16 1 32 4 0 109 159
100 Sarnia 4 120 38 0 53 6 0 221 430
101 Sarnia 10 109 46 1 53 2 1 222 414
102 Sarnia 2 81 41 0 40 4 2 170 324
103 Sarnia 2 47 31 1 25 8 0 114 244
104 Sarnia 1 110 60 0 44 5 0 220 443
105 Sarnia 1 34 34 0 17 3 0 89 173
106 Sarnia 9 121 66 4 59 8 2 269 518
107 Sarnia 8 111 75 1 46 8 1 250 523
108 Sarnia 2 109 27 0 69 4 1 212 306
109 Sarnia 5 86 43 0 30 10 1 175 374
110 Sarnia 4 87 71 0 29 8 0 199 403
111 Sarnia 8 86 62 4 36 7 2 205 405
112 Sarnia 0 81 94 2 58 12 3 250 496
113 Sarnia 5 77 74 4 44 12 4 220 469
114 Sarnia 9 85 62 3 27 9 3 198 449
115 Sarnia 7 72 72 3 27 15 0 196 438
116 Sarnia 2 37 30 1 17 7 0 94 199
117 Sarnia 6 96 56 1 34 12 2 207 429
118 Sarnia 7 88 64 0 29 10 0 198 497
119 Sarnia 5 50 51 0 17 5 2 130 393
120 Sarnia 5 75 65 3 34 8 2 192 409
121 Sarnia 11 73 45 0 33 10 4 176 353
122 Sarnia 4 74 64 2 45 4 1 194 400
123 Sarnia 11 100 69 2 37 2 1 222 443
124 Sarnia 2 52 37 2 22 2 1 118 256
125 Sarnia 8 103 67 1 41 8 2 230 434
126 Sarnia 8 89 42 6 30 7 1 183 409
127 Sarnia 2 51 57 4 19 7 0 140 298
128 Sarnia 6 75 57 0 46 4 1 189 428
129 Sarnia 4 103 74 5 46 7 0 239 446
130 Sarnia 14 73 48 1 22 9 2 169 437
131 Sarnia 6 94 69 2 37 9 2 219 476
132 Sarnia 2 38 35 0 8 0 0 83 181
133 Sarnia 9 73 56 3 32 6 2 181 479
134 Sarnia 10 71 51 3 33 16 4 188 347
135 Sarnia 6 117 63 1 42 15 4 248 480
136 Sarnia 9 73 58 0 28 5 0 173 338
137 Sarnia 6 70 67 1 29 17 1 191 581
138 Sarnia 9 92 84 0 39 5 1 230 441
139 Sarnia 6 63 78 3 32 14 1 197 392
140 Sarnia 16 80 73 1 26 15 1 212 458
141 Sarnia 8 100 62 1 41 15 3 230 565
142 Sarnia 4 64 45 1 20 9 4 147 374
143 Sarnia 12 151 50 4 52 9 3 281 562
144 Sarnia 2 84 50 2 48 4 0 190 414
145 Sarnia 5 109 29 8 22 13 1 187 315
146 Sarnia 5 97 24 6 29 4 0 165 355
147 Sarnia 4 63 71 0 28 9 0 175 423
148 Sarnia 10 55 60 6 45 11 0 187 440
149 Sarnia 7 71 78 1 40 12 1 210 523
150 Sarnia 15 80 59 1 42 18 0 215 473
151 Sarnia 3 39 53 2 23 12 0 132 431
152 Enniskillen 6 144 44 2 33 10 0 239 412
153 Sarnia 45 5 53 125 3 42 10 0 238 649
154 Enniskillen 6 125 51 2 19 15 3 221 501
155 Petrolia 6 138 64 2 38 15 1 264 483
156 Petrolia 2 139 49 0 38 9 2 239 472
157 Enniskillen 4 108 36 2 17 10 1 178 329
158 Petrolia 6 154 70 1 40 7 0 278 596
159 Enniskillen 2 92 28 0 23 4 1 150 264
160 Petrolia 7 152 62 2 38 9 2 272 495
161 Petrolia 8 125 56 0 34 12 2 237 449
162 Enniskillen 3 88 22 0 16 8 0 137 269
163 Petrolia 11 147 88 0 48 12 2 308 536
164 Petrolia 4 138 50 1 44 7 0 244 415
165 Petrolia 1 135 63 2 52 7 1 261 477
166 St. Clair 2 99 25 1 39 13 2 181 362
167 St. Clair 9 54 37 0 17 17 1 135 274
168 St. Clair 10 93 69 1 52 13 3 241 508
169 St. Clair 6 120 54 1 32 6 0 219 436
170 St. Clair 14 117 53 3 25 9 1 222 422
171 St. Clair 5 86 45 0 24 5 2 167 310
172 St. Clair 2 94 28 2 23 4 0 153 308
173 St. Clair 7 149 66 0 41 10 1 274 458
174 St. Clair 2 82 33 0 25 11 0 153 293
175 St. Clair 5 88 43 0 41 1 2 180 342
176 St. Clair 5 86 45 0 30 9 3 178 332
177 St. Clair 13 99 52 0 32 4 2 202 418
178 St. Clair 4 116 50 1 38 11 0 220 381
179A St. Clair 3 126 33 2 41 4 1 210 398
179B St. Clair 1 124 31 0 30 2 1 189 355
180 Mooretown 8 83 23 0 29 6 2 151 268
181 Moore 9 186 40 1 19 12 0 267 404
182 Moore 8 159 37 1 32 10 0 247 393
183 Brigden 10 186 34 1 26 11 1 269 420
184 Enniskillen 6 152 23 1 20 8 2 212 384
185 Enniskillen 4 117 25 0 25 7 0 178 296
186 Oil Springs 13 136 33 1 30 4 1 218 331
187 Enniskillen 10 160 23 1 12 2 1 209 331
188 Courtright 13 150 53 5 31 11 0 263 398
189 Courtright 13 140 59 0 22 7 0 241 424
190 Courtright 7 153 40 1 30 7 2 240 449
191 Bradshaw 4 129 17 5 19 5 1 180 306
192 Wilkesport 28 120 28 0 15 5 1 197 355
193 Sombra 7 102 21 1 30 11 0 172 333
194 Sombra 11 100 28 1 15 7 1 163 346
195 Port Lambton 14 107 29 2 28 3 1 184 325
196 Becher 15 111 18 0 17 3 0 164 328
197 Port Lambton 17 106 20 2 27 3 0 175 327
198 Babys Point 18 87 42 0 29 0 2 178 308
199 Port Lambton 22 125 24 0 27 6 4 208 381
400 Sarnia 0 78 18 1 74 8 1 180 237
401 Sarnia 0 30 12 2 10 4 0 58 91
402 Sarnia 2 45 28 1 28 7 3 114 155
403 Sarnia 0 27 12 0 39 5 1 84 124
404A Sarnia 4 71 32 3 46 4 4 164 248
404B Sarnia 0 90 23 5 40 5 0 163 243
405 Sarnia 1 49 11 0 30 2 4 97 132
406 Sarnia 10 24 40 3 21 9 0 107 240
407 Sarnia 3 40 22 0 20 2 1 88 143
408 Sarnia 3 82 8 1 23 4 1 122 158
500 Mobile poll 4 31 11 5 18 8 2 79 94
501 Mobile poll 5 66 10 2 39 12 3 137 226
502 Mobile poll 2 49 18 2 21 2 1 95 130
503 Mobile poll 0 77 19 8 36 7 8 155 200
504 Mobile poll 0 79 11 0 41 5 4 140 182
505 Mobile poll 1 42 10 5 37 2 4 101 162
506 Mobile poll 4 46 12 1 34 4 3 104 135
507 Mobile poll 3 69 4 1 21 4 2 104 144
508 Mobile poll 0 38 5 3 18 4 0 68 124
Subtotal 1,287 21,296 10,538 444 8,881 1,844 319 44,609 85,073
Advance polling stations
600 Plympton-Wyoming 22 454 87 21 96 41 1 722 ...
601 Sarnia 26 786 220 4 449 84 3 1,572 ...
602 Sarnia 9 340 86 3 170 34 4 646 ...
603 Sarnia 10 307 107 1 172 21 2 620 ...
604 Sarnia 16 456 131 3 212 48 3 869 ...
605 Sarnia 8 376 142 4 259 37 2 828 ...
606 Sarnia 5 269 119 3 115 26 5 542 ...
607 Sarnia 23 435 131 2 227 25 2 845 ...
608 Sarnia 17 325 112 3 106 24 2 589 ...
609 Sarnia 4 142 65 3 70 22 3 309 ...
610 Sarnia 10 257 118 7 158 27 4 581 ...
611 Sarnia 9 393 66 10 127 21 0 626 ...
612 St. Clair 25 646 154 3 149 36 7 1,020 ...
613 Petrolia 35 784 125 5 177 54 8 1,188 ...
614 St. Clair 41 459 64 5 119 25 4 717 ...
Subtotal 260 6,429 1,727 77 2,606 525 50 11,674 ...
Votes under Special Voting Rules
Group 1* 1 31 23 0 64 15 6 140 193
Group 2** 39 867 356 10 490 106 25 1,893 ...
Subtotal 40 898 379 10 554 121 31 2,033 193
* Includes Canadian citizens residing outside Canada, members of the Canadian Armed Forces (except members of the Canadian Armed Forces who voted at civilian polls) and incarcerated electors. “Electors on lists” excludes all Canadian Armed Forces members, who are included on the lists for their respective polling stations.
** Includes Canadian citizens residing in Canada who voted by special ballot in or outside their electoral districts.
Totals 1,587 28,623 12,644 531 12,041 2,490 400 58,316 85,266
Percentage of valid ballots 2.7 49.4 21.8 0.9 20.8 4.3 ... ... ...
Population (2016): 105,337
Total number of polling stations (without voided, merged and combined polling stations): 236
Elected candidate: Marilyn Gladu (Conservative)