Return

british columbia

North Island—Powell River

forty-third general election 2019 — Polling Day Registrations
No. Name Additions Corrections Deletions Electors on lists
1 Oweekeno 9 0 0 42
2 Dawsons Landing 0 0 0 9
3 Quatsino
Merged with No. 17B
4
4 Holberg 3 0 4 32
5 Coal Harbour 8 1 4 131
6 Port Hardy 15 3 9 421
7 Port Hardy 38 1 10 457
8 Port Hardy 26 4 16 498
9 Port Hardy 11 7 1 6 260
10 Port Hardy 5 4 9 283
11 Port Hardy 26 4 21 430
12 Port Hardy 12 6 11 300
13 Kingcome Inlet 2 0 0 25
14 Quatsino 5 1 3 164
15 Port Hardy 15 13 3 7 304
16 Port Hardy 14 15 6 12 488
17A Winter Harbour 1 0 0 6
17B Winter Harbour 4 0 0 34
181 Minstrel Island 2 0 0 7
19 Sointula 10 1 5 305
20 Sointula 13 0 7 294
21 Port Alice 16 3 3 281
22 Port Alice 11 3 11 283
23 Alert Bay 1 37 3 6 462
24 Alert Bay 23 5 8 374
25 Simoon Sound 8 0 0 18
26 Echo Bay 2 0 0 14
27 Port McNeill 20 2 8 415
28 Port McNeill 22 10 0 3 230
29 Port McNeill 4 0 4 280
30 Port McNeill 5 3 7 290
31 Port McNeill 11 2 15 341
32 Port McNeill 22 17 2 6 286
33 Port McNeill 14 5 14 467
34 Kyuquot 22 1 1 144
35 Blind Channel—Stuart Island 4 0 0 16
36 Woss 9 1 1 180
37 Zeballos 12 5 4 167
38 Sayward A 24 0 3 415
39 Sayward 15 3 9 359
40 Tahsis 22 1 4 296
41 Surge Narrows—Read Island 5 0 2 58
42 Campbell River 12 3 6 445
43 Campbell River 12 0 9 509
44 Campbell River 9 1 5 441
45 Campbell River 11 0 8 581
46 Quadra Island 29 5 6 447
47 Quadra Island 4 0 4 290
48 Quadra Island 19 3 7 217
49 Qhathiaski Cove 30 5 11 397
50 Qhathiaski Cove 11 4 9 420
51 Quadra Island 15 4 5 411
52 Cape Mudge 0 4 2 103
53 Campbell River 11 30 5 9 425
54 Campbell River 8 3 12 471
55 Campbell River 22 2 19 565
56 Campbell River 5 9 12 463
57 Campbell River 10 5 6 453
58 Campbell River 21 4 10 554
59 Campbell River 13 2 7 387
60 Campbell River 15 2 12 492
61 Campbell River 13 2 9 450
62 Campbell River 4 2 14 429
63 Cortes Island 31 4 14 480
64 Cortes Island 1 1 1 55
65 Cortes Island 22 12 12 432
66 Tsa Xana 18
Results combined with No. 69
105
67 Gold River 15 2 15 417
68 Gold River 10 4 6 305
69 Gold River 28 3 12 323
70 Campbell River 17 2 12 412
71 Campbell River 9 7 4 605
72 Strathcona D (Oyster Bay - Buttle Lake) 12 2 3 405
73 Campbell River 9 2 6 492
74 Campbell River 15 6 14 495
75 Campbell River 16 2 13 770
76 Campbell River 8 12 5 610
77 Strathcona D (Oyster Bay - Buttle Lake) 6 1 11 353
78 Campbell River 10 2 8 421
79 Campbell River 9 0 12 443
80 Campbell River 7 1 7 468
81 Campbell River 14 1 9 606
82 Campbell River 11 1 5 445
83 Campbell River 5 3 8 371
84 Campbell River 10 2 4 461
85 Campbell River 27 2 11 531
86 Campbell River 12 2 8 528
87 Campbell River 9 4 20 664
88 Campbell River 10 1 9 422
89 Campbell River 3 4 6 479
90 Campbell River 8 5 6 567
91 Campbell River 12 1 13 410
92 Campbell River 10 2 10 476
93 Campbell River 13 3 3 590
94 Lang Bay 17 1 8 358
95 Brew Bay 11 1 8 381
96 Saltery Bay 11 2 11 602
97 Brew Bay 7 3 2 366
98 Campbell River 6 0 2 177
99 Campbell River 12 2 7 518
100 Campbell River 13 1 5 429
101 Campbell River 12 6 7 443
102 Campbell River 7 2 6 397
103 Campbell River 2 1 5 520
104 Campbell River 6 0 4 372
105 Campbell River 29 2 15 648
106 Campbell River 12 3 8 499
107 Campbell River 8 1 6 548
108 Campbell River 7 0 8 374
109 Campbell River 10 0 5 484
110 Campbell River 8 1 5 496
111 Campbell River 4 0 7 482
112 Campbell River 8 5 10 502
113 Campbell River 9 1 9 515
114 Campbell River 12 0 7 498
115 Campbell River 7 0 5 425
116 Campbell River 92 0 0 1 372
117 Campbell River 16 2 15 508
118 Campbell River 8 1 7 475
119 Campbell River 12 3 11 469
120 Campbell River 8 4 6 587
121 Campbell River 4 1 2 304
122 Campbell River 7 2 8 314
123 Campbell River 9 1 4 329
124 Campbell River 3 1 2 362
125 Campbell River 8 0 7 488
126 Campbell River 2 0 4 341
127 Campbell River 6 0 1 325
128 Oyster River 7 0 9 373
129 Oyster River 7 2 10 369
130 Oyster River 7 0 6 368
131 Black Creek 3 1 9 347
132 Saratoga Beach 9 1 9 413
133 Saratoga Beach 7 2 12 465
134 Black Creek 7 3 8 442
135 Oyster River 12 2 9 406
136 Oyster River 0 0 6 389
137 Lund 20 0 10 497
138 Lund 4 0 1 102
139 Merville 3 3 3 433
140 Merville 20 0 10 461
141 Courtenay/comox 2 16 6 4 278
142 Merville 7 3 7 297
143 Merville 9 2 11 390
144 Puntledge 1 16 0 5 389
145 Courtenay 11 1 9 473
146 Comox Valley C (Puntledge - Black Creek) 12 0 6 471
147 Cumberland 20 1 11 565
148 Larsons Landing 18 1 7 510
149 Sliammon 1 14 1 5 462
150 Merville 5 1 6 472
151 Puntledge 2 6 2 5 484
152 Courtenay 10 4 4 552
153 Courtenay 6 1 5 250
154 Little River 12 3 17 552
155 Courtenay 11 0 8 483
156 Courtenay 6 0 6 383
157 Courtenay 15 0 7 355
158 Cumberland 7 0 5 356
159 Wildwood 6 3 2 479
160 Wildwood 8 0 3 502
161 Powell River 16 2 1 441
162 Powell River 6 4 9 387
163 Powell River 16 0 7 411
164 Powell River 6 1 6 437
165 Powell River 14 1 8 494
166 Powell River 3 8 10 429
167 Little River 5 0 9 383
168 Little River 22 0 15 487
169 Little River 14 3 3 419
170 Comox 11 2 14 497
171 Comox 1 6 1 7 359
172 Comox 7 0 6 369
173 Comox 5 0 6 408
174 Comox 6 5 9 469
175 Comox 1 5 1 5 458
176 Comox 19 4 15 536
177 Comox 12 0 7 487
178 Comox 1 6 2 8 514
179 Comox 10 1 6 567
180 Comox 7 1 6 510
181 Comox 8 0 4 433
182 Comox 6 2 6 464
183 Comox—Strathcona B 7 0 6 361
184 Comox 26 1 18 533
185 Comox 10 0 8 445
186 Comox 11 0 5 426
187 Comox 5 0 5 373
188 Comox 5 1 4 370
189 Comox 11 0 4 487
190A Comox 4 2 10 426
190B Mobile poll
Merged with No. 505
135
191 Comox 10 0 11 471
192 Comox 6 0 5 378
193 Powell River 9 4 7 472
194 Powell River 10 1 7 443
195 Powell River 6 0 7 391
196 Powell River 4 0 2 384
197 Powell River 7 2 4 411
198 Powell River 4 1 7 469
199 Powell River 12 1 4 416
200 Powell River 3 1 3 306
201 Powell River 2 0 7 447
202 Powell River 12 0 5 469
203 Powell River 6 0 6 415
204 Powell River 3 0 6 342
205 Powell River 7 1 4 389
206 Powell River 6 1 5 407
207 Powell River 11 2 7 428
208 Powell River 7 1 7 385
209 Myrtle Point 4 0 3 428
210 Powell River 3 0 8 435
211 Powell River 10 0 3 409
212 Myrtle Point 13 3 6 622
213 Myrtle Point 9 1 6 348
214 Comox 4 1 4 428
215 Comox 7 0 5 434
216 Comox 11 0 3 400
217 Comox 10 0 5 449
218 Comox 6 2 6 388
219 Comox 1 6 3 15 445
220 Comox 3 0 9 395
221 Comox 1 11 0 2 346
222 Comox 1 14 1 9 417
223 Van Anda 16 1 3 380
224 Gillies Bay 20 1 7 539
500 Mobile poll 0 0 0 78
501 Mobile poll 0 0 1 193
502 Mobile poll 8 0 0 73
503 Mobile poll
Merged with No. 504B
177
504A Powell River
Merged with No. 198
66
504B Mobile poll 2 0 1 41
505 Mobile poll 1 0 3 225
Totals 2,361 393 1,565 90,291

Additions:

The additions column shows the number of electors whose name did not appear on the official list of electors used on polling day for their polling division. This may be because they were not registered at all, or because their name appeared on another list of electors. Their name may have appeared on another list because they had recently moved. In such cases, using a registration certificate, electors must be added to the list for their new polling division.

Corrections:

The corrections column shows the number of electors whose name appeared on the official list of electors used on polling day and who requested a correction to an error in their name or address, for example, a spelling error in their name.

Deletions:

The deletions column shows the number of electors whose name appeared on the official list of electors for a polling division but were removed on polling day because they were no longer residing at that address. In such cases, electors record their former address on the registration certificate they use to be added to a different polling division.

General note on numbers:

All numbers listed in these tables may exaggerate the total number of additions, deletions and corrections made on polling day because they may include the returning officer’s administrative changes to the official list of electors on or after polling day. These changes come about for a variety of reasons, including quality assurance checks that lead to the removal of duplicate information, or delays in data entry.


1 Registration certificates were completed for electors not appearing on the list of electors at the polling station on polling day, however not all registration certificates were entered into the systems at the returning office, therefore not counted in the electors on list count.