Retour

île-du-prince-édouard

Charlottetown

quarante-cinquième élection générale 2025 — Résultats par section de vote
Section de vote Nombre de bulletins pour Bulletins rejetés Total des votes Électeurs figurant sur les listes
Nom Joe Byrne

NPD-Nouveau Parti démocratique
Sean Casey

Libéral
Daniel Cousins

Parti Vert
Natalie Jameson

Conservateur
Robert Lucas

Parti populaire - PPC
1 Union Road—York 11 67 4 71 2 2 157 425
2 Charlottetown 12 179 3 120 2 2 318 555
3 Charlottetown 4 124 2 100 3 2 235 493
4 Charlottetown 9 162 3 106 3 4 287 580
5 Charlottetown 7 146 2 85 0 0 240 538
6 Charlottetown 5 91 1 67 1 1 166 380
7 Charlottetown 6 113 1 91 0 0 211 572
8 Charlottetown 5 80 1 54 0 0 140 354
9 Charlottetown 5 102 2 73 0 4 186 454
10 Charlottetown 11 141 1 54 1 1 209 441
11 Charlottetown 11 151 2 56 2 0 222 493
12 Charlottetown 4 88 3 74 1 2 172 367
13 Charlottetown 6 93 1 58 2 2 162 459
14 Charlottetown 5 104 0 63 1 3 176 448
15 Charlottetown 6 82 4 60 2 3 157 407
16 Charlottetown 3 75 5 97 0 0 180 435
17 Charlottetown 11 123 3 64 1 0 202 475
18 Charlottetown 3 134 6 98 0 2 243 505
19 Charlottetown 14 125 4 86 2 2 233 485
20 Charlottetown 6 66 7 76 0 1 156 475
21 Charlottetown 12 136 0 57 1 2 208 471
22 Charlottetown 12 135 3 56 2 1 209 482
23 Charlottetown 3 75 2 29 1 2 112 447
24 Charlottetown 7 64 2 42 3 1 119 491
25 Charlottetown 9 59 4 47 2 0 121 367
26 Charlottetown 2 68 1 35 0 2 108 340
27 Charlottetown 7 72 1 25 1 2 108 352
28 Charlottetown 8 91 1 45 2 1 148 422
29 Charlottetown 6 68 3 33 3 0 113 446
30 Charlottetown 20 90 3 46 2 7 168 435
31 Charlottetown 11 116 2 40 2 2 173 454
32 Charlottetown 15 73 2 36 1 0 127 398
33 Charlottetown 13 115 3 50 0 0 181 386
34 Charlottetown 10 117 5 85 2 1 220 570
35 Charlottetown 3 87 1 61 0 0 152 334
36 Charlottetown 4 82 0 51 1 4 142 399
37 Charlottetown 4 121 3 65 1 0 194 540
38 Charlottetown 5 88 4 56 1 1 155 371
39 Charlottetown 3 116 3 59 2 1 184 499
40 Charlottetown 5 111 1 52 0 3 172 456
41 Charlottetown 1 76 3 46 0 2 128 365
42 Charlottetown 6 84 1 56 1 0 148 408
43 Charlottetown 6 59 4 37 0 0 106 413
44 Charlottetown 5 53 2 44 0 0 104 407
45 Charlottetown 13 46 3 20 3 0 85 311
46 Charlottetown 7 78 4 21 0 1 111 393
47 Charlottetown 3 117 2 45 1 0 168 478
48 Charlottetown 4 83 2 42 1 0 132 457
49 Charlottetown 15 74 4 28 3 4 128 415
50 Charlottetown 8 85 1 40 6 1 141 448
51 Charlottetown 17 99 1 34 1 3 155 478
52 Charlottetown 3 76 2 42 0 1 124 469
53 Charlottetown 11 89 0 27 1 0 128 447
54 Charlottetown 8 68 2 37 1 1 117 419
55 Charlottetown 12 84 3 29 0 1 129 428
56 Charlottetown 3 73 0 20 0 3 99 354
57 Charlottetown 7 79 2 30 0 1 119 396
58 Charlottetown 5 75 0 30 2 0 112 458
59 Charlottetown 9 140 5 37 2 7 200 543
60 Charlottetown 8 107 3 32 1 1 152 495
61 Charlottetown 8 104 1 47 2 0 162 496
500 Bureau itinérant
Résultats combinés à ceux du n° 501
29
501 Bureau itinérant 46 349 23 157 14 20 609 110
502 Bureau itinérant
Résultats combinés à ceux du n° 501
70
503 Bureau itinérant
Résultats combinés à ceux du n° 509
17
504 Bureau itinérant
Résultats combinés à ceux du n° 501
114
505 Bureau itinérant
Résultats combinés à ceux du n° 501
74
506 Bureau itinérant
Résultats combinés à ceux du n° 504
17
507 Bureau itinérant
Résultats combinés à ceux du n° 508
10
508 Bureau itinérant
Résultats combinés à ceux du n° 501
48
509 Bureau itinérant
Résultats combinés à ceux du n° 501
98
510 Bureau itinérant
Résultats combinés à ceux du n° 501
58
511 Bureau itinérant
Résultats combinés à ceux du n° 501
66
512 Bureau itinérant
Résultats combinés à ceux du n° 505
30
513 Bureau itinérant
Résultats combinés à ceux du n° 502
26
514 Bureau itinérant
Résultats combinés à ceux du n° 511
18
515 Bureau itinérant
Résultats combinés à ceux du n° 510
10
516 Bureau itinérant
Résultats combinés à ceux du n° 510
30
Sous-total 508 6 228 167 3 424 89 107 10 523 27 904
Section de vote par anticipation
600 Charlottetown 22 624 6 332 6 2 992 ...
601 Charlottetown 40 888 10 339 2 3 1 282 ...
602 Charlottetown 48 1 128 13 376 3 15 1 583 ...
603 Charlottetown 66 998 14 429 9 18 1 534 ...
604 Charlottetown 60 1 041 8 333 5 20 1 467 ...
605 Charlottetown 49 953 7 261 3 7 1 280 ...
Sous-total 285 5 632 58 2 070 28 65 8 138 ...
Votes en vertu des Règles électorales spéciales
Groupe 1* 11 160 6 50 2 9 238 99
Groupe 2** 102 1 636 26 595 12 33 2 404 ...
Sous-total 113 1 796 32 645 14 42 2 642 99
* Comprend les citoyens canadiens résidant à l’extérieur du Canada, les membres des Forces armées canadiennes qui ont voté aux scrutins militaires, les électeurs incarcérés et les citoyens canadiens résidant au Canada qui ont voté par bulletin spécial à l’extérieur de leur circonscription. Les « électeurs sur les listes » comprennent uniquement les citoyens canadiens résidant à l’extérieur du Canada et les électeurs incarcérés.
** Comprend les citoyens canadiens résidant au Canada qui ont voté par bulletin spécial dans leur circonscription.
Totaux 906 13 656 257 6 139 131 214 21 303 28 003
Pourcentage des bulletins valides 4,3 64,8 1,2 29,1 0,6 ... ... ...
Population (2021) : 38 809
Nombre total de tables de vote (sans les bureaux de scrutin supprimés et combinés) : 75
Candidat élu : Sean Casey (Libéral)