Retour

saskatchewan

Sentier Carlton—Eagle Creek

quarante-cinquième élection générale 2025 — Résultats par section de vote
Section de vote Nombre de bulletins pour Bulletins rejetés Total des votes Électeurs figurant sur les listes
Nom Kelly Block

Conservateur
Cheryl Loadman

NPD-Nouveau Parti démocratique
Katelyn Zimmer

Libéral
1 Mullingar 171 7 3 3 184 272
1-1 Lucky Man
Supprimé
1-2 Muskeg Lake 102B
Résultats combinés à ceux du n° 2
7
2 Pebble Baye 52 8 56 1 117 199
2-1 Muskeg Lake Cree Nation 102
Résultats combinés à ceux du n° 2
36
3 Parkside 116 6 15 1 138 210
4 Leask 175 13 28 2 218 602
5 Marcelin 72 13 23 0 108 327
5-1 Beardy's and Okemasis 96 & 97C
Résultats combinés à ceux du n° 5
7
6 Speers 89 6 12 2 109 264
7 Hafford 78 4 2 0 84 241
8 Hafford 94 7 12 0 113 301
9 Carlton
Résultats combinés à ceux du n° 9-1
134
9-1 Beardy's 97 and Okemasis 96 59 22 233 2 316 312
10 Duck Lake 90 15 59 2 166 477
10-1 Willow Cree
Résultats combinés à ceux du n° 10
1
11 Duck Lake 33 6 64 0 103 378
12 Blaine Lake 86 4 15 0 105 341
13 Blaine Lake 89 3 20 2 114 304
14 St. Louis 130 25 35 1 191 328
15 Hoey 100 12 20 0 132 229
16 Maymont 152 21 15 3 191 272
17 Laird 203 7 25 1 236 424
18 St-Laurent-Grandin 131 11 22 4 168 314
18-1 One Arrow 95 7 3 79 0 89 184
19 Domremy 86 8 14 0 108 262
20 Beatty 149 4 10 0 163 246
21 Waldheim 212 2 10 0 224 366
22 Waldheim 185 15 24 1 225 366
23 Waldheim 186 14 16 4 220 347
24 Radisson 140 7 21 0 168 283
25 Radisson 154 7 30 0 191 312
26 Rosthern 79 8 62 1 150 497
27 Rosthern 105 5 17 2 129 334
28A Rosthern
Résultats combinés à ceux du n° 27
128
28B Rosthern 85 10 36 1 132 459
29 Rosthern 85 14 33 1 133 434
30 Crystal Springs 200 14 31 1 246 415
31 Hepburn 230 1 9 1 241 359
32 Hepburn 277 14 34 0 325 445
33 Lizard Lake 105 6 5 0 116 335
34 Bonne Madone 137 9 13 0 159 395
35 Wakaw 93 16 31 1 141 452
36 Wakaw 105 10 22 0 137 384
37 Borden 236 32 45 3 316 464
38 Flett Springs 108 4 13 0 125 299
39 Hague 226 6 26 0 258 382
40 Hague 266 5 19 4 294 520
41 Hague 221 7 18 0 246 389
42 Greenfeld 124 3 8 0 135 259
43 Dalmeny 113 9 21 2 145 363
44 Dalmeny 107 9 25 0 141 371
45 Dalmeny 106 9 26 0 141 380
46 Dalmeny 154 5 21 1 181 486
47 Smuts 124 12 15 1 152 275
47-1 One Arrow 95-1C
Supprimé
48 Langham 171 13 35 1 220 419
49 Langham 165 20 31 0 216 406
50 Langham 202 14 33 2 251 436
51 Langham 182 14 37 1 234 413
52 Blumenthal 189 6 21 0 216 478
53 Osler 170 17 30 2 219 414
54 Osler 203 12 21 0 236 432
55 Osler 170 3 3 1 177 313
56 Osler 195 13 38 0 246 396
57 St. Benedict 98 5 7 0 110 291
58 Cudworth 146 1 11 0 158 238
59 Cudworth 113 5 13 0 131 217
60 Cudworth 115 3 16 1 135 249
61 Kinley 37 3 4 0 44 144
62 Warman 188 7 47 0 242 551
63 Warman 163 6 22 1 192 590
64 Warman 177 15 28 2 222 560
65A Warman
Résultats combinés à ceux du n° 79
263
65B Warman 241 10 48 0 299 534
66 Warman 157 16 40 2 215 569
67 Warman 183 3 31 0 217 561
68 Warman 108 12 30 1 151 550
69 Warman 147 23 9 1 180 518
70 Warman 158 7 21 3 189 563
71 Warman 120 5 36 0 161 483
72 Warman 111 6 21 0 138 529
73 Warman 118 3 19 0 140 492
74 Warman 127 12 25 2 166 562
75 Warman 132 5 22 0 159 497
76 Warman 111 8 27 0 146 473
77A Warman
Résultats combinés à ceux du n° 78
111
77B Warman 141 16 40 1 198 514
78 Warman 84 3 17 0 104 441
79 Warman—Cathedral Bluffs 51 5 11 0 67 255
80 Middle Lake 104 9 11 0 124 414
81A St. Brieux 128 3 21 1 153 400
81B Bureau itinérant
Résultats combinés à ceux du n° 511
22
82 St. Brieux 138 6 17 1 162 347
83 Lake Lenore No. 399 126 9 8 3 146 345
84 Martensville 116 5 16 2 139 460
85 Martensville 113 13 35 0 161 507
86 Martensville 138 7 34 1 180 557
87 Martensville 138 7 31 0 176 552
88 Martensville 129 8 24 6 167 532
89 Martensville 107 5 25 1 138 518
90A Martensville
Résultats combinés à ceux du n° 92
82
90B Martensville 98 4 43 3 148 528
91 Martensville 111 16 39 1 167 517
92 Martensville 119 8 33 0 160 456
93 Martensville 87 8 37 0 132 477
94 Martensville 102 10 21 1 134 475
95 Martensville 126 14 39 0 179 555
96 Martensville 119 11 35 0 165 345
97 Martensville 120 11 31 1 163 515
98A Martensville
Résultats combinés à ceux du n° 96
161
98B Martensville 129 8 33 1 171 516
99 Martensville 118 10 33 1 162 491
100 Saskatoon 186 12 32 0 230 507
101 Asquith 184 15 47 2 248 429
102 Grandora 113 12 54 0 179 336
103 Asquith 211 22 35 2 270 452
104 Prud'homme 123 6 29 0 158 232
105 Aberdeen 124 11 25 3 163 494
106 Aberdeen 122 11 24 1 158 456
107 Bergheim 126 5 32 0 163 498
108 Vonda 241 20 50 0 311 460
109 Fulda 113 3 7 0 123 223
110 Dunfermline 162 15 26 0 203 362
111 Grandora 97 17 19 1 134 324
112 Saskatoon 125 13 57 1 196 442
113 Dana 142 3 14 0 159 262
114 Bruno 127 11 15 2 155 262
115 Bruno 103 6 13 0 122 218
116 Peterson 113 3 20 0 136 200
117 Annaheim 220 7 16 1 244 323
118 Corman Park No. 344 108 15 50 0 173 448
119 Cedar Villa Estates 78 11 23 0 112 451
120 Vanscoy 127 12 38 0 177 400
121 Vanscoy No. 345 135 18 23 4 180 343
122A Corman Park No. 344
Résultats combinés à ceux du n° 112
76
122B Corman Park No. 344 192 14 68 0 274 562
123 Blucher No. 343 220 13 57 2 292 451
124 Blucher No. 343 179 18 44 1 242 474
125 Vade 107 13 23 0 143 374
126 Delisle 132 18 18 1 169 422
127 Delisle 99 15 21 2 137 402
128 Dixon 177 7 24 2 210 410
129 Humboldt 74 9 23 1 107 450
130 Humboldt 127 11 20 4 162 553
131 Humboldt 132 8 24 0 164 500
132A Humboldt 141 15 31 1 188 545
132B Humboldt
Résultats combinés à ceux du n° 142
4
133 Corman Park No. 344 120 9 53 0 182 445
134 Corman Park No. 344 183 14 90 1 288 551
135 Corman Park No. 344 118 11 30 1 160 354
136 Corman Park No. 344 125 11 50 1 187 414
137 Humboldt 143 5 24 1 173 512
138 Humboldt 151 9 27 0 187 576
139 Humboldt 128 5 18 0 151 474
140 Humboldt 115 16 26 1 158 535
141 Humboldt 101 8 14 1 124 441
142 Muenster 183 13 28 1 225 417
143 Blucher No. 343 123 8 33 1 165 436
144 St. Gregor 152 6 0 0 158 212
145 Pike Lake 112 18 36 1 167 280
146 Pike Lake 153 11 54 0 218 342
147 Englefeld 169 5 34 1 209 257
148 Blucher No. 343 117 27 10 2 156 341
149 Bradwell 156 11 28 1 196 375
150 Blucher No. 343 246 21 49 2 318 516
500 Bureau itinérant
Résultats combinés à ceux du n° 512
26
501 Bureau itinérant
Résultats combinés à ceux du n° 512
27
502 Bureau itinérant
Résultats combinés à ceux du n° 514
11
503 Bureau itinérant
Résultats combinés à ceux du n° 505
34
504 St-Laurent-Grandin
Résultats combinés à ceux du n° 18
15
505 Bureau itinérant 45 9 12 0 66 2
506 Bureau itinérant
Résultats combinés à ceux du n° 515
57
507 Bureau itinérant
Résultats combinés à ceux du n° 513
19
508 Bureau itinérant
Supprimé
509 Bureau itinérant
Résultats combinés à ceux du n° 513
54
510 Bureau itinérant
Résultats combinés à ceux du n° 511
16
511 Bureau itinérant 25 6 8 2 41 30
512 Bureau itinérant 38 12 9 3 62 63
513 Bureau itinérant 84 4 9 4 101 130
514 Bureau itinérant 22 1 10 5 38 43
515 Bureau itinérant 41 20 9 0 70 87
Sous-total 20 874 1 570 4 416 152 27 012 62 842
Section de vote par anticipation
600 Blaine Lake 391 20 66 4 481 ...
601 Muskeg Lake 102B
Résultats combinés à ceux du n° 600
...
602 Lucky Man
Résultats combinés à ceux du n° 600
...
603 Muskeg Lake Cree Nation 102
Résultats combinés à ceux du n° 600
...
604 Beardy's and Okemasis 96 & 97C
Résultats combinés à ceux du n° 600
...
605 Hafford 297 18 52 2 369 ...
606 Biggar 136 12 18 1 167 ...
607 Delisle 677 47 145 5 874 ...
608 Corman Park No. 344 389 44 131 0 564 ...
609 Corman Park No. 344 625 37 261 5 928 ...
610 Allan—Clavet 483 32 111 0 626 ...
611 Aberdeen 551 34 143 2 730 ...
612 Corman Park No. 344 1 186 86 256 13 1 541 ...
613 Martensville 1 267 97 329 12 1 705 ...
614 Martensville 1 186 88 280 7 1 561 ...
615 Dalmeny 788 60 176 4 1 028 ...
616 Warman 1 007 48 231 4 1 290 ...
617 Corman Park No. 344 462 22 44 0 528 ...
618 Rosthern
Résultats combinés à ceux du n° 619
...
619 Rosthern 974 61 246 11 1 292 ...
620 Beardy's 97 and Okemasis 96
Résultats combinés à ceux du n° 619
...
621 Willow Cree
Résultats combinés à ceux du n° 619
...
622 One Arrow 95
Résultats combinés à ceux du n° 623
...
623 Invergordon 221 9 36 0 266 ...
624 Wakaw 414 39 86 0 539 ...
625 One Arrow 95-1C
Résultats combinés à ceux du n° 624
...
626 Middle Lake 482 19 41 1 543 ...
627 Middle Lake
Résultats combinés à ceux du n° 626
...
628 Naicam 387 8 52 1 448 ...
629 Middle Lake
Résultats combinés à ceux du n° 626
...
630 Humboldt No. 370 1 160 91 220 1 1 472 ...
Sous-total 13 083 872 2 924 73 16 952 ...
Votes en vertu des Règles électorales spéciales
Groupe 1* 392 47 169 39 647 105
Groupe 2** 2 078 127 499 48 2 752 ...
Sous-total 2 470 174 668 87 3 399 105
* Comprend les citoyens canadiens résidant à l’extérieur du Canada, les membres des Forces armées canadiennes qui ont voté aux scrutins militaires, les électeurs incarcérés et les citoyens canadiens résidant au Canada qui ont voté par bulletin spécial à l’extérieur de leur circonscription. Les « électeurs sur les listes » comprennent uniquement les citoyens canadiens résidant à l’extérieur du Canada et les électeurs incarcérés.
** Comprend les citoyens canadiens résidant au Canada qui ont voté par bulletin spécial dans leur circonscription.
Totaux 36 427 2 616 8 008 312 47 363 62 947
Pourcentage des bulletins valides 77,4 5,6 17,0 ... ... ...
Population (2021) : 84 111
Nombre total de tables de vote (sans les bureaux de scrutin supprimés et combinés) : 177
Candidat élu : Kelly Block (Conservateur)