Retour

colombie-britannique

Prince George—Peace River—Northern Rockies

quarante-cinquième élection générale 2025 — Inscriptions le jour du scrutin
Nom Ajouts Corrections Suppressions Électeurs figurant sur les listes
1 Toad River 0 0 1 48
2 Fort Nelson 0 0 8 530
3A Fort Nelson 0 0 4 533
3B Fort Nelson 0 0 0 10
4 Northern Rockies 0 0 4 521
5 Northern Rockies 0 0 10 537
6 Fort Nelson 0 0 3 404
7 Fort Nelson 0 0 4 312
8 Fort Nelson 2 0 0 0 210
9 Fort Ware 1 6 0 4 221
10 Prophet River 5 0 0 62
10-1 Fontas 1
Supprimé
11 Finlay River 6 0 0 1 146
12 Pink Mountain 0 0 2 51
13 Buick 1 0 1 234
13-1 Blueberry River 205
Résultats combinés à ceux du n° 13
63
14 Rose Prairie 1 0 2 228
14-1 Doig River 206
Résultats combinés à ceux du n° 14
62
15 Rose Prairie 4 0 6 508
16 Wonowon 0 0 0 116
17 Upper Halfway 10 3 6 401
17-1 Halfway River 168
Résultats combinés à ceux du n° 17
81
18 Prespatou 1 0 2 299
19 Mackenzie 30 3 15 341
20 Mackenzie
Résultats combinés à ceux du n° 19
340
21 Mackenzie
Résultats combinés à ceux du n° 19
250
22 Mackenzie 27 4 15 320
23 Mackenzie
Résultats combinés à ceux du n° 22
327
24 Mackenzie 12 15 11 429
25 Mackenzie 7 2 7 388
26 Mackenzie 12 2 6 386
27 Hudson's Hope 17 0 4 437
28 Hudson's Hope 3 0 3 331
29 Fort St. John 3 0 1 419
30 Fort St. John 2 0 6 454
31 Charlie Lake 8 3 6 544
32 Charlie Lake 2 0 3 387
33 Charlie Lake 3 0 0 403
34 Charlie Lake 7 3 3 342
35 Charlie Lake 4 0 4 421
36 Charlie Lake 6 1 7 321
37 Clairmont 5 0 4 478
38 Moberly Lake 10 3 8 376
39 Charlie Lake 6 1 6 446
40 Cecil Lake 14 0 2 283
41 Fort St. John 4 0 5 504
42 Fort St. John 12 0 11 518
43 Fort St. John 1 0 10 574
44 Fort St. John 2 1 5 421
45 Fort St. John 3 0 4 385
46 Fort St. John 1 0 3 442
47 Fort St. John 4 1 13 442
48 Fort St. John 2 0 4 379
49 Fort St. John 2 0 6 506
50 Fort St. John 0 0 5 397
51 Fort St. John 3 0 7 324
52 Fort St. John 7 0 3 352
53 Fort St. John 7 0 3 378
54 Fort St. John 9 1 10 470
55 Fort St. John 7 2 5 499
56 Fort St. John 14 0 3 406
57 Fort St. John 4 2 6 416
58 Fort St. John 18 0 3 469
59 Fort St. John 7 0 5 299
60 Fort St. John 10 2 4 364
61 Fort St. John 6 0 5 387
62 Fort St. John 11 1 5 476
63 Fort St. John 12 1 9 348
64 Fort St. John 10 1 4 456
65 Fort St. John 7 1 3 427
66 Fort St. John 12 0 3 359
67 Fort St. John 10 0 7 473
68 Fort St. John 6 0 5 361
69 Fort St. John 16 3 8 359
70 Fort St. John 7 1 8 366
71 Fort St. John 23 3 18 575
72 Fort St. John 7 3 6 385
73 Fort St. John 14 1 10 411
74 Fort St. John 21 0 8 711
75 Moberly Lake 5 1 14 215
75-1 East Moberly Lake 169 23 1 1 172
75-2 West Moberly Lake 168A
Résultats combinés à ceux du n° 75-1
51
76 Baldonnel 1 0 5 563
77 Flatrock 1 0 0 281
78 Farmington 15 12 5 287
79 Fort St. John 1 0 6 348
80 Taylor 0 0 4 329
81 Taylor 0 0 4 325
82 Taylor 0 0 1 399
83 Tower Lake 1 1 0 272
84 Doe River 9 0 1 163
85 Progress 21 1 7 517
86 McLeod Lake 15 3 5 136
86-1 McLeod Lake 1
Résultats combinés à ceux du n° 86
73
87 Bessborough 15 1 3 330
88 Rolla 3 0 2 269
89 Dawson Creek 11 0 3 274
90 Dawson Creek 11 0 8 514
91 Dawson Creek 1 0 8 432
92 Dawson Creek 5 1 6 372
93 Dawson Creek 1 0 2 427
94 Dawson Creek 1 0 5 414
95 Dawson Creek 0 1 1 419
96 Dawson Creek 6 1 4 396
97 Dawson Creek 6 1 4 439
98 Dawson Creek 11 0 8 452
99 Dawson Creek 12 1 4 484
100 Dawson Creek 7 0 4 397
101 Dawson Creek 0 0 4 393
102 Dawson Creek 2 0 6 363
103 Dawson Creek 1 0 3 352
104 Dawson Creek 0 0 10 398
105 Dawson Creek 1 0 2 479
106 Dawson Creek 0 0 3 346
107 Dawson Creek 1 0 6 360
108 Dawson Creek 0 0 5 315
109 Dawson Creek 0 0 10 393
110 Dawson Creek 0 0 2 321
111 Dawson Creek 2 0 7 374
112 Dawson Creek 2 0 8 567
113 Dawson Creek 2 0 12 525
114 Pouce Coupe 6 0 3 336
115 Pouce Coupe 6 0 2 382
116 Pouce Coupe 7 3 1 274
117 Arras 8 0 8 262
118 Fellers Heights 11 0 2 245
119 Tomslake 26 5 7 406
120 Chetwynd 4 2 4 560
121 Chetwynd 17 0 5 463
122 Chetwynd 15 1 5 605
123 Chetwynd 8 1 7 402
124 Chetwynd 10 0 8 610
125 Chetwynd 5 0 4 313
126 Tumbler Ridge 8 1 9 465
127 Tumbler Ridge 7 0 7 206
128 Tumbler Ridge 11 0 9 342
129 Tumbler Ridge 12 1 7 347
130 Tumbler Ridge 11 1 13 436
131 Bear Lake 6 2 3 170
132 Nukko Lake 0 0 2 491
133 Ness Lake 1 0 4 464
134 Reid Lake 6 1 12 507
135 Kelly Lake 2 0 0 13
136 Salmon Valley 5 0 5 487
137 Prince George 7 2 3 535
138 Prince George 7 1 3 504
139 Prince George 8 1 2 430
140 Prince George 4 0 5 432
141 Prince George 4 3 4 400
142 Prince George 3 1 2 433
143 Prince George 5 2 0 490
144 Prince George 9 2 1 389
145 Prince George 6 1 6 495
146 Prince George 6 2 7 380
147 Prince George 5 0 5 540
148 Prince George 7 1 3 452
149 Prince George 7 0 3 257
150 Prince George 8 0 10 410
151 Fraser-Fort George A 11 0 6 428
152 Prince George 3 0 7 478
153 Prince George 8 2 2 391
154 Prince George 5 0 6 406
155 Prince George 3 0 3 446
156 Prince George 3 2 0 320
157 Prince George 0 0 5 578
158 Prince George 0 0 3 570
159 Prince George 8 0 7 516
160 Prince George 0 0 2 367
160-1 Fort George 2
Résultats combinés à ceux du n° 160
75
161 Prince George 0 0 6 498
162 Prince George 0 0 4 514
163 Prince George 0 0 3 483
164 Prince George 0 0 5 503
165 Prince George 0 0 6 494
166 Prince George 0 0 5 522
167 Prince George 1 0 11 552
168 Prince George 0 0 5 466
169 Prince George 6 1 2 403
170 Prince George 0 0 7 398
171 Prince George 9 3 10 400
172 Prince George 9 0 9 450
173 Prince George 5 1 10 450
174 Prince George 4 2 11 406
175 Prince George 5 1 12 426
176 Prince George 11 1 7 479
177 Prince George 0 0 9 420
178 Prince George 1 0 5 452
179 Prince George 2 0 5 347
180 Prince George 0 0 8 463
181 Prince George 11 3 1 378
182A Prince George 1 0 8 584
182B Bureau itinérant
Résultats combinés à ceux du n° 514
27
183 Shelley 0 0 5 450
184 Prince George 0 0 10 353
185 Prince George 0 0 1 352
186 Prince George 0 0 1 440
187 Prince George 0 0 1 263
188 Prince George 0 0 5 401
189 Prince George 0 0 12 493
190 Prince George 0 0 8 429
191 Prince George 0 0 5 467
192 Prince George 0 0 4 496
193 Prince George 0 0 8 538
194 Prince George 0 0 5 353
195 Prince George 0 0 6 462
196 Prince George 1 0 5 442
197 Prince George 0 0 5 515
198 Prince George 0 0 1 456
199 Prince George 0 0 7 478
200 Prince George 1 0 6 505
201 Prince George 0 0 7 500
202 Ferndale 0 0 1 334
203 Willow River 0 0 4 312
204 Prince George 10 1 3 258
205 Pineview 9 2 0 351
206 Fraser-Fort George D 4 0 4 411
207 Pineview
Résultats combinés à ceux du n° 204
322
208 Pineview 3 0 5 364
209 Buckhorn 9 3 5 484
210 Buckhorn 3 1 2 443
211 Stoner 7 3 5 469
212 Dome Creek 2 0 0 78
213 McBride 26 3 10 397
214 McBride
Résultats combinés à ceux du n° 213
252
215A McBride
Résultats combinés à ceux du n° 213
366
215B Bureau itinérant
Résultats combinés à ceux du n° 525
1
216 Dunster 7 1 2 186
217 Valemount 20 1 5 318
218 Valemount 8 1 9 298
219 Valemount 14 0 4 316
220 Valemount 12 0 10 341
500 Bureau itinérant
Résultats combinés à ceux du n° 502
16
501 Bureau itinérant
Résultats combinés à ceux du n° 502
22
502 Bureau itinérant 6 0 4 54
503 Bureau itinérant
Résultats combinés à ceux du n° 502
54
504 Fort St. John
Résultats combinés à ceux du n° 47
28
505 Fort St. John
Résultats combinés à ceux du n° 47
18
506 Bureau itinérant 0 0 0 29
507 Bureau itinérant
Résultats combinés à ceux du n° 512
22
508 Bureau itinérant
Résultats combinés à ceux du n° 512
32
509 Bureau itinérant
Résultats combinés à ceux du n° 512
39
510 Dawson Creek
Résultats combinés à ceux du n° 107
62
511 Dawson Creek
Résultats combinés à ceux du n° 107
24
512 Bureau itinérant 5 0 1 44
513 Prince George
Résultats combinés à ceux du n° 152
10
514 Bureau itinérant 0 0 2 97
515 Bureau itinérant 0 0 1 23
516 Bureau itinérant
Résultats combinés à ceux du n° 515
3
517 Bureau itinérant
Résultats combinés à ceux du n° 515
5
518 Bureau itinérant
Résultats combinés à ceux du n° 515
11
519 Bureau itinérant
Résultats combinés à ceux du n° 515
4
520 Bureau itinérant 0 0 0 42
521 Bureau itinérant
Résultats combinés à ceux du n° 520
14
522 Bureau itinérant
Résultats combinés à ceux du n° 524
61
523 Bureau itinérant
Résultats combinés à ceux du n° 524
40
524 Bureau itinérant 29 0 2 190
525 Bureau itinérant 0 0 0 17
526 Bureau itinérant
Supprimé
Totaux 1 238 155 1 128 88 853

Ajouts :

La colonne des ajouts contient le nombre d’électeurs dont le nom ne figurait pas sur la liste électorale officielle utilisée le jour du scrutin pour leur section de vote. Il est possible que ce soit parce qu’ils n’étaient pas inscrits du tout, ou parce que leur nom figurait sur une autre liste électorale. Leur nom aurait pu figurer sur une autre liste parce qu’ils ont déménagé récemment. Dans ces cas, au moyen d’un certificat d’inscription, ces électeurs doivent être ajoutés à la liste pour leur nouvelle section de vote.

Corrections :

La colonne des corrections contient le nombre d’électeurs dont le nom figurait sur la liste électorale officielle utilisée le jour du scrutin, et qui ont demandé la correction d’une erreur dans leur nom ou leur adresse, par exemple, leur nom était mal épelé.

Suppressions :

La colonne des suppressions contient le nombre d’électeurs dont le nom figurait sur la liste électorale officielle pour une section de vote, mais qui ont été radiés le jour du scrutin parce qu’ils ne résidaient plus à l’adresse indiquée. Dans ces cas, les électeurs inscrivent leur adresse précédente sur le certificat d’inscription qu’ils utilisent pour être ajoutés à une autre section de vote.

Note au sujet des nombres :

Tous les nombres qui figurent dans ces tableaux peuvent exagérer le nombre total d’ajouts, de suppressions et de corrections effectués le jour du scrutin, car ils pourraient inclure les changements apportés par le directeur du scrutin à la liste électorale officielle, soit le jour même du scrutin ou après. Ces changements sont apportés pour un nombre de raisons, y compris l’assurance de la qualité, qui pourrait avoir mené à la suppression de doublons, ou des retards dans la saisie des données.