Results update
How do I know if all results have been reported for an electoral district?
If an electoral district is showing 100% of polls reporting (on previous page), this does not mean that all results are in for that electoral district. It only means that the electoral district has reported some results for all of its polls.
For this election, the counting of local special ballots, which takes place at the returning office in each electoral district, will begin after returning officers have completed the required verifications. This will start the day after the election and could take up to 24 hours. It may therefore take several days for all ballots to be counted. You can check here to see in which electoral districts the counting of ballots has finished. You can also check to see what percentage of special ballots have been counted in each electoral district. Results will be updated several times a day.
*Note: When an electoral district shows 95% of special ballots counted, this means that the returning officer has one final verification check to do before completing the counting of local special ballots for that electoral district.
Status of counting by electoral district
Last update: September 26, 17:08 ET
Newfoundland and Labrador| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 10001 | Avalon | 100 | Completed |
| 10002 | Bonavista–Burin–Trinity | 100 | Completed |
| 10003 | Coast of Bays–Central–Notre Dame | 100 | Completed |
| 10004 | Labrador | 100 | Completed |
| 10005 | Long Range Mountains | 100 | Completed |
| 10006 | St. John's East | 100 | Completed |
| 10007 | St. John's South–Mount Pearl | 100 | Completed |
Return to top
Prince Edward Island| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 11001 | Cardigan | 100 | Completed |
| 11002 | Charlottetown | 100 | Completed |
| 11003 | Egmont | 100 | Completed |
| 11004 | Malpeque | 100 | Completed |
Return to top
Nova Scotia| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 12001 | Cape Breton–Canso | 100 | Completed |
| 12002 | Central Nova | 100 | Completed |
| 12003 | Cumberland–Colchester | 100 | Completed |
| 12004 | Dartmouth–Cole Harbour | 100 | Completed |
| 12005 | Halifax | 100 | Completed |
| 12006 | Halifax West | 100 | Completed |
| 12007 | Kings–Hants | 100 | Completed |
| 12008 | Sackville–Preston–Chezzetcook | 100 | Completed |
| 12009 | South Shore–St. Margarets | 100 | Completed |
| 12010 | Sydney–Victoria | 100 | Completed |
| 12011 | West Nova | 100 | Completed |
Return to top
New Brunswick| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 13001 | Acadie–Bathurst | 100 | Completed |
| 13002 | Beauséjour | 100 | Completed |
| 13003 | Fredericton | 100 | Completed |
| 13004 | Fundy Royal | 100 | Completed |
| 13005 | Madawaska–Restigouche | 100 | Completed |
| 13006 | Miramichi–Grand Lake | 100 | Completed |
| 13007 | Moncton–Riverview–Dieppe | 100 | Completed |
| 13008 | New Brunswick Southwest | 100 | Completed |
| 13009 | Saint John–Rothesay | 100 | Completed |
| 13010 | Tobique–Mactaquac | 100 | Completed |
Return to top
Quebec| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 24001 | Abitibi–Baie-James–Nunavik–Eeyou | 100 | Completed |
| 24002 | Abitibi–Témiscamingue | 100 | Completed |
| 24003 | Ahuntsic-Cartierville | 100 | Completed |
| 24004 | Alfred-Pellan | 100 | Completed |
| 24005 | Argenteuil–La Petite-Nation | 100 | Completed |
| 24006 | Avignon–La Mitis–Matane–Matapédia | 100 | Completed |
| 24007 | Beauce | 100 | Completed |
| 24008 | Beauport–Limoilou | 100 | Completed |
| 24009 | Bécancour–Nicolet–Saurel | 100 | Completed |
| 24010 | Bellechasse–Les Etchemins–Lévis | 100 | Completed |
| 24011 | Beloeil–Chambly | 100 | Completed |
| 24012 | Berthier–Maskinongé | 100 | Completed |
| 24013 | Thérèse-De Blainville | 100 | Completed |
| 24014 | Pierre-Boucher–Les Patriotes–Verchères | 100 | Completed |
| 24015 | Bourassa | 100 | Completed |
| 24016 | Brome–Missisquoi | 100 | Completed |
| 24017 | Brossard–Saint-Lambert | 100 | Completed |
| 24018 | Rimouski-Neigette–Témiscouata–Les Basques | 100 | Completed |
| 24019 | Charlesbourg–Haute-Saint-Charles | 100 | Completed |
| 24020 | Beauport-Côte-de-Beaupré-Île d'Orléans-Charlevoix | 100 | Completed |
| 24021 | Châteauguay–Lacolle | 100 | Completed |
| 24022 | Chicoutimi–Le Fjord | 100 | Completed |
| 24023 | Compton–Stanstead | 100 | Completed |
| 24024 | Dorval–Lachine–LaSalle | 100 | Completed |
| 24025 | Drummond | 100 | Completed |
| 24026 | Gaspésie–Les Îles-de-la-Madeleine | 100 | Completed |
| 24027 | Gatineau | 100 | Completed |
| 24028 | Hochelaga | 100 | Completed |
| 24029 | Honoré-Mercier | 100 | Completed |
| 24030 | Hull–Aylmer | 100 | Completed |
| 24031 | Joliette | 100 | Completed |
| 24032 | Jonquière | 100 | Completed |
| 24033 | La Pointe-de-l'Île | 100 | Completed |
| 24034 | La Prairie | 100 | Completed |
| 24035 | Lac-Saint-Jean | 100 | Completed |
| 24036 | Lac-Saint-Louis | 100 | Completed |
| 24037 | LaSalle–Émard–Verdun | 100 | Completed |
| 24038 | Laurentides–Labelle | 100 | Completed |
| 24039 | Laurier–Sainte-Marie | 100 | Completed |
| 24040 | Laval–Les Îles | 100 | Completed |
| 24041 | Longueuil–Charles-LeMoyne | 100 | Completed |
| 24042 | Lévis–Lotbinière | 100 | Completed |
| 24043 | Longueuil–Saint-Hubert | 100 | Completed |
| 24044 | Louis-Hébert | 100 | Completed |
| 24045 | Louis-Saint-Laurent | 100 | Completed |
| 24046 | Manicouagan | 100 | Completed |
| 24047 | Mégantic–L'Érable | 100 | Completed |
| 24048 | Mirabel | 100 | Completed |
| 24049 | Montarville | 100 | Completed |
| 24050 | Montcalm | 100 | Completed |
| 24051 | Montmagny–L'Islet–Kamouraska–Rivière-du-Loup | 100 | Completed |
| 24052 | Mount Royal | 100 | Completed |
| 24053 | Notre-Dame-de-Grâce–Westmount | 100 | Completed |
| 24054 | Outremont | 100 | Completed |
| 24055 | Papineau | 100 | Completed |
| 24056 | Pierrefonds–Dollard | 100 | Completed |
| 24057 | Pontiac | 100 | Completed |
| 24058 | Portneuf–Jacques-Cartier | 100 | Completed |
| 24059 | Québec | 100 | Completed |
| 24060 | Repentigny | 100 | Completed |
| 24061 | Richmond–Arthabaska | 100 | Completed |
| 24062 | Rivière-des-Mille-Îles | 100 | Completed |
| 24063 | Rivière-du-Nord | 100 | Completed |
| 24064 | Rosemont–La Petite-Patrie | 100 | Completed |
| 24065 | Marc-Aurèle-Fortin | 100 | Completed |
| 24066 | Saint-Hyacinthe–Bagot | 100 | Completed |
| 24067 | Saint-Jean | 100 | Completed |
| 24068 | Saint-Laurent | 100 | Completed |
| 24069 | Saint-Léonard–Saint-Michel | 100 | Completed |
| 24070 | Saint-Maurice–Champlain | 100 | Completed |
| 24071 | Salaberry–Suroît | 100 | Completed |
| 24072 | Shefford | 100 | Completed |
| 24073 | Sherbrooke | 100 | Completed |
| 24074 | Vaudreuil–Soulanges | 100 | Completed |
| 24075 | Terrebonne | 100 | Completed |
| 24076 | Trois-Rivières | 100 | Completed |
| 24077 | Ville-Marie–Le Sud-Ouest–Île-des-Soeurs | 100 | Completed |
| 24078 | Vimy | 100 | Completed |
Return to top
Ontario| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 35001 | Ajax | 100 | Completed |
| 35002 | Algoma–Manitoulin–Kapuskasing | 100 | Completed |
| 35003 | Aurora–Oak Ridges–Richmond Hill | 100 | Completed |
| 35004 | Barrie–Innisfil | 100 | Completed |
| 35005 | Barrie–Springwater–Oro-Medonte | 100 | Completed |
| 35006 | Bay of Quinte | 100 | Completed |
| 35007 | Beaches–East York | 100 | Completed |
| 35008 | Brampton Centre | 100 | Completed |
| 35009 | Brampton East | 100 | Completed |
| 35010 | Brampton North | 100 | Completed |
| 35011 | Brampton South | 100 | Completed |
| 35012 | Brampton West | 100 | Completed |
| 35013 | Brantford–Brant | 100 | Completed |
| 35014 | Bruce–Grey–Owen Sound | 100 | Completed |
| 35015 | Burlington | 100 | Completed |
| 35016 | Cambridge | 100 | Completed |
| 35017 | Chatham-Kent–Leamington | 100 | Completed |
| 35018 | Davenport | 100 | Completed |
| 35019 | Don Valley East | 100 | Completed |
| 35020 | Don Valley North | 100 | Completed |
| 35021 | Don Valley West | 100 | Completed |
| 35022 | Dufferin–Caledon | 100 | Completed |
| 35023 | Durham | 100 | Completed |
| 35024 | Eglinton–Lawrence | 100 | Completed |
| 35025 | Elgin–Middlesex–London | 100 | Completed |
| 35026 | Essex | 100 | Completed |
| 35027 | Etobicoke Centre | 100 | Completed |
| 35028 | Etobicoke–Lakeshore | 100 | Completed |
| 35029 | Etobicoke North | 100 | Completed |
| 35030 | Flamborough–Glanbrook | 100 | Completed |
| 35031 | Glengarry–Prescott–Russell | 100 | Completed |
| 35032 | Guelph | 100 | Completed |
| 35033 | Haldimand–Norfolk | 100 | Completed |
| 35034 | Haliburton–Kawartha Lakes–Brock | 100 | Completed |
| 35035 | Hamilton Centre | 100 | Completed |
| 35036 | Hamilton East–Stoney Creek | 100 | Completed |
| 35037 | Hamilton Mountain | 100 | Completed |
| 35038 | Hamilton West–Ancaster–Dundas | 100 | Completed |
| 35039 | Hastings–Lennox and Addington | 100 | Completed |
| 35121 | Humber River–Black Creek | 100 | Completed |
| 35040 | Huron–Bruce | 100 | Completed |
| 35041 | Kanata–Carleton | 100 | Completed |
| 35042 | Kenora | 100 | Completed |
| 35043 | King–Vaughan | 100 | Completed |
| 35044 | Kingston and the Islands | 100 | Completed |
| 35045 | Kitchener Centre | 100 | Completed |
| 35046 | Kitchener–Conestoga | 100 | Completed |
| 35047 | Kitchener South–Hespeler | 100 | Completed |
| 35048 | Lambton–Kent–Middlesex | 100 | Completed |
| 35049 | Lanark–Frontenac–Kingston | 100 | Completed |
| 35050 | Leeds-Grenville-Thousand Islands and Rideau Lakes | 100 | Completed |
| 35051 | London–Fanshawe | 100 | Completed |
| 35052 | London North Centre | 100 | Completed |
| 35053 | London West | 100 | Completed |
| 35054 | Markham–Stouffville | 100 | Completed |
| 35055 | Markham–Thornhill | 100 | Completed |
| 35056 | Markham–Unionville | 100 | Completed |
| 35057 | Milton | 100 | Completed |
| 35058 | Mississauga Centre | 100 | Completed |
| 35059 | Mississauga East–Cooksville | 100 | Completed |
| 35060 | Mississauga–Erin Mills | 100 | Completed |
| 35061 | Mississauga–Lakeshore | 100 | Completed |
| 35062 | Mississauga–Malton | 100 | Completed |
| 35063 | Mississauga–Streetsville | 100 | Completed |
| 35064 | Nepean | 100 | Completed |
| 35065 | Newmarket–Aurora | 100 | Completed |
| 35066 | Niagara Centre | 100 | Completed |
| 35067 | Niagara Falls | 100 | Completed |
| 35068 | Niagara West | 100 | Completed |
| 35069 | Nickel Belt | 100 | Completed |
| 35070 | Nipissing–Timiskaming | 100 | Completed |
| 35071 | Northumberland–Peterborough South | 100 | Completed |
| 35072 | Oakville | 100 | Completed |
| 35073 | Oakville North–Burlington | 100 | Completed |
| 35074 | Oshawa | 100 | Completed |
| 35075 | Ottawa Centre | 100 | Completed |
| 35076 | Orléans | 100 | Completed |
| 35077 | Ottawa South | 100 | Completed |
| 35078 | Ottawa–Vanier | 100 | Completed |
| 35079 | Ottawa West–Nepean | 100 | Completed |
| 35080 | Oxford | 100 | Completed |
| 35081 | Parkdale–High Park | 100 | Completed |
| 35082 | Parry Sound–Muskoka | 100 | Completed |
| 35083 | Perth–Wellington | 100 | Completed |
| 35084 | Peterborough–Kawartha | 100 | Completed |
| 35085 | Pickering–Uxbridge | 100 | Completed |
| 35086 | Renfrew–Nipissing–Pembroke | 100 | Completed |
| 35087 | Richmond Hill | 100 | Completed |
| 35088 | Carleton | 100 | Completed |
| 35089 | St. Catharines | 100 | Completed |
| 35090 | Toronto–St. Paul's | 100 | Completed |
| 35091 | Sarnia–Lambton | 100 | Completed |
| 35092 | Sault Ste. Marie | 100 | Completed |
| 35093 | Scarborough–Agincourt | 100 | Completed |
| 35094 | Scarborough Centre | 100 | Completed |
| 35095 | Scarborough–Guildwood | 100 | Completed |
| 35096 | Scarborough North | 100 | Completed |
| 35097 | Scarborough–Rouge Park | 100 | Completed |
| 35098 | Scarborough Southwest | 100 | Completed |
| 35099 | Simcoe–Grey | 100 | Completed |
| 35100 | Simcoe North | 100 | Completed |
| 35101 | Spadina–Fort York | 100 | Completed |
| 35102 | Stormont–Dundas–South Glengarry | 100 | Completed |
| 35103 | Sudbury | 100 | Completed |
| 35104 | Thornhill | 100 | Completed |
| 35105 | Thunder Bay–Rainy River | 100 | Completed |
| 35106 | Thunder Bay–Superior North | 100 | Completed |
| 35107 | Timmins–James Bay | 100 | Completed |
| 35108 | Toronto Centre | 100 | Completed |
| 35109 | Toronto–Danforth | 100 | Completed |
| 35110 | University–Rosedale | 100 | Completed |
| 35111 | Vaughan–Woodbridge | 100 | Completed |
| 35112 | Waterloo | 100 | Completed |
| 35113 | Wellington–Halton Hills | 100 | Completed |
| 35114 | Whitby | 100 | Completed |
| 35115 | Willowdale | 100 | Completed |
| 35116 | Windsor–Tecumseh | 100 | Completed |
| 35117 | Windsor West | 100 | Completed |
| 35118 | York Centre | 100 | Completed |
| 35119 | York–Simcoe | 100 | Completed |
| 35120 | York South–Weston | 100 | Completed |
Return to top
Manitoba| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 46001 | Brandon–Souris | 100 | Completed |
| 46002 | Charleswood–St. James–Assiniboia–Headingley | 100 | Completed |
| 46003 | Churchill–Keewatinook Aski | 100 | Completed |
| 46004 | Dauphin–Swan River–Neepawa | 100 | Completed |
| 46005 | Elmwood–Transcona | 100 | Completed |
| 46006 | Kildonan–St. Paul | 100 | Completed |
| 46007 | Portage–Lisgar | 100 | Completed |
| 46008 | Provencher | 100 | Completed |
| 46009 | Saint Boniface–Saint Vital | 100 | Completed |
| 46010 | Selkirk–Interlake–Eastman | 100 | Completed |
| 46011 | Winnipeg Centre | 100 | Completed |
| 46012 | Winnipeg North | 100 | Completed |
| 46013 | Winnipeg South | 100 | Completed |
| 46014 | Winnipeg South Centre | 100 | Completed |
Return to top
Saskatchewan| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 47001 | Battlefords–Lloydminster | 100 | Completed |
| 47002 | Cypress Hills–Grasslands | 100 | Completed |
| 47003 | Desnethé–Missinippi–Churchill River | 100 | Completed |
| 47004 | Carlton Trail–Eagle Creek | 100 | Completed |
| 47005 | Moose Jaw–Lake Centre–Lanigan | 100 | Completed |
| 47006 | Prince Albert | 100 | Completed |
| 47007 | Regina–Lewvan | 100 | Completed |
| 47008 | Regina–Qu'Appelle | 100 | Completed |
| 47009 | Regina–Wascana | 100 | Completed |
| 47010 | Saskatoon–Grasswood | 100 | Completed |
| 47011 | Saskatoon–University | 100 | Completed |
| 47012 | Saskatoon West | 100 | Completed |
| 47013 | Souris–Moose Mountain | 100 | Completed |
| 47014 | Yorkton–Melville | 100 | Completed |
Return to top
Alberta| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 48001 | Banff–Airdrie | 100 | Completed |
| 48002 | Battle River–Crowfoot | 100 | Completed |
| 48003 | Bow River | 100 | Completed |
| 48004 | Calgary Centre | 100 | Completed |
| 48005 | Calgary Confederation | 100 | Completed |
| 48006 | Calgary Forest Lawn | 100 | Completed |
| 48007 | Calgary Heritage | 100 | Completed |
| 48008 | Calgary Midnapore | 100 | Completed |
| 48009 | Calgary Nose Hill | 100 | Completed |
| 48010 | Calgary Rocky Ridge | 100 | Completed |
| 48011 | Calgary Shepard | 100 | Completed |
| 48012 | Calgary Signal Hill | 100 | Completed |
| 48013 | Calgary Skyview | 100 | Completed |
| 48014 | Edmonton Centre | 100 | Completed |
| 48015 | Edmonton Griesbach | 100 | Completed |
| 48016 | Edmonton Manning | 100 | Completed |
| 48017 | Edmonton Mill Woods | 100 | Completed |
| 48018 | Edmonton Riverbend | 100 | Completed |
| 48019 | Edmonton Strathcona | 100 | Completed |
| 48020 | Edmonton West | 100 | Completed |
| 48021 | Edmonton–Wetaskiwin | 100 | Completed |
| 48022 | Foothills | 100 | Completed |
| 48023 | Fort McMurray–Cold Lake | 100 | Completed |
| 48024 | Grande Prairie–Mackenzie | 100 | Completed |
| 48025 | Lakeland | 100 | Completed |
| 48026 | Lethbridge | 100 | Completed |
| 48027 | Medicine Hat–Cardston–Warner | 100 | Completed |
| 48028 | Peace River–Westlock | 100 | Completed |
| 48029 | Red Deer–Mountain View | 100 | Completed |
| 48030 | Red Deer–Lacombe | 100 | Completed |
| 48031 | St. Albert–Edmonton | 100 | Completed |
| 48032 | Sherwood Park–Fort Saskatchewan | 100 | Completed |
| 48033 | Sturgeon River–Parkland | 100 | Completed |
| 48034 | Yellowhead | 100 | Completed |
Return to top
British Columbia| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 59001 | Abbotsford | 100 | Completed |
| 59002 | Burnaby North–Seymour | 100 | Completed |
| 59003 | Burnaby South | 100 | Completed |
| 59004 | Cariboo–Prince George | 100 | Completed |
| 59005 | Central Okanagan–Similkameen–Nicola | 100 | Completed |
| 59006 | Chilliwack–Hope | 100 | Completed |
| 59007 | Cloverdale–Langley City | 100 | Completed |
| 59008 | Coquitlam–Port Coquitlam | 100 | Completed |
| 59009 | Courtenay–Alberni | 100 | Completed |
| 59010 | Cowichan–Malahat–Langford | 100 | Completed |
| 59011 | Delta | 100 | Completed |
| 59012 | Fleetwood–Port Kells | 100 | Completed |
| 59013 | Kamloops–Thompson–Cariboo | 100 | Completed |
| 59014 | Kelowna–Lake Country | 100 | Completed |
| 59015 | Kootenay–Columbia | 100 | Completed |
| 59016 | Langley–Aldergrove | 100 | Completed |
| 59017 | Mission–Matsqui–Fraser Canyon | 100 | Completed |
| 59018 | Nanaimo–Ladysmith | 100 | Completed |
| 59019 | New Westminster–Burnaby | 100 | Completed |
| 59020 | North Okanagan–Shuswap | 100 | Completed |
| 59021 | North Vancouver | 100 | Completed |
| 59022 | Pitt Meadows–Maple Ridge | 100 | Completed |
| 59023 | Port Moody–Coquitlam | 100 | Completed |
| 59024 | Prince George–Peace River–Northern Rockies | 100 | Completed |
| 59025 | Richmond Centre | 100 | Completed |
| 59026 | Esquimalt–Saanich–Sooke | 100 | Completed |
| 59027 | Saanich–Gulf Islands | 100 | Completed |
| 59028 | Skeena–Bulkley Valley | 100 | Completed |
| 59029 | South Okanagan–West Kootenay | 100 | Completed |
| 59030 | South Surrey–White Rock | 100 | Completed |
| 59031 | Steveston–Richmond East | 100 | Completed |
| 59032 | Surrey Centre | 100 | Completed |
| 59033 | Surrey–Newton | 100 | Completed |
| 59034 | Vancouver Centre | 100 | Completed |
| 59035 | Vancouver East | 100 | Completed |
| 59036 | Vancouver Granville | 100 | Completed |
| 59037 | North Island–Powell River | 100 | Completed |
| 59038 | Vancouver Kingsway | 100 | Completed |
| 59039 | Vancouver Quadra | 100 | Completed |
| 59040 | Vancouver South | 100 | Completed |
| 59041 | Victoria | 100 | Completed |
| 59042 | West Vancouver–Sunshine Coast–Sea to Sky Country | 100 | Completed |
Return to top
Yukon| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 60001 | Yukon | 100 | Completed |
Return to top
Northwest Territories| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 61001 | Northwest Territories | 100 | Completed |
Return to top
Nunavut| Electoral district no. | Name of electoral district | Estimated percentage of special ballots counted * | Status of counting |
|---|
| 62001 | Nunavut | 100 | Completed |